To comment on the following update, log in, then open the issue:
http://www.openoffice.org/issues/show_bug.cgi?id=101252
User iha changed the following:
What |Old value |New value
================================================================================
Component|Spreadsheet |Chart
--------------------------------------------------------------------------------
Status|UNCONFIRMED |RESOLVED
--------------------------------------------------------------------------------
Keywords|needmoreinfo |
--------------------------------------------------------------------------------
QA contact|iss...@sc |iss...@graphics
--------------------------------------------------------------------------------
Resolution| |WORKSFORME
--------------------------------------------------------------------------------
Subcomponent|viewing |printing
--------------------------------------------------------------------------------
------- Additional comments from [email protected] Mon Apr 27 13:43:48 +0000
2009 -------
I am sorry, I cannot reproduce the problem. I have not the same printer as you
have, but printing the attached file withh OOo 3.0.1 on mac with a different
printer works fine.
---------------------------------------------------------------------
Please do not reply to this automatically generated notification from
Issue Tracker. Please log onto the website and enter your comments.
http://qa.openoffice.org/issue_handling/project_issues.html#notification
---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]
---------------------------------------------------------------------
To unsubscribe, e-mail: [email protected]
For additional commands, e-mail: [email protected]