Dear Partners,
Please find today's newly listed properties:
| Hot Deal! Shell and Core office space with lake view in Jumeirah Lakes Towers | ||||||
| Ref. No: | #PEO-R-12621 | |||||
| Property Type: | Office | Master Development: | Jumeirah Lakes Towers | Project: | HDS Tower | |
| No. of bedrooms: | No. of bathrooms: | View | Lake and Sheikh Zayed Road | |||
| View : | Lake and Sheikh Zayed Road | Furnished | Unfurnished | Status | Available | |
| Size: | 1258.000 | |||||
| Unit Type: | 09 | Annual Rent: | 85,500 AED | Number of Cheques: | 1 | |
| Security Deposit: | 4,275 AED | Agency Fee | 5,000 AED | More Info. | ||
| Sea facing 1 Bedroom apartment in The Lofts Tower, Downtown Dubai | ||||||
| Ref. No: | #PEA-R-12625 | |||||
| Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Lofts | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Sea and Sheikh Zayed Rd | |
| View : | Sea and Sheikh Zayed Rd | Furnished | Unfurnished | Status | Available | |
| Size : | 705.000 sq. ft. | |||||
| Unit Type: | 1 br | Annual Rent: | 90,000 AED | Number of Cheques: | 1 | |
| Security Deposit: | 4,500 AED | Agency Fee | 5,000 AED | More Info. | ||
| Hottest Offer for Elite Residence! 4+M apartment with full sea view. | ||||||
| Ref. No: | #PEA-R-12626 | |||||
| Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Elite Residence | |
| No. of bedrooms: | 4 | No. of bathrooms: | 4.5 | View | Sea | |
| View : | Sea | Furnished | Unfurnished | Status | Available | |
| Size : | 3616.000 sq. ft. | |||||
| Unit Type: | 04 | Annual Rent: | 250,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 12,500 AED | Agency Fee | 12,500 AED | More Info. | ||
| Brand new 3+M+S Arabic style Regional villa on a large plot in Jumeirah Park | ||||||
| Ref. No: | #PEV-R-12635 | |||||
| Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Regional | |
| No. of bedrooms: | 3 | No. of bathrooms: | 3.5 | View | Back to Back | |
| View : | Back to Back | Furnished | Unfurnished | Status | Available | |
| Plot Size: | 5672.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 3527.000 sq. ft. | |
| Unit Type: | 3+M+S Arabic Style | Annual Rent: | 200,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 10,000 AED | Agency Fee | 10,000 AED | More Info. | ||
| Brand new 5 bedroom villa with landscaped courtyard in The Villa, Dubai Land | ||||||
| Ref. No: | #PEV-R-12638 | |||||
| Property Type: | Villa | Master Development: | Dubai Land | Project: | The Villa | |
| No. of bedrooms: | 5 | No. of bathrooms: | 5 | View | Tennis Court | |
| View : | Tennis Court | Furnished | Unfurnished | Status | Available | |
| Plot Size: | 6000.00 sq. ft. | No. of Storeys: | 2 | Size of Property: | 3600.000 sq. ft. | |
| Unit Type: | Mazaya A1 | Annual Rent: | 175,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 8,750 AED | Agency Fee | 8,750 AED | More Info. | ||
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*[email protected]8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
To Join Our Winning Property Agents Team Click Here:
8 Unsubscribe from email list
*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*~-~*
To send email: [email protected]
Suggestions & Complaints: [email protected]
LinkedIn Group: http://www.linkedin.com/groups/Best-Property-4391145
Facebook Group: http://www.facebook.com/groups/bestproperty
---
You received this message because you are subscribed to the Google Groups "Best Property - The Largest Group of Dubai Real Estate / Dubai Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to [email protected].
For more options, visit https://groups.google.com/groups/opt_out.
