Blink bug status as of 2022-03-20
Component | Open | Slow Triage | Pri-0/1 | |||||||
⭐ | No owner | Oldest | ||||||||
Whole Blink | 16,616 | (-11) | 69,528 | (-175) | 1,001 | (+14) | 1,037 | (-25) | 300 | Jan 2015 |
Uncategorized | 15 | (-13) | 19 | (-26) | 0 | (-1) | 1 | (-1) | 0 | Mar 2022 |
Blink>Accessibility | 360 | 1,256 | (+1) | 10 | (-2) | 33 | (-3) | 11 | Jul 2019 | |
Blink>Animation | 252 | 1,375 | (-1) | 0 | 12 | 10 | Apr 2021 | |||
Blink>AppManifest | 31 | 194 | 2 | 3 | 1 | Jan 2020 | ||||
Blink>AudioOutputDevices | 8 | 31 | 0 | 0 | 0 | |||||
Blink>BackgroundFetch | 37 | 61 | 15 | 21 | 8 | Sep 2018 | ||||
Blink>BackgroundSync | 15 | 43 | 5 | 4 | 3 | Nov 2020 | ||||
Blink>BatteryStatus | 10 | (+1) | 54 | (+1) | 7 | (+1) | 3 | 3 | Nov 2016 | |
Blink>Bindings | 289 | (-3) | 1,029 | (-4) | 9 | 19 | 6 | Apr 2016 | ||
Blink>Bluetooth | 114 | (-1) | 576 | 2 | (+2) | 3 | 3 | Jan 2020 | ||
Blink>CSS | 473 | 3,481 | (-3) | 5 | (+5) | 7 | (+1) | 2 | Feb 2022 | |
Blink>Canvas | 303 | (-3) | 1,184 | (-11) | 15 | (-6) | 29 | (-2) | 7 | Jun 2016 |
Blink>CaptureFromElement | 19 | (-1) | 70 | (-3) | 3 | 1 | 1 | Feb 2022 | ||
Blink>Compositing | 210 | (+1) | 759 | (+3) | 2 | (+2) | 7 | (+1) | 2 | Sep 2019 |
Blink>Contacts | 11 | 26 | 0 | 2 | 0 | Apr 2020 | ||||
Blink>ContentIndexing | 4 | 23 | 1 | 1 | 0 | May 2020 | ||||
Blink>DOM | 205 | (-1) | 856 | (+1) | 3 | (+2) | 13 | (-5) | 0 | Jan 2019 |
Blink>DataTransfer | 272 | (+2) | 1,210 | (+8) | 1 | (-1) | 17 | (+1) | 4 | Nov 2017 |
Blink>DocumentMetadata | 11 | 23 | 2 | (+1) | 1 | 1 | Feb 2020 | |||
Blink>Editing | 954 | (+9) | 3,654 | (+15) | 5 | (+3) | 20 | (+6) | 7 | Apr 2020 |
Blink>EnumerateDevices | 22 | (+1) | 66 | (+2) | 3 | 1 | 0 | Feb 2022 | ||
Blink>FeaturePolicy | 41 | 158 | 11 | (+2) | 6 | 5 | Jun 2021 | |||
Blink>FencedFrames | 53 | (-4) | 105 | (-5) | 15 | (+2) | 15 | (-2) | 10 | May 2021 |
Blink>FoldableAPIs | 6 | 47 | 0 | 1 | 0 | Feb 2022 | ||||
Blink>Fonts | 377 | (-3) | 1,860 | (-19) | 7 | (-2) | 11 | 1 | Nov 2015 | |
Blink>Forms | 446 | (-4) | 2,075 | (-8) | 2 | (-5) | 9 | (+1) | 0 | Sep 2019 |
Blink>Fullscreen | 75 | 256 | (+1) | 1 | (+1) | 6 | (-1) | 1 | Jun 2020 | |
Blink>GamepadAPI | 109 | 382 | 0 | 1 | 0 | Feb 2019 | ||||
Blink>GarbageCollection | 146 | 396 | 1 | 10 | 2 | Jan 2019 | ||||
Blink>Geolocation | 49 | 304 | (+1) | 0 | 5 | 2 | May 2018 | |||
Blink>Geometry | 45 | (-2) | 142 | (-4) | 3 | 0 | 0 | |||
Blink>GetDisplayMedia | 124 | (+1) | 461 | (+9) | 8 | 16 | (-2) | 3 | Dec 2019 | |
Blink>GetUserMedia | 99 | 433 | (+4) | 15 | (+1) | 13 | (+1) | 1 | Jan 2021 | |
Blink>HID | 39 | 136 | 1 | (-1) | 0 | 0 | ||||
Blink>HTML | 495 | (-4) | 2,150 | (-25) | 1 | (-2) | 18 | (-5) | 2 | May 2017 |
Blink>Handwriting | 5 | 5 | 3 | 1 | 0 | Sep 2021 | ||||
Blink>History | 30 | 111 | (+1) | 6 | 1 | 0 | Oct 2021 | |||
Blink>HitTesting | 49 | (+2) | 190 | (+1) | 1 | (+1) | 2 | (+1) | 0 | Mar 2022 |
Blink>Identity | 73 | (-8) | 106 | (-13) | 18 | (+5) | 7 | (-1) | 2 | May 2021 |
Blink>Image | 114 | (+1) | 651 | (+3) | 0 | 6 | 2 | Dec 2020 | ||
Blink>ImageCapture | 20 | (+1) | 75 | (+3) | 0 | 0 | 0 | |||
Blink>Infra | 180 | (-25) | 555 | (-66) | 34 | (-6) | 4 | (-9) | 1 | May 2020 |
Blink>Input | 819 | (+3) | 2,793 | (-75) | 4 | (+1) | 39 | (+2) | 17 | Apr 2019 |
Blink>InterestCohort | 9 | 17 | 1 | 1 | 0 | Jan 2022 | ||||
Blink>InterestGroups | 37 | 70 | (-1) | 18 | 1 | 0 | Feb 2021 | |||
Blink>Internals | 223 | 667 | 115 | (+1) | 41 | (-1) | 21 | Aug 2017 | ||
Blink>_javascript_ | 1,055 | (+24) | 3,046 | (+53) | 60 | (+7) | 72 | (+5) | 8 | Aug 2015 |
Blink>Layout | 1,024 | (+7) | 5,684 | (-6) | 2 | (-12) | 28 | 6 | Mar 2021 | |
Blink>LazyLoad | 40 | 175 | 0 | 2 | 0 | Jul 2021 | ||||
Blink>Loader | 523 | (-1) | 2,385 | (-14) | 6 | (-2) | 26 | (-3) | 5 | Feb 2017 |
Blink>Managed | 1 | (+1) | 1 | (+1) | 0 | 0 | 0 | |||
Blink>MathML | 22 | 336 | (+1) | 0 | 1 | 1 | Jun 2020 | |||
Blink>Media | 877 | (-7) | 3,037 | (-26) | 77 | (+8) | 107 | (-1) | 36 | Aug 2015 |
Blink>MediaRecording | 45 | (+1) | 249 | (+5) | 2 | (+1) | 1 | 1 | Feb 2021 | |
Blink>MediaStream | 85 | (+3) | 430 | (+9) | 14 | (-1) | 5 | 0 | Feb 2021 | |
Blink>MemoryAllocator | 177 | (+4) | 599 | (+6) | 1 | (-1) | 45 | (+1) | 0 | Sep 2015 |
Blink>Messaging | 38 | 139 | 20 | 7 | 4 | Feb 2017 | ||||
Blink>NFC | 6 | 34 | 0 | 0 | 0 | |||||
Blink>Network | 442 | (-1) | 2,160 | (+2) | 10 | (+1) | 36 | (-1) | 9 | Aug 2015 |
Blink>PageLifecycle | 61 | 240 | 27 | 3 | 2 | Aug 2017 | ||||
Blink>Paint | 686 | (-5) | 2,398 | (-15) | 10 | (+9) | 30 | (-9) | 9 | Jan 2020 |
Blink>Payments | 146 | (-9) | 402 | (-19) | 2 | (+2) | 5 | (+1) | 0 | Oct 2019 |
Blink>PerformanceAPIs | 163 | (+3) | 660 | (+8) | 0 | (-2) | 4 | 0 | Jul 2021 | |
Blink>PermissionsAPI | 39 | (+5) | 146 | (+5) | 12 | 2 | 0 | Oct 2021 | ||
Blink>Portals | 133 | 387 | 7 | 15 | (+1) | 8 | Mar 2020 | |||
Blink>PresentationAPI | 41 | 132 | 0 | 2 | 0 | May 2019 | ||||
Blink>Previews | 2 | 2 | 0 | 0 | 0 | |||||
Blink>PushAPI | 29 | (+1) | 124 | (+3) | 5 | (+1) | 2 | 1 | Jul 2021 | |
Blink>ReportingObserver | 9 | 17 | 2 | 1 | 0 | Aug 2021 | ||||
Blink>SVG | 319 | 1,856 | (+2) | 1 | (+1) | 3 | 1 | Jan 2022 | ||
Blink>SavePage | 108 | (+1) | 611 | (+2) | 79 | 6 | 3 | Jan 2015 | ||
Blink>Scheduling | 241 | (+2) | 1,853 | (+3) | 104 | 12 | 1 | Oct 2017 | ||
Blink>Screen | 15 | (+5) | 144 | (+5) | 1 | 3 | (+1) | 0 | Oct 2021 | |
Blink>ScreenOrientation | 24 | (+1) | 63 | (+1) | 18 | (+2) | 2 | 2 | Feb 2021 | |
Blink>Scroll | 750 | (+10) | 2,619 | (+32) | 9 | (+6) | 37 | (-1) | 22 | Dec 2019 |
Blink>SecurityFeature | 545 | 2,390 | (+2) | 4 | (+1) | 36 | (-2) | 13 | Sep 2017 | |
Blink>Sensor | 24 | 139 | 0 | 1 | 0 | Apr 2020 | ||||
Blink>Serial | 26 | 129 | (+1) | 0 | 1 | 0 | Jun 2021 | |||
Blink>ServiceWorker | 311 | 1,608 | (-1) | 3 | 3 | (-1) | 1 | Sep 2021 | ||
Blink>ShapeDetection | 23 | 100 | 0 | 2 | 1 | Jun 2019 | ||||
Blink>Speech | 114 | 518 | 89 | 6 | 3 | Sep 2019 | ||||
Blink>Storage | 584 | (+3) | 3,401 | (+27) | 3 | 60 | (+1) | 13 | Sep 2015 | |
Blink>TextAutosize | 24 | (+1) | 238 | (+5) | 1 | (+1) | 0 | 0 | ||
Blink>TextEncoding | 26 | (+1) | 98 | (+2) | 7 | (+1) | 4 | (+1) | 4 | Jul 2021 |
Blink>URLPattern | 4 | 6 | 0 | 0 | 0 | |||||
Blink>USB | 30 | (-1) | 155 | (-1) | 0 | 1 | 0 | Jan 2021 | ||
Blink>Vibration | 9 | 20 | 9 | 0 | 0 | |||||
Blink>ViewSource | 17 | (-1) | 64 | (-5) | 0 | 0 | 0 | |||
Blink>WakeLock | 8 | 49 | (+1) | 0 | 0 | 0 | ||||
Blink>WebAudio | 159 | (-1) | 716 | (+3) | 5 | (+2) | 6 | (-2) | 0 | Nov 2017 |
Blink>WebAuthentication | 101 | (+2) | 328 | (+3) | 27 | (+3) | 11 | 3 | Jan 2020 | |
Blink>WebCrypto | 23 | 63 | 16 | 3 | 2 | Sep 2019 | ||||
Blink>WebFonts | 25 | 116 | 1 | 0 | 0 | |||||
Blink>WebGL | 636 | (+1) | 2,106 | (+5) | 0 | (-4) | 19 | (-1) | 0 | Jun 2020 |
Blink>WebGPU | 116 | (+1) | 350 | 2 | 15 | 2 | May 2020 | |||
Blink>WebMIDI | 27 | (-2) | 127 | (-6) | 4 | 2 | (-1) | 0 | Nov 2016 | |
Blink>WebML | 3 | 11 | 1 | 0 | 0 | |||||
Blink>WebOTP | 34 | 156 | 12 | 3 | 0 | Sep 2020 | ||||
Blink>WebRTC | 480 | (+4) | 2,638 | (-31) | 12 | (-3) | 58 | (+1) | 7 | Feb 2018 |
Blink>WebShare | 50 | (-2) | 253 | (-2) | 7 | (-5) | 1 | 1 | Aug 2021 | |
Blink>WebXR | 108 | (-4) | 422 | (-4) | 2 | (+1) | 5 | 1 | Mar 2019 | |
Blink>WindowDialog | 66 | (+1) | 697 | 0 | 3 | (+1) | 1 | Mar 2020 | ||
Blink>Workers | 157 | (+1) | 814 | (+3) | 0 | 2 | 0 | Jan 2022 | ||
Blink>XML | 34 | (+1) | 163 | (-4) | 0 | (-1) | 4 | (+2) | 2 | Jun 2020 |
- A value is the number of bugs in a component and its sub-components. e.g. The 'Blink>Layout' row contains all of bugs in sub-components of Blink>Layout in addition to Blink>Layout bugs.
- The data was fetched with a permission of a general @google.com account. It takes account of non-public bugs, but doesn't have the owner field and the open date field of Restrict-View bugs.
- Links from delta parts in the 'Open' columns don't represent anchor numbers precisely because a query depends on the currnet date and it doesn't contain issues of which component was changed
You received this message because you are subscribed to the Google Groups "blink-dev" group.
To unsubscribe from this group and stop receiving emails from it, send an email to blink-dev+unsubscr...@chromium.org.
To view this discussion on the web visit https://groups.google.com/a/chromium.org/d/msgid/blink-dev/6237ad35.1c69fb81.2a0b9.2035%40mx.google.com.