Blink bug status as of 2023-06-26
Component | Open | Slow Triage | Pri-0/1 | |||||||
⭐ | No owner | Oldest | ||||||||
Whole Blink | 17,625 | (-20) | 74,787 | (-89) | 885 | (+4) | 444 | (-92) | 99 | Jan 2015 |
Uncategorized | 13 | (-1) | 19 | (-1) | 1 | (-2) | 1 | 1 | Jun 2023 | |
Blink>Accessibility | 494 | (+1) | 1,710 | 46 | (+5) | 48 | 15 | Feb 2020 | ||
Blink>Animation | 269 | (+1) | 1,092 | (-2) | 0 | (-2) | 2 | (-3) | 0 | May 2023 |
Blink>AppManifest | 31 | 143 | 0 | 1 | 0 | Jan 2020 | ||||
Blink>AudioOutputDevices | 12 | 45 | 0 | 0 | 0 | |||||
Blink>BackgroundFetch | 39 | 71 | 20 | 8 | 2 | Sep 2018 | ||||
Blink>BackgroundSync | 18 | 48 | 7 | 5 | 4 | Nov 2020 | ||||
Blink>BatteryStatus | 11 | 57 | 8 | 2 | 2 | Nov 2016 | ||||
Blink>Bindings | 252 | (-7) | 937 | (-11) | 5 | 2 | 0 | May 2023 | ||
Blink>Bluetooth | 127 | (-1) | 669 | (-6) | 1 | 3 | 1 | Jan 2020 | ||
Blink>CSS | 526 | (-10) | 3,478 | (-50) | 1 | (+1) | 7 | (+4) | 1 | Jun 2023 |
Blink>Canvas | 349 | (-1) | 1,486 | (-9) | 0 | (-2) | 5 | 0 | Feb 2022 | |
Blink>CaptureFromElement | 27 | 109 | 4 | 0 | 0 | |||||
Blink>Color | 24 | (-1) | 70 | (-2) | 5 | (+2) | 0 | 0 | ||
Blink>Compositing | 200 | (-4) | 777 | (-7) | 0 | 0 | 0 | |||
Blink>Contacts | 11 | 27 | 2 | 1 | 0 | May 2023 | ||||
Blink>ContentIndexing | 4 | 21 | 0 | 0 | 0 | |||||
Blink>ControlledFrame | 1 | 10 | 0 | 0 | 0 | |||||
Blink>DOM | 200 | (+4) | 840 | (+5) | 1 | 2 | (-1) | 0 | May 2023 | |
Blink>DataTransfer | 294 | (-1) | 1,522 | (-7) | 2 | 5 | 0 | Dec 2016 | ||
Blink>DefaultNavigationTransitions | 8 | 26 | 0 | 0 | 0 | |||||
Blink>DocumentMetadata | 10 | 23 | 2 | 0 | 0 | |||||
Blink>Editing | 1,052 | 4,251 | (-4) | 5 | 4 | (+3) | 2 | May 2023 | ||
Blink>EnumerateDevices | 25 | (+1) | 109 | (+2) | 0 | 1 | 0 | Apr 2022 | ||
Blink>FeaturePolicy | 44 | 161 | 13 | 2 | 1 | Jul 2021 | ||||
Blink>FencedFrames | 79 | (+2) | 213 | (+5) | 25 | (+3) | 6 | 2 | Jul 2022 | |
Blink>FoldableAPIs | 5 | (-1) | 52 | (-2) | 0 | 0 | 0 | |||
Blink>Fonts | 413 | (+2) | 1,932 | (-2) | 5 | (+2) | 1 | (+1) | 1 | Jun 2023 |
Blink>Forms | 510 | (+2) | 2,452 | (+1) | 0 | 3 | 0 | Mar 2022 | ||
Blink>Fullscreen | 110 | (+2) | 358 | (+7) | 0 | (-1) | 10 | 1 | Aug 2022 | |
Blink>GamepadAPI | 118 | 438 | 0 | 2 | 0 | Feb 2019 | ||||
Blink>GarbageCollection | 116 | (-1) | 368 | 1 | 2 | 1 | Feb 2023 | |||
Blink>Geolocation | 46 | 332 | 0 | 6 | 0 | May 2018 | ||||
Blink>Geometry | 63 | (-1) | 201 | (-3) | 0 | 0 | 0 | |||
Blink>GetDisplayMedia | 192 | (+2) | 716 | (-10) | 4 | (+1) | 14 | (+3) | 2 | Jul 2021 |
Blink>GetUserMedia | 123 | (+1) | 625 | (+7) | 7 | 8 | 0 | Jan 2021 | ||
Blink>HID | 60 | 214 | (+2) | 0 | (-2) | 1 | 0 | May 2023 | ||
Blink>HTML | 539 | (-4) | 2,286 | (-3) | 0 | 1 | 0 | Feb 2023 | ||
Blink>Handwriting | 2 | 3 | 2 | 0 | 0 | |||||
Blink>History | 41 | 160 | 2 | 0 | 0 | |||||
Blink>HitTesting | 45 | (+1) | 178 | 0 | 0 | 0 | ||||
Blink>Identity | 123 | (+2) | 300 | 4 | (+2) | 6 | (-1) | 1 | Apr 2023 | |
Blink>Image | 105 | (-1) | 445 | 0 | (-1) | 0 | 0 | |||
Blink>ImageCapture | 24 | (+1) | 111 | (+1) | 0 | 2 | (+1) | 1 | Mar 2023 | |
Blink>Infra | 155 | (+5) | 463 | (+4) | 10 | 0 | 0 | |||
Blink>Input | 810 | (+5) | 3,057 | (+12) | 1 | (-2) | 10 | (-1) | 0 | Dec 2016 |
Blink>InterestCohort | 4 | 10 | 3 | 0 | 0 | |||||
Blink>InterestGroups | 92 | (+16) | 323 | (+34) | 33 | (+1) | 5 | (+2) | 2 | Jul 2022 |
Blink>Internals | 149 | (+2) | 552 | (-1) | 56 | (-2) | 13 | (-4) | 9 | Aug 2021 |
Blink>_javascript_ | 1,137 | (-48) | 3,322 | (-55) | 15 | (+1) | 31 | (-67) | 5 | Feb 2023 |
Blink>Layout | 964 | (-22) | 4,795 | (-37) | 2 | (-12) | 4 | (-21) | 0 | Mar 2023 |
Blink>LazyLoad | 48 | 236 | 0 | 0 | 0 | |||||
Blink>Loader | 511 | (-2) | 2,373 | (+1) | 10 | (+2) | 7 | (+1) | 2 | Aug 2022 |
Blink>Managed | 3 | 4 | 0 | 1 | 0 | Jun 2023 | ||||
Blink>MathML | 42 | (+2) | 156 | (+4) | 0 | 0 | 0 | |||
Blink>Media | 809 | (+9) | 2,911 | (+17) | 8 | 8 | 2 | Aug 2022 | ||
Blink>MediaRecording | 56 | (+1) | 259 | (+3) | 2 | (+1) | 1 | (+1) | 1 | Jun 2023 |
Blink>MediaStream | 103 | (-2) | 449 | (-5) | 12 | (+1) | 2 | 0 | Nov 2021 | |
Blink>MemoryAllocator | 265 | (+1) | 740 | (-4) | 56 | (+5) | 44 | (-2) | 11 | Oct 2020 |
Blink>Messaging | 37 | (-2) | 147 | (-6) | 19 | (-1) | 0 | (-2) | 0 | |
Blink>NFC | 7 | 38 | 0 | 0 | 0 | |||||
Blink>Network | 437 | (+2) | 2,127 | (-10) | 17 | (+1) | 9 | 1 | Aug 2015 | |
Blink>PageCollections | 0 | 0 | 0 | 0 | 0 | |||||
Blink>PageLifecycle | 56 | 241 | 0 | 0 | 0 | |||||
Blink>Paint | 607 | (-6) | 2,348 | (+16) | 1 | (+1) | 4 | (-2) | 0 | Mar 2023 |
Blink>Payments | 144 | (-2) | 397 | (-3) | 1 | (+1) | 6 | 0 | Nov 2022 | |
Blink>PerformanceAPIs | 207 | (+7) | 933 | (+7) | 1 | 4 | (+1) | 0 | Dec 2022 | |
Blink>PermissionsAPI | 41 | (+1) | 174 | (+1) | 12 | (-1) | 0 | 0 | ||
Blink>Portals | 112 | 355 | 1 | 0 | 0 | |||||
Blink>PresentationAPI | 38 | 132 | 0 | 0 | 0 | |||||
Blink>Previews | 3 | 3 | 1 | 0 | 0 | |||||
Blink>PrivateAggregation | 19 | 54 | (+1) | 0 | 0 | 0 | ||||
Blink>PushAPI | 36 | (-1) | 179 | (-3) | 10 | (-1) | 1 | 0 | Aug 2022 | |
Blink>ReportingObserver | 9 | 23 | 1 | 0 | 0 | |||||
Blink>SVG | 319 | (-2) | 1,903 | (+1) | 0 | (-1) | 2 | (-1) | 0 | Dec 2022 |
Blink>SavePage | 114 | 666 | 87 | 6 | 3 | Jan 2015 | ||||
Blink>Scheduling | 219 | (+1) | 1,882 | (+5) | 67 | 3 | 0 | May 2020 | ||
Blink>Screen | 73 | 355 | 0 | (-1) | 3 | 0 | Oct 2021 | |||
Blink>ScreenOrientation | 27 | 67 | 18 | 1 | 1 | Mar 2021 | ||||
Blink>Scroll | 786 | (+2) | 3,037 | (+8) | 1 | (-2) | 3 | 0 | Dec 2022 | |
Blink>SecurityFeature | 587 | 2,496 | (-7) | 0 | 14 | 4 | Mar 2018 | |||
Blink>Sensor | 26 | 146 | 0 | 0 | 0 | |||||
Blink>Serial | 35 | (+2) | 162 | (+3) | 0 | 1 | 0 | Jun 2021 | ||
Blink>ServiceWorker | 323 | (+2) | 1,509 | (+5) | 1 | 6 | 0 | Jul 2022 | ||
Blink>ShapeDetection | 23 | 103 | 1 | (-1) | 0 | 0 | ||||
Blink>SmartCard | 1 | 8 | 0 | 0 | 0 | |||||
Blink>Speech | 143 | (+1) | 656 | (+2) | 112 | 8 | 4 | Sep 2019 | ||
Blink>Storage | 595 | (-4) | 3,581 | (-11) | 0 | (-2) | 25 | (-3) | 3 | Dec 2019 |
Blink>StorageAccessAPI | 12 | 76 | 6 | 0 | 0 | |||||
Blink>TextAutosize | 30 | 264 | 0 | 0 | 0 | |||||
Blink>TextEncoding | 25 | (+1) | 91 | (+1) | 0 | 0 | 0 | |||
Blink>TopicsAPI | 9 | 29 | 4 | 1 | 0 | Feb 2022 | ||||
Blink>URLPattern | 5 | 15 | 2 | 0 | 0 | |||||
Blink>USB | 49 | (+1) | 268 | (+2) | 2 | (+1) | 2 | 0 | Jan 2021 | |
Blink>Vibration | 12 | 27 | 10 | 1 | 1 | Dec 2022 | ||||
Blink>ViewSource | 21 | 86 | 0 | 0 | 0 | |||||
Blink>ViewTransitions | 35 | (-2) | 94 | (-5) | 0 | 0 | (-2) | 0 | ||
Blink>WakeLock | 10 | (-1) | 84 | (+3) | 0 | 1 | 1 | Jun 2023 | ||
Blink>WebAudio | 156 | (+1) | 817 | (+1) | 0 | 4 | (-1) | 1 | May 2022 | |
Blink>WebAuthentication | 124 | (+4) | 426 | (+5) | 30 | 4 | (+2) | 1 | Apr 2023 | |
Blink>WebCrypto | 25 | 77 | (+1) | 19 | (+1) | 0 | 0 | |||
Blink>WebFonts | 28 | 131 | 2 | 0 | 0 | |||||
Blink>WebGL | 626 | (+4) | 2,262 | (+12) | 11 | (-1) | 13 | (+1) | 1 | Sep 2021 |
Blink>WebGPU | 165 | (+16) | 552 | (+27) | 21 | (+2) | 5 | (-1) | 1 | Apr 2023 |
Blink>WebHD | 1 | 2 | 0 | 0 | 0 | |||||
Blink>WebMIDI | 30 | 147 | 0 | 3 | 0 | Nov 2016 | ||||
Blink>WebML | 14 | 44 | 10 | 0 | 0 | |||||
Blink>WebOTP | 31 | 115 | 12 | 0 | 0 | |||||
Blink>WebRTC | 507 | (+4) | 2,746 | (+4) | 30 | (+5) | 42 | (-1) | 7 | Feb 2018 |
Blink>WebShare | 53 | 285 | 1 | 3 | 1 | Sep 2022 | ||||
Blink>WebXR | 91 | (+1) | 388 | (+4) | 0 | 1 | 0 | May 2023 | ||
Blink>WindowDialog | 71 | (-1) | 609 | (-4) | 0 | 0 | 0 | |||
Blink>Workers | 169 | 915 | 0 | 3 | 0 | May 2022 | ||||
Blink>XML | 34 | (+1) | 171 | (+1) | 0 | 0 | 0 |
- A value is the number of bugs in a component and its sub-components. e.g. The 'Blink>Layout' row contains all of bugs in sub-components of Blink>Layout in addition to Blink>Layout bugs.
- The data was fetched with a permission of a general @google.com account. It takes account of non-public bugs, but doesn't have the owner field and the open date field of Restrict-View bugs.
- Links from delta parts in the 'Open' columns don't represent anchor numbers precisely because a query depends on the currnet date and it doesn't contain issues of which component was changed
You received this message because you are subscribed to the Google Groups "blink-dev" group.
To unsubscribe from this group and stop receiving emails from it, send an email to blink-dev+unsubscr...@chromium.org.
To view this discussion on the web visit https://groups.google.com/a/chromium.org/d/msgid/blink-dev/6498c102.a70a0220.20365.4532%40mx.google.com.