github-actions[bot] commented on PR #12537:
URL: https://github.com/apache/gravitino/pull/12537#issuecomment-5368889616

   <!-- coverage-report -->
   ### Code Coverage Report
   |Overall Project|68.82% **`-0.14%`**|:green_circle:|
   |:-|:-|:-:|
   |Files changed|57.6%|:red_circle:|
   <br>
   
   |Module|Coverage||
   |:-|:-|:-:|
   |aliyun|1.72%|:red_circle:|
   |api|49.14%|:green_circle:|
   |authorization-common|85.96%|:green_circle:|
   |aws|42.04%|:green_circle:|
   |azure|2.47%|:red_circle:|
   |catalog-common|9.92%|:red_circle:|
   |catalog-fileset|79.77%|:green_circle:|
   |catalog-glue|68.95%|:green_circle:|
   |catalog-hive|82.96%|:green_circle:|
   |catalog-jdbc-common|45.7%|:green_circle:|
   |catalog-jdbc-doris|82.44%|:green_circle:|
   |catalog-jdbc-mysql|79.33%|:green_circle:|
   |catalog-jdbc-postgresql|83.39%|:green_circle:|
   |catalog-jdbc-starrocks|79.16%|:green_circle:|
   |catalog-kafka|77.01%|:green_circle:|
   |catalog-lakehouse-generic|59.18%|:green_circle:|
   |catalog-lakehouse-hudi|79.1%|:green_circle:|
   |catalog-lakehouse-iceberg|85.93%|:green_circle:|
   |catalog-lakehouse-paimon|84.23%|:green_circle:|
   |catalog-model|77.72%|:green_circle:|
   |cli|44.48%|:green_circle:|
   |client-java|78.58%|:green_circle:|
   |common|52.39%|:green_circle:|
   |core|83.58% **`-0.5%`**|:green_circle:|
   |filesystem-hadoop3|77.28%|:green_circle:|
   |flink|0.0%|:red_circle:|
   |flink-common|48.68%|:green_circle:|
   |flink-runtime|0.0%|:red_circle:|
   |gcp|14.12%|:red_circle:|
   |hadoop-auth|68.0%|:green_circle:|
   |hadoop-common|12.7%|:red_circle:|
   |hive-metastore-common|53.4%|:green_circle:|
   |iceberg-aliyun-bundle|0.0%|:red_circle:|
   |iceberg-common|64.75%|:green_circle:|
   |iceberg-rest-server|75.0%|:green_circle:|
   |idp-basic|85.98%|:green_circle:|
   |integration-test-common|0.0%|:red_circle:|
   |jobs|62.92%|:green_circle:|
   |lance-common|31.63%|:red_circle:|
   |lance-rest-server|63.47%|:green_circle:|
   |lineage|53.02%|:green_circle:|
   |optimizer|83.24%|:green_circle:|
   |optimizer-api|21.95%|:red_circle:|
   |server|87.69%|:green_circle:|
   |server-common|79.57%|:green_circle:|
   |spark|28.57%|:red_circle:|
   |spark-common|45.89%|:green_circle:|
   |tencent|69.84%|:green_circle:|
   |trino-connector|41.56% **`-1.74%`**|:green_circle:|
   
   <details>
   <summary>Files</summary>
   
   |Module|File|Coverage||
   |:-|:-|:-|:-:|
   
|core|[CatalogManager.java](https://github.com/zhang-arvin/gravitino/blob/65f613868c7f9948555e57fa1834745ec0b6f7e0/core/src/main/java/org/apache/gravitino/catalog/CatalogManager.java)|70.78%|:green_circle:|
   
||[BaseCatalog.java](https://github.com/zhang-arvin/gravitino/blob/65f613868c7f9948555e57fa1834745ec0b6f7e0/core/src/main/java/org/apache/gravitino/connector/BaseCatalog.java)|63.08%|:green_circle:|
   
||[BaseAuthorization.java](https://github.com/zhang-arvin/gravitino/blob/65f613868c7f9948555e57fa1834745ec0b6f7e0/core/src/main/java/org/apache/gravitino/connector/authorization/BaseAuthorization.java)|50.0%|:red_circle:|
   
|trino-connector|[JsonCodec.java](https://github.com/zhang-arvin/gravitino/blob/65f613868c7f9948555e57fa1834745ec0b6f7e0/trino-connector/trino-connector/src/main/java/org/apache/gravitino/trino/connector/util/json/JsonCodec.java)|16.67%|:red_circle:|
   
||[GravitinoConnectorFactory.java](https://github.com/zhang-arvin/gravitino/blob/65f613868c7f9948555e57fa1834745ec0b6f7e0/trino-connector/trino-connector/src/main/java/org/apache/gravitino/trino/connector/GravitinoConnectorFactory.java)|0.0%|:red_circle:|
   
||[GravitinoDynamicFilter.java](https://github.com/zhang-arvin/gravitino/blob/65f613868c7f9948555e57fa1834745ec0b6f7e0/trino-connector/trino-connector/src/main/java/org/apache/gravitino/trino/connector/GravitinoDynamicFilter.java)|0.0%|:red_circle:|
   
   </details>


-- 
This is an automated message from the Apache Git Service.
To respond to the message, please log on to GitHub and use the
URL above to go to the specific comment.

To unsubscribe, e-mail: [email protected]

For queries about this service, please contact Infrastructure at:
[email protected]

Reply via email to