This is an automated email from the ASF dual-hosted git repository.

rusackas pushed a commit to branch adding-serbia-map
in repository https://gitbox.apache.org/repos/asf/superset.git

commit d093f3fb8f47af35c3db22b28001c5a1a583d109
Author: Evan Rusackas <e...@rusackas.com>
AuthorDate: Mon Apr 21 20:54:32 2025 -0600

    feat(maps): adding republic of Serbia
---
 docs/data/countries.json                           |   1 +
 .../scripts/Country Map GeoJSON Generator.ipynb    | Bin 10847127 -> 10916999 
bytes
 .../src/countries.ts                               |   2 ++
 .../src/countries/republic_of_serbia.geojson       |  32 +++++++++++++++++++++
 4 files changed, 35 insertions(+)

diff --git a/docs/data/countries.json b/docs/data/countries.json
index 6e860209b2..396b001fdf 100644
--- a/docs/data/countries.json
+++ b/docs/data/countries.json
@@ -144,6 +144,7 @@
     "Poland",
     "Portugal",
     "Qatar",
+    "Republic Of Serbia",
     "Romania",
     "Russia",
     "Rwanda",
diff --git 
a/superset-frontend/plugins/legacy-plugin-chart-country-map/scripts/Country Map 
GeoJSON Generator.ipynb 
b/superset-frontend/plugins/legacy-plugin-chart-country-map/scripts/Country Map 
GeoJSON Generator.ipynb
index 2ad4f532d5..303a97c3d4 100644
Binary files 
a/superset-frontend/plugins/legacy-plugin-chart-country-map/scripts/Country Map 
GeoJSON Generator.ipynb and 
b/superset-frontend/plugins/legacy-plugin-chart-country-map/scripts/Country Map 
GeoJSON Generator.ipynb differ
diff --git 
a/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries.ts 
b/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries.ts
index c8a1c5f275..9661eea942 100755
--- a/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries.ts
+++ b/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries.ts
@@ -161,6 +161,7 @@ import philippines_regions from 
'./countries/philippines_regions.geojson';
 import poland from './countries/poland.geojson';
 import portugal from './countries/portugal.geojson';
 import qatar from './countries/qatar.geojson';
+import republic_of_serbia from './countries/republic_of_serbia.geojson';
 import romania from './countries/romania.geojson';
 import russia from './countries/russia.geojson';
 import rwanda from './countries/rwanda.geojson';
@@ -363,6 +364,7 @@ export const countries = {
   poland,
   portugal,
   qatar,
+  republic_of_serbia,
   romania,
   russia,
   rwanda,
diff --git 
a/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries/republic_of_serbia.geojson
 
b/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries/republic_of_serbia.geojson
new file mode 100644
index 0000000000..d4c6f8b1fc
--- /dev/null
+++ 
b/superset-frontend/plugins/legacy-plugin-chart-country-map/src/countries/republic_of_serbia.geojson
@@ -0,0 +1,32 @@
+{
+"type": "FeatureCollection",
+"name": "republic_of_serbia",
+"crs": { "type": "name", "properties": { "name": 
"urn:ogc:def:crs:OGC:1.3:CRS84" } },
+"features": [
+{ "type": "Feature", "properties": { "ISO": "RS-01", "NAME_1": "Severno-Backi" 
}, "geometry": { "type": "Polygon", "coordinates": [ [ [ 19.711888678000065, 
46.158709866000081 ], [ 19.772983846000102, 46.131552226000039 ], [ 
19.790450480000061, 46.129071758000052 ], [ 19.87364887199783, 
46.152992385789958 ], [ 19.875097284112371, 46.152170315507647 ], [ 
19.876699252768276, 46.150826728370816 ], [ 19.879128044623542, 
46.14798452446621 ], [ 19.879903191878782, 46.146537584541875 ], [ 19.880 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-05", "NAME_1": "Zapadno-Backi" 
}, "geometry": { "type": "Polygon", "coordinates": [ [ [ 19.235652303000109, 
45.977711487000036 ], [ 19.263454223000082, 45.981432190000035 ], [ 
19.274823039000069, 45.991612448000112 ], [ 19.279473918000122, 
46.003808086000035 ], [ 19.286915324000063, 46.016158753000084 ], [ 
19.298314567000062, 46.022122790000068 ], [ 19.300558709416862, 
46.019878648580743 ], [ 19.302987502171447, 46.017811591032057 ], [ 19.3 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-03", "NAME_1": 
"Severno-Banatski" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 
19.929150024000137, 46.163539938000028 ], [ 19.993125447000125, 46.159405823 ], 
[ 20.034983357000101, 46.142972718000053 ], [ 20.063405396000121, 
46.145298157000056 ], [ 20.088623495000064, 46.154134827000078 ], [ 
20.098442017000139, 46.154961650000089 ], [ 20.114771768802086, 
46.152222799042931 ], [ 20.120146118000036, 46.149225566000027 ], [ 20.1303 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-24", "NAME_1": "Pcinjski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 22.345023234000053, 
42.313439026000125 ], [ 22.325282837000088, 42.314317525000078 ], [ 
22.307609497000101, 42.319330140000019 ], [ 22.291589803000136, 
42.328399354000098 ], [ 22.276913696000065, 42.341240947000088 ], [ 
22.274019816000077, 42.348475647000058 ], [ 22.27329634600008, 
42.365477194000064 ], [ 22.268852173000141, 42.370334779000089 ], [ 22.2597571 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-14", "NAME_1": "Borski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 22.691640373000098, 
44.228434539 ], [ 22.648777303000088, 44.213994853000102 ], [ 
22.63999231000011, 44.207328593000014 ], [ 22.624799438000082, 
44.189396872000131 ], [ 22.608573039000078, 44.175857646000068 ], [ 
22.606195923000115, 44.174565735 ], [ 22.604852335000146, 44.16846791600004 ], 
[ 22.605989217000058, 44.163145244000091 ], [ 22.607952921000106, 44.15 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-15", "NAME_1": "Zajecarski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 22.465885256999002, 
44.017624140341752 ], [ 22.434320109000112, 44.013955384000056 ], [ 
22.411789184000099, 44.006927389000069 ], [ 22.399593546000091, 
43.993336487000064 ], [ 22.397319783000057, 43.980934144000102 ], [ 
22.396803019000117, 43.95194366500003 ], [ 22.394529256000112, 43.936337382 ], 
[ 22.39194543500011, 43.931867371000052 ], [ 22.382023560000 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-22", "NAME_1": "Pirotski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 22.658926066000106, 
43.401295034000029 ], [ 22.664693644000096, 43.396732077000067 ], [ 
22.674202108000088, 43.394148255000076 ], [ 22.693219035000055, 
43.394871725000073 ], [ 22.702934204000087, 43.394044902000033 ], [ 
22.719367309000063, 43.388670553000068 ], [ 22.724343132000087, 
43.386060131000093 ], [ 22.733009888000083, 43.381513367000125 ], [ 22.804530 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-23", "NAME_1": "Jablanicki" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 22.544785162000068, 
42.871706438000061 ], [ 22.544494262000057, 42.871389466000025 ], [ 
22.537569621000074, 42.868340556000092 ], [ 22.519792928000129, 
42.870355937000042 ], [ 22.506046997000112, 42.870123393000071 ], [ 
22.497055298000078, 42.864413147000036 ], [ 22.481449015000123, 
42.84673980700002 ], [ 22.470907023000052, 42.840125224000033 ], [ 22.44548 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-18", "NAME_1": "Raški" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.809717237560449, 
43.2596101895586 ], [ 20.794420207000144, 43.263070984000038 ], [ 
20.769512166000084, 43.260848898000049 ], [ 20.745327596000095, 
43.252864888000076 ], [ 20.666986124000118, 43.209663392000053 ], [ 
20.64486861200001, 43.203307190000103 ], [ 20.612312459000066, 
43.202273662000025 ], [ 20.604044230000113, 43.197958679000052 ], [ 20.597533, 
43.1 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-19", "NAME_1": "Pomoravski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.864700154000047, 
43.217337342000022 ], [ 20.855088338000115, 43.231445008000051 ], [ 
20.848473755000043, 43.238137106000082 ], [ 20.838448527000111, 
43.245862732000077 ], [ 20.819431600000144, 43.257412415000019 ], [ 
20.809717237560449, 43.2596101895586 ], [ 20.809717237560449, 
43.259737047027102 ], [ 20.809820591247274, 43.264387926061943 ], [ 20.808115 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-21", "NAME_1": "Toplicki" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.993431297000086, 
43.104148257000119 ], [ 20.912494133000109, 43.138805129000062 ], [ 
20.915033807164434, 43.141863105198127 ], [ 20.92035647976769, 
43.149872952075043 ], [ 20.926144240364408, 43.154885566315784 ], [ 
20.930536736980798, 43.160569973225677 ], [ 20.932552117686043, 
43.162430325199352 ], [ 20.93580773274067, 43.164239000329587 ], [ 20.94314578 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-16", "NAME_1": "Zlatiborski" 
}, "geometry": { "type": "Polygon", "coordinates": [ [ [ 19.547844735745969, 
43.218814865913316 ], [ 19.512431274000107, 43.240643413000058 ], [ 
19.502302693000075, 43.251934713000125 ], [ 19.485146118000102, 
43.280098369000072 ], [ 19.473053833000108, 43.293275859000047 ], [ 
19.414039347000084, 43.338389384000024 ], [ 19.372284790000037, 
43.384226379000054 ], [ 19.355644979000118, 43.393063049000077 ], [ 19.218 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-07", "NAME_1": "Sremski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 19.201855916000028, 
44.908371073000083 ], [ 19.196894979000092, 44.913176982 ], [ 
19.193174276000065, 44.921548564000076 ], [ 19.186869751000074, 44.92754303 ], 
[ 19.174260701000037, 44.925424297000021 ], [ 19.084550415000052, 
44.878967184000018 ], [ 19.068427368000073, 44.874833069000076 ], [ 
19.047756795000055, 44.872714336000101 ], [ 19.015820760000082, 44. [...]
+{ "type": "Feature", "properties": { "ISO": "RS-08", "NAME_1": "Macvanski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 19.263660930000128, 
44.270167135000079 ], [ 19.249501587000083, 44.270735576000035 ], [ 
19.240716594000105, 44.272699280000083 ], [ 19.220046020000069, 
44.280244039000124 ], [ 19.177154582000128, 44.286961976000057 ], [ 
19.15700077300005, 44.293576559000044 ], [ 19.138914022000051, 
44.309337871000125 ], [ 19.116693156000082, 44.343702698000058 ], [ 19.108941 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-06", "NAME_1": "Južno-Backi" 
}, "geometry": { "type": "Polygon", "coordinates": [ [ [ 19.002282341656723, 
45.443686428385945 ], [ 18.997144016269534, 45.455516941222648 ], [ 
18.996390422000104, 45.473814596000025 ], [ 19.009619588000106, 
45.49867095900008 ], [ 19.017926146674313, 45.497807280181803 ], [ 
19.017836948316472, 45.496603095156672 ], [ 19.017578565898077, 
45.494536038507363 ], [ 19.017836948316472, 45.492882392108697 ], [ 19.0191 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-02", "NAME_1": 
"Srednje-Banatski" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 
20.643489559695411, 45.795141345496688 ], [ 20.645902140000089, 45.788730775 ], 
[ 20.655617310000139, 45.777310283000091 ], [ 20.678561646000077, 
45.756639709000055 ], [ 20.688070109000137, 45.743100484000095 ], [ 
20.700059041000117, 45.735400696000099 ], [ 20.713391561000037, 
45.733333639000037 ], [ 20.726827433000068, 45.736175842000094 ], [ 20.7394 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-04", "NAME_1": 
"Južno-Banatski" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 
21.016668402000107, 45.321481912000095 ], [ 21.063964478000088, 
45.306279602000089 ], [ 21.074299764000102, 45.300543518000055 ], [ 
21.082774699000083, 45.293670553000069 ], [ 21.091559692000089, 
45.288089498000048 ], [ 21.103341919000087, 45.286074117000013 ], [ 
21.113057088000119, 45.289329732000098 ], [ 21.129180135000098, 45.301887105 ], 
[ 21.139412 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-11", "NAME_1": "Branicevski" 
}, "geometry": { "type": "Polygon", "coordinates": [ [ [ 21.359799635000115, 
44.826657221000048 ], [ 21.360587199000065, 44.826412252000026 ], [ 
21.378570597000078, 44.816645407000053 ], [ 21.395933879000069, 
44.790238749000096 ], [ 21.412160278000101, 44.78481272400002 ], [ 
21.497219686000108, 44.778043111000088 ], [ 21.558404582000037, 
44.781660461000072 ], [ 21.578041626000072, 44.777681377000064 ], [ 21.5956 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-00", "NAME_1": "Grad Beograd" 
}, "geometry": { "type": "Polygon", "coordinates": [ [ [ 19.973382301000072, 
44.64118479800004 ], [ 20.006623493000063, 44.661704121000071 ], [ 
20.027190713000039, 44.67891237300006 ], [ 20.045484170000066, 
44.690255350000086 ], [ 20.094111693000059, 44.708161233000055 ], [ 
20.098194131000071, 44.719995137000069 ], [ 20.10077795300009, 
44.723405781000054 ], [ 20.103103393000083, 44.729038512000045 ], [ 20.10351 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-10", "NAME_1": "Podunavski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.794776175000038, 
44.664677444000063 ], [ 20.82647009100009, 44.660928974000058 ], [ 
20.883210815000041, 44.672659525000086 ], [ 20.989560912000059, 
44.716791198000067 ], [ 21.036835538000048, 44.722009490000062 ], [ 
21.037093540034846, 44.711457221473552 ], [ 21.040349155089416, 
44.70259471297561 ], [ 21.047428826878843, 44.697478745947365 ], [ 21.058435 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-20", "NAME_1": "Nišavski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 21.49334476085204, 
43.347380276478532 ], [ 21.490089145797413, 43.347431952422653 ], [ 
21.487350294680311, 43.348310452465398 ], [ 21.485128208400056, 
43.349912421121303 ], [ 21.4794438005909, 43.35663035680551 ], [ 
21.469418573008738, 43.367818305270532 ], [ 21.473914422412633, 
43.369291082717268 ], [ 21.481614210927091, 43.371409817109338 ], [ 
21.4924662608 [...]
+{ "type": "Feature", "properties": { "ISO": "RS-13", "NAME_1": "Pomoravski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.95699507036619, 
43.728183905762592 ], [ 20.942887403630777, 43.740069485318486 ], [ 
20.938443231070266, 43.745288805134237 ], [ 20.93575605589723, 
43.747795112254607 ], [ 20.933327264041964, 43.749474596175673 ], [ 
20.928107944226213, 43.752316799180903 ], [ 20.926609328357813, 
43.753350327955275 ], [ 20.924748976384137, 43.75515900308551 ], [ 20.9233537 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-12", "NAME_1": "Šumadijski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.725329624062908, 
43.775106106361704 ], [ 20.721453892283307, 43.775312811936715 ], [ 
20.717733189235275, 43.775777899930119 ], [ 20.712927279670225, 
43.776992295857724 ], [ 20.709930047034049, 43.77831004547221 ], [ 
20.704607375330113, 43.78156566052678 ], [ 20.701661817738682, 
43.783012600451116 ], [ 20.694478794061069, 43.785751451568217 ], [ 20.692153 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-17", "NAME_1": "Moravicki" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 20.620788201714106, 
43.859183661496729 ], [ 20.596603630553091, 43.846858832369207 ], [ 
20.593813104391245, 43.845179348448141 ], [ 20.585441522308372, 
43.83784129513964 ], [ 20.581100701636046, 43.834844062503464 ], [ 
20.575467969770955, 43.831640123392958 ], [ 20.573452589965029, 
43.829934801050229 ], [ 20.571127149997949, 43.827325141142353 ], [ 20.569060 
[...]
+{ "type": "Feature", "properties": { "ISO": "RS-09", "NAME_1": "Kolubarski" }, 
"geometry": { "type": "Polygon", "coordinates": [ [ [ 19.725649040970438, 
44.107023831184847 ], [ 19.721204868409927, 44.107850654384151 ], [ 
19.718259311717873, 44.109090887834157 ], [ 19.715623814287596, 
44.110744534232822 ], [ 19.709060907335015, 44.116170558724264 ], [ 
19.706270379374473, 44.11808258754138 ], [ 19.704358350557413, 
44.11903860105059 ], [ 19.700120883571913, 44.120511380295966 ], [ 19.695573 
[...]
+]
+}

Reply via email to