Github user blueorangutan commented on the issue:
https://github.com/apache/cloudstack/pull/1681
<b>Trillian test result (tid-58)</b>
Environment: vmware-55u3 (x2), Advanced Networking
Total time taken: 33200 seconds
Marvin logs:
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1681-t58-vmware-55u3.zip
Test completed. 41 look ok, 12 have errors
Test | Result | Time (s)
--- | --- | ---
test_oobm_zchange_password | `Failure` | 20.361
test_04_rvpc_privategw_static_routes | `Failure` | 383.174
test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 212.325
test_02_vpc_privategw_static_routes | `Failure` | 232.360
test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | `Failure` | 585.633
test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | `Failure` |
459.765
test_01_vpc_privategw_acl | `Failure` | 106.756
test_01_redundant_vpc_site2site_vpn | `Failure` | 412.476
test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | `Failure` | 425.171
test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | `Failure` |
399.796
test_router_dhcphosts | `Error` | 827.549
test_isolate_network_password_server | `Error` | 825.097
test_extendPhysicalNetworkVlan | `Error` | 0.031
test_dedicatePublicIpRange | `Error` | 0.213
test_04_rvpc_network_garbage_collector_nics | `Error` | 227.392
test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 455.683
test_03_vpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 370.529
test_02_routervm_iptables_policies | `Error` | 920.696
test_01_vpc_site2site_vpn | `Error` | 491.171
test_01_vpc_remote_access_vpn | `Error` | 0.094
test_01_test_vm_volume_snapshot | `Error` | 151.079
test_01_single_VPC_iptables_policies | `Error` | 1010.381
ContextSuite context=TestRouterDHCPHosts>:teardown | `Error` | 843.716
ContextSuite context=TestDedicateGuestVlanRange>:setup | `Error` | 0.000
test_router_dns_guestipquery | Success | 76.635
test_router_dns_externalipquery | Success | 0.070
test_rolepermission_lifecycle_update | Success | 6.566
test_rolepermission_lifecycle_list | Success | 6.263
test_rolepermission_lifecycle_delete | Success | 6.158
test_rolepermission_lifecycle_create | Success | 6.179
test_rolepermission_lifecycle_concurrent_updates | Success | 6.302
test_role_lifecycle_update_role_inuse | Success | 6.197
test_role_lifecycle_update | Success | 11.258
test_role_lifecycle_list | Success | 6.282
test_role_lifecycle_delete | Success | 11.247
test_role_lifecycle_create | Success | 6.212
test_role_inuse_deletion | Success | 6.184
test_role_account_acls_multiple_mgmt_servers | Success | 7.661
test_role_account_acls | Success | 7.971
test_releaseIP | Success | 288.086
test_reboot_router | Success | 599.543
test_public_ip_user_account | Success | 10.186
test_public_ip_admin_account | Success | 40.235
test_oobm_multiple_mgmt_server_ownership | Success | 14.558
test_oobm_issue_power_status | Success | 10.557
test_oobm_issue_power_soft | Success | 15.557
test_oobm_issue_power_reset | Success | 15.549
test_oobm_issue_power_on | Success | 15.593
test_oobm_issue_power_off | Success | 15.590
test_oobm_issue_power_cycle | Success | 15.658
test_oobm_enabledisable_across_clusterzones | Success | 57.971
test_oobm_enable_feature_valid | Success | 5.150
test_oobm_enable_feature_invalid | Success | 0.089
test_oobm_disable_feature_valid | Success | 5.158
test_oobm_disable_feature_invalid | Success | 5.168
test_oobm_configure_invalid_driver | Success | 0.077
test_oobm_configure_default_driver | Success | 0.076
test_oobm_background_powerstate_sync | Success | 19.591
test_nic_secondaryip_add_remove | Success | 212.565
test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success |
76.621
test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.475
test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 125.136
test_network_acl | Success | 201.411
test_deployvm_userdispersing | Success | 60.629
test_deployvm_userdata_post | Success | 30.423
test_deployvm_userdata | Success | 186.248
test_deployvm_userconcentrated | Success | 55.702
test_deployvm_firstfit | Success | 196.124
test_deploy_vm_multiple | Success | 222.462
test_deploy_vm_from_iso | Success | 432.595
test_deploy_vm | Success | 0.023
test_delete_account | Success | 318.066
test_default_role_deletion | Success | 6.285
test_create_pvlan_network | Success | 5.163
test_createRegion | Success | 0.031
test_createPortablePublicIPRange | Success | 15.274
test_createPortablePublicIPAcquire | Success | 15.482
test_assign_and_removal_lb | Success | 148.732
test_advZoneVirtualRouter | Success | 0.019
test_UpdateStorageOverProvisioningFactor | Success | 0.098
test_UpdateConfigParamWithScope | Success | 0.099
test_DeployVmAntiAffinityGroup_in_project | Success | 261.861
test_DeployVmAntiAffinityGroup | Success | 176.286
test_CreateTemplateWithDuplicateName | Success | 221.386
test_10_destroy_cpvm | Success | 271.790
test_10_attachAndDetach_iso | Success | 71.825
test_09_reboot_router | Success | 171.122
test_09_expunge_vm | Success | 125.215
test_09_destroy_ssvm | Success | 268.768
test_09_delete_detached_volume | Success | 26.076
test_08_start_router | Success | 156.080
test_08_reboot_cpvm | Success | 156.594
test_08_migrate_vm | Success | 85.962
test_08_list_system_templates | Success | 0.031
test_07_stop_router | Success | 20.251
test_07_restore_vm | Success | 0.072
test_07_reboot_ssvm | Success | 158.292
test_07_list_public_templates | Success | 0.039
test_07_list_default_iso | Success | 0.040
test_06_stop_cpvm | Success | 226.725
test_06_router_advanced | Success | 0.078
test_06_download_detached_volume | Success | 60.450
test_06_destroy_vm | Success | 10.116
test_05_template_permissions | Success | 0.062
test_05_stop_ssvm | Success | 208.743
test_05_rvpc_multi_tiers | Success | 670.737
test_05_router_basic | Success | 0.053
test_05_iso_permissions | Success | 0.044
test_05_detach_volume | Success | 110.256
test_04_restart_network_wo_cleanup | Success | 5.793
test_04_extract_template | Success | 10.814
test_04_extract_Iso | Success | 5.113
test_04_delete_attached_volume | Success | 20.200
test_04_create_fat_type_disk_offering | Success | 0.054
test_04_cpvm_internals | Success | 1.131
test_04_change_offering_small | Success | 97.976
test_03_ssvm_internals | Success | 3.486
test_03_restart_network_cleanup | Success | 150.913
test_03_reboot_vm | Success | 5.134
test_03_list_snapshots | Success | 0.051
test_03_download_attached_volume | Success | 15.223
test_03_delete_vm_snapshots | Success | 275.219
test_03_delete_template | Success | 5.107
test_03_delete_service_offering | Success | 0.037
test_03_delete_iso | Success | 95.094
test_03_delete_disk_offering | Success | 0.030
test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers |
Success | 747.514
test_03_RVR_Network_check_router_state | Success | 370.433
test_02_sys_template_ready | Success | 0.112
test_02_start_vm | Success | 20.186
test_02_router_internal_adv | Success | 1.014
test_02_revert_vm_snapshots | Success | 229.115
test_02_redundant_VPC_default_routes | Success | 773.247
test_02_port_fwd_on_non_src_nat | Success | 55.519
test_02_list_templates | Success | 0.032
test_02_list_cpvm_vm | Success | 0.106
test_02_isolate_network_FW_PF_default_routes_egress_false | Success |
256.184
test_02_edit_template | Success | 90.088
test_02_edit_service_offering | Success | 0.067
test_02_edit_iso | Success | 0.058
test_02_edit_disk_offering | Success | 0.034
test_02_deploy_vm_root_resize | Success | 6.231
test_02_create_sparse_type_disk_offering | Success | 0.050
test_02_create_lb_rule_non_nat | Success | 207.287
test_02_attach_volume | Success | 60.452
test_02_VPC_default_routes | Success | 358.088
test_01_updatevolumedetail | Success | 5.090
test_01_sys_vm_start | Success | 0.147
test_01_stop_vm | Success | 10.119
test_01_snapshot_root_disk | Success | 181.873
test_01_router_internal_basic | Success | 0.504
test_01_reset_vm_on_reboot | Success | 25.239
test_01_primary_storage_nfs | Success | 38.521
test_01_port_fwd_on_src_nat | Success | 111.912
test_01_nic | Success | 700.705
test_01_list_volumes | Success | 0.021
test_01_list_sec_storage_vm | Success | 0.107
test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 311.392
test_01_deploy_vm_root_resize | Success | 6.186
test_01_create_volume | Success | 525.905
test_01_create_vm_snapshots | Success | 161.916
test_01_create_template | Success | 140.821
test_01_create_service_offering | Success | 0.107
test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1417.998
test_01_create_lb_rule_src_nat | Success | 207.774
test_01_create_iso | Success | 66.269
test_01_create_disk_offering | Success | 0.086
test_01_VPC_nics_after_destroy | Success | 676.058
test_00_deploy_vm_root_resize | Success | 6.308
login_test_saml_user | Success | 21.636
test_vm_nic_adapter_vmxnet3 | Skipped | 0.001
test_static_role_account_acls | Skipped | 0.017
test_deploy_vgpu_enabled_vm | Skipped | 0.005
test_08_resize_volume | Skipped | 5.105
test_07_resize_fail | Skipped | 10.241
test_06_copy_template | Skipped | 0.000
test_06_copy_iso | Skipped | 0.000
test_01_scale_vm | Skipped | 66.423
test_01_primary_storage_iscsi | Skipped | 0.051
---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at [email protected] or file a JIRA ticket
with INFRA.
---