Github user blueorangutan commented on the issue:
https://github.com/apache/cloudstack/pull/1694
<b>Trillian test result (tid-79)</b>
Environment: vmware-55u3 (x2), Advanced Networking
Total time taken: 30443 seconds
Marvin logs:
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1694-t79-vmware-55u3.zip
Test completed. 34 look ok, 15 have errors
Test | Result | Time (s)
--- | --- | ---
test_04_rvpc_privategw_static_routes | `Failure` | 398.735
test_03_vpc_privategw_restart_vpc_cleanup | `Failure` | 207.986
test_02_vpc_privategw_static_routes | `Failure` | 257.854
test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | `Failure` | 501.051
test_02_VPC_default_routes | `Failure` | 221.414
test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | `Failure` |
377.254
test_01_vpc_privategw_acl | `Failure` | 107.494
test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | `Failure` | 405.698
test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | `Failure` |
414.494
test_router_dhcphosts | `Error` | 820.586
test_isolate_network_password_server | `Error` | 827.198
test_extendPhysicalNetworkVlan | `Error` | 0.025
test_dedicatePublicIpRange | `Error` | 0.235
test_CreateTemplateWithDuplicateName | `Error` | 5.175
test_07_quota | `Error` | 0.029
test_06_quota | `Error` | 0.028
test_05_quota | `Error` | 0.032
test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 446.367
test_04_quota | `Error` | 0.030
test_03_vpc_internallb_haproxy_stats_on_all_interfaces | `Error` | 375.908
test_03_quota | `Error` | 0.028
test_02_routervm_iptables_policies | `Error` | 909.879
test_02_quota | `Error` | 0.033
test_01_vpc_site2site_vpn | `Error` | 452.068
test_01_vpc_remote_access_vpn | `Error` | 0.083
test_01_test_vm_volume_snapshot | `Error` | 181.540
test_01_snapshot_root_disk | `Error` | 35.310
test_01_single_VPC_iptables_policies | `Error` | 1003.815
test_01_redundant_vpc_site2site_vpn | `Error` | 643.114
test_01_quota | `Error` | 0.038
test_01_create_template | `Error` | 40.325
ContextSuite context=TestTemplates>:setup | `Error` | 299.833
ContextSuite context=TestRouterDHCPHosts>:teardown | `Error` | 841.655
ContextSuite context=TestDedicateGuestVlanRange>:setup | `Error` | 0.000
test_releaseIP | Success | 228.681
test_reboot_router | Success | 605.432
test_public_ip_user_account | Success | 10.266
test_public_ip_admin_account | Success | 40.791
test_nic_secondaryip_add_remove | Success | 293.906
test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success |
67.347
test_network_rules_acquired_public_ip_2_nat_rule | Success | 62.142
test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 125.051
test_network_acl | Success | 162.044
test_deployvm_userdispersing | Success | 55.621
test_deployvm_userdata_post | Success | 30.532
test_deployvm_userdata | Success | 136.273
test_deployvm_userconcentrated | Success | 50.639
test_deployvm_firstfit | Success | 186.294
test_deploy_vm_multiple | Success | 218.556
test_deploy_vm_from_iso | Success | 393.054
test_deploy_vm | Success | 0.056
test_delete_account | Success | 308.119
test_create_pvlan_network | Success | 5.171
test_createRegion | Success | 0.028
test_createPortablePublicIPRange | Success | 15.264
test_createPortablePublicIPAcquire | Success | 15.488
test_assign_and_removal_lb | Success | 134.082
test_advZoneVirtualRouter | Success | 0.032
test_UpdateStorageOverProvisioningFactor | Success | 0.100
test_UpdateConfigParamWithScope | Success | 0.114
test_DeployVmAntiAffinityGroup_in_project | Success | 242.078
test_DeployVmAntiAffinityGroup | Success | 177.027
test_10_destroy_cpvm | Success | 271.825
test_10_attachAndDetach_iso | Success | 72.246
test_09_reboot_router | Success | 145.923
test_09_expunge_vm | Success | 125.144
test_09_destroy_ssvm | Success | 238.942
test_09_delete_detached_volume | Success | 31.169
test_08_start_router | Success | 151.003
test_08_reboot_cpvm | Success | 156.507
test_08_migrate_vm | Success | 70.877
test_07_stop_router | Success | 25.271
test_07_restore_vm | Success | 0.061
test_07_reboot_ssvm | Success | 158.295
test_07_list_default_iso | Success | 0.067
test_06_stop_cpvm | Success | 201.800
test_06_router_advanced | Success | 0.040
test_06_download_detached_volume | Success | 65.539
test_06_destroy_vm | Success | 10.148
test_05_stop_ssvm | Success | 213.934
test_05_rvpc_multi_tiers | Success | 605.495
test_05_router_basic | Success | 0.026
test_05_iso_permissions | Success | 0.077
test_05_detach_volume | Success | 110.299
test_04_rvpc_network_garbage_collector_nics | Success | 844.685
test_04_restart_network_wo_cleanup | Success | 5.608
test_04_extract_Iso | Success | 5.697
test_04_delete_attached_volume | Success | 10.191
test_04_create_fat_type_disk_offering | Success | 0.096
test_04_cpvm_internals | Success | 1.183
test_04_change_offering_small | Success | 88.002
test_03_ssvm_internals | Success | 4.149
test_03_restart_network_cleanup | Success | 146.017
test_03_reboot_vm | Success | 5.101
test_03_download_attached_volume | Success | 15.313
test_03_delete_vm_snapshots | Success | 275.195
test_03_delete_service_offering | Success | 0.034
test_03_delete_iso | Success | 95.142
test_03_delete_disk_offering | Success | 0.067
test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers |
Success | 658.450
test_03_RVR_Network_check_router_state | Success | 333.238
test_02_sys_template_ready | Success | 0.113
test_02_start_vm | Success | 20.209
test_02_router_internal_adv | Success | 0.932
test_02_revert_vm_snapshots | Success | 194.146
test_02_redundant_VPC_default_routes | Success | 593.909
test_02_port_fwd_on_non_src_nat | Success | 55.717
test_02_list_cpvm_vm | Success | 0.092
test_02_isolate_network_FW_PF_default_routes_egress_false | Success |
286.817
test_02_edit_service_offering | Success | 0.051
test_02_edit_iso | Success | 0.086
test_02_edit_disk_offering | Success | 0.094
test_02_deploy_vm_root_resize | Success | 6.219
test_02_create_sparse_type_disk_offering | Success | 0.089
test_02_create_lb_rule_non_nat | Success | 188.067
test_02_attach_volume | Success | 58.794
test_01_updatevolumedetail | Success | 5.141
test_01_sys_vm_start | Success | 0.131
test_01_stop_vm | Success | 5.085
test_01_router_internal_basic | Success | 0.496
test_01_reset_vm_on_reboot | Success | 30.310
test_01_primary_storage_nfs | Success | 38.374
test_01_port_fwd_on_src_nat | Success | 111.849
test_01_nic | Success | 827.325
test_01_list_sec_storage_vm | Success | 0.089
test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 266.909
test_01_deploy_vm_root_resize | Success | 6.194
test_01_create_volume | Success | 519.838
test_01_create_vm_snapshots | Success | 161.633
test_01_create_service_offering | Success | 0.074
test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1237.733
test_01_create_lb_rule_src_nat | Success | 188.869
test_01_create_iso | Success | 66.440
test_01_create_disk_offering | Success | 0.102
test_01_VPC_nics_after_destroy | Success | 606.932
test_00_deploy_vm_root_resize | Success | 6.361
login_test_saml_user | Success | 23.450
test_vm_nic_adapter_vmxnet3 | Skipped | 0.001
test_deploy_vgpu_enabled_vm | Skipped | 0.005
test_08_resize_volume | Skipped | 5.134
test_07_resize_fail | Skipped | 10.209
test_06_copy_iso | Skipped | 0.000
test_01_scale_vm | Skipped | 66.426
test_01_primary_storage_iscsi | Skipped | 0.026
---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at [email protected] or file a JIRA ticket
with INFRA.
---