Github user blueorangutan commented on the issue:
https://github.com/apache/cloudstack/pull/1692
<b>Trillian test result (tid-114)</b>
Environment: vmware-55u3 (x2), Advanced Networking
Total time taken: 29116 seconds
Marvin logs:
https://github.com/blueorangutan/acs-prs/releases/download/trillian/pr1692-t114-vmware-55u3.zip
Test completed. 44 look ok, 4 have errors
Test | Result | Time (s)
--- | --- | ---
test_reboot_router | `Error` | 581.281
test_02_internallb_roundrobin_1RVPC_3VM_HTTP_port80 | `Error` | 771.709
test_01_vpc_site2site_vpn | `Error` | 437.781
test_01_snapshot_root_disk | `Error` | 50.566
test_01_redundant_vpc_site2site_vpn | `Error` | 633.877
test_router_dhcphosts | Success | 161.635
test_releaseIP | Success | 214.175
test_public_ip_user_account | Success | 10.276
test_public_ip_admin_account | Success | 40.301
test_nic_secondaryip_add_remove | Success | 219.404
test_network_rules_acquired_public_ip_3_Load_Balancer_Rule | Success |
67.528
test_network_rules_acquired_public_ip_2_nat_rule | Success | 61.895
test_network_rules_acquired_public_ip_1_static_nat_rule | Success | 125.141
test_network_acl | Success | 182.352
test_isolate_network_password_server | Success | 60.329
test_extendPhysicalNetworkVlan | Success | 15.751
test_deployvm_userdispersing | Success | 45.877
test_deployvm_userdata_post | Success | 46.155
test_deployvm_userdata | Success | 152.063
test_deployvm_userconcentrated | Success | 81.503
test_deployvm_firstfit | Success | 156.783
test_deploy_vm_multiple | Success | 173.505
test_deploy_vm_from_iso | Success | 361.075
test_deploy_vm | Success | 0.029
test_delete_account | Success | 254.340
test_dedicatePublicIpRange | Success | 0.409
test_dedicateGuestVlanRange | Success | 10.298
test_create_pvlan_network | Success | 5.214
test_createRegion | Success | 0.104
test_createPortablePublicIPRange | Success | 15.425
test_createPortablePublicIPAcquire | Success | 15.648
test_assign_and_removal_lb | Success | 133.719
test_advZoneVirtualRouter | Success | 0.022
test_UpdateStorageOverProvisioningFactor | Success | 0.153
test_UpdateConfigParamWithScope | Success | 0.136
test_DeployVmAntiAffinityGroup_in_project | Success | 243.720
test_DeployVmAntiAffinityGroup | Success | 172.454
test_CreateTemplateWithDuplicateName | Success | 176.492
test_10_destroy_cpvm | Success | 242.859
test_10_attachAndDetach_iso | Success | 27.009
test_09_reboot_router | Success | 121.368
test_09_expunge_vm | Success | 125.366
test_09_destroy_ssvm | Success | 203.789
test_09_delete_detached_volume | Success | 26.093
test_08_start_router | Success | 101.031
test_08_reboot_cpvm | Success | 156.704
test_08_migrate_vm | Success | 69.378
test_08_list_system_templates | Success | 0.056
test_07_stop_router | Success | 25.325
test_07_restore_vm | Success | 0.093
test_07_reboot_ssvm | Success | 158.814
test_07_list_public_templates | Success | 0.097
test_07_list_default_iso | Success | 0.083
test_06_stop_cpvm | Success | 207.978
test_06_router_advanced | Success | 0.050
test_06_download_detached_volume | Success | 45.655
test_06_destroy_vm | Success | 10.167
test_05_template_permissions | Success | 0.103
test_05_stop_ssvm | Success | 208.989
test_05_rvpc_multi_tiers | Success | 488.907
test_05_router_basic | Success | 0.036
test_05_iso_permissions | Success | 0.094
test_05_detach_volume | Success | 100.306
test_04_rvpc_privategw_static_routes | Success | 801.800
test_04_rvpc_network_garbage_collector_nics | Success | 1536.900
test_04_rvpc_internallb_haproxy_stats_on_all_interfaces | Success | 480.940
test_04_restart_network_wo_cleanup | Success | 5.651
test_04_extract_template | Success | 10.220
test_04_extract_Iso | Success | 5.194
test_04_delete_attached_volume | Success | 15.395
test_04_create_fat_type_disk_offering | Success | 0.064
test_04_cpvm_internals | Success | 1.224
test_04_change_offering_small | Success | 97.422
test_03_vpc_privategw_restart_vpc_cleanup | Success | 800.427
test_03_vpc_internallb_haproxy_stats_on_all_interfaces | Success | 335.023
test_03_ssvm_internals | Success | 3.763
test_03_restart_network_cleanup | Success | 126.025
test_03_reboot_vm | Success | 5.162
test_03_download_attached_volume | Success | 20.310
test_03_delete_vm_snapshots | Success | 275.161
test_03_delete_template | Success | 5.266
test_03_delete_service_offering | Success | 0.090
test_03_delete_iso | Success | 95.190
test_03_delete_disk_offering | Success | 0.036
test_03_create_redundant_VPC_1tier_2VMs_2IPs_2PF_ACL_reboot_routers |
Success | 613.301
test_03_RVR_Network_check_router_state | Success | 338.180
test_02_vpc_privategw_static_routes | Success | 447.487
test_02_sys_template_ready | Success | 0.152
test_02_start_vm | Success | 20.281
test_02_routervm_iptables_policies | Success | 127.347
test_02_router_internal_adv | Success | 1.054
test_02_revert_vm_snapshots | Success | 189.289
test_02_redundant_VPC_default_routes | Success | 532.868
test_02_port_fwd_on_non_src_nat | Success | 55.752
test_02_list_cpvm_vm | Success | 0.159
test_02_isolate_network_FW_PF_default_routes_egress_false | Success |
314.061
test_02_edit_template | Success | 90.223
test_02_edit_service_offering | Success | 0.241
test_02_edit_iso | Success | 0.052
test_02_edit_disk_offering | Success | 0.048
test_02_deploy_vm_root_resize | Success | 6.791
test_02_create_sparse_type_disk_offering | Success | 0.063
test_02_create_lb_rule_non_nat | Success | 187.466
test_02_attach_volume | Success | 63.921
test_02_VPC_default_routes | Success | 309.749
test_02_RVR_Network_FW_PF_SSH_default_routes_egress_false | Success |
409.825
test_01_vpc_remote_access_vpn | Success | 136.793
test_01_vpc_privategw_acl | Success | 170.347
test_01_updatevolumedetail | Success | 0.111
test_01_test_vm_volume_snapshot | Success | 156.649
test_01_sys_vm_start | Success | 0.196
test_01_stop_vm | Success | 10.178
test_01_single_VPC_iptables_policies | Success | 314.475
test_01_router_internal_basic | Success | 0.565
test_01_reset_vm_on_reboot | Success | 30.615
test_01_primary_storage_nfs | Success | 37.440
test_01_port_fwd_on_src_nat | Success | 111.888
test_01_nic | Success | 774.019
test_01_list_sec_storage_vm | Success | 0.142
test_01_isolate_network_FW_PF_default_routes_egress_true | Success | 231.796
test_01_internallb_roundrobin_1VPC_3VM_HTTP_port80 | Success | 733.912
test_01_deploy_vm_root_resize | Success | 7.066
test_01_create_volume | Success | 512.904
test_01_create_vm_snapshots | Success | 158.629
test_01_create_template | Success | 91.130
test_01_create_service_offering | Success | 0.114
test_01_create_redundant_VPC_2tiers_4VMs_4IPs_4PF_ACL | Success | 1134.701
test_01_create_lb_rule_src_nat | Success | 187.957
test_01_create_iso | Success | 21.942
test_01_create_disk_offering | Success | 0.099
test_01_VPC_nics_after_destroy | Success | 576.473
test_01_RVR_Network_FW_PF_SSH_default_routes_egress_true | Success | 364.855
test_00_deploy_vm_root_resize | Success | 7.386
login_test_saml_user | Success | 26.733
test_vm_nic_adapter_vmxnet3 | Skipped | 0.001
test_deploy_vgpu_enabled_vm | Skipped | 0.006
test_08_resize_volume | Skipped | 5.172
test_07_resize_fail | Skipped | 10.294
test_06_copy_template | Skipped | 0.000
test_06_copy_iso | Skipped | 0.000
test_01_scale_vm | Skipped | 66.320
test_01_primary_storage_iscsi | Skipped | 0.033
---
If your project is set up for it, you can reply to this email and have your
reply appear on GitHub as well. If your project does not have this feature
enabled and wishes so, or if the feature is enabled but not working, please
contact infrastructure at [email protected] or file a JIRA ticket
with INFRA.
---