Thomas Tauber-Marshall has posted comments on this change.

Change subject: IMPALA-2805: Order conjunctss based on selectivity and cost
......................................................................


Patch Set 7:

Results for tpcds from Jenkins:

Report Generated on 2016-04-07

Cluster Name: UNKNOWN
Lab Run Info: UNKNOWN
Impala Version:          impalad version 2.6.0-cdh5-INTERNAL RELEASE ()
Baseline Impala Version: impalad version 2.6.0-cdh5-INTERNAL RELEASE 
(2016-04-06)

 
+--------------+-----------------------+---------+------------+------------+----------------+
 | Workload     | File Format           | Avg (s) | Delta(Avg) | GeoMean(s) | 
Delta(GeoMean) |
 
+--------------+-----------------------+---------+------------+------------+----------------+
 | TPCDS(_1000) | parquet / none / none | 8.99    | -1.72%     | 3.29       | 
-0.58%         |
 
+--------------+-----------------------+---------+------------+------------+----------------+

 
+--------------+-----------+-----------------------+--------+-------------+------------+------------+----------------+-------------+-------+
 | Workload     | Query     | File Format           | Avg(s) | Base Avg(s) | 
Delta(Avg) | StdDev(%)  | Base StdDev(%) | Num Clients | Iters |
 
+--------------+-----------+-----------------------+--------+-------------+------------+------------+----------------+-------------+-------+
 | TPCDS(_1000) | TPCDS-Q7  | parquet / none / none | 3.38   | 3.05        |   
+10.83%  | * 10.92% * |   3.96%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q55 | parquet / none / none | 0.98   | 0.89        |   
+9.09%   |   2.31%    |   3.75%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q8  | parquet / none / none | 1.59   | 1.52        |   
+4.60%   |   1.05%    |   1.73%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q27 | parquet / none / none | 2.75   | 2.63        |   
+4.53%   |   0.66%    |   0.71%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q61 | parquet / none / none | 2.78   | 2.67        |   
+3.85%   |   2.69%    |   6.61%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q53 | parquet / none / none | 1.59   | 1.54        |   
+3.32%   |   5.38%    |   1.32%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q96 | parquet / none / none | 3.91   | 3.79        |   
+3.15%   |   3.24%    |   0.04%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q88 | parquet / none / none | 13.19  | 13.00       |   
+1.47%   |   0.57%    |   0.57%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q19 | parquet / none / none | 1.24   | 1.24        |   
+0.53%   |   1.89%    |   2.27%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q59 | parquet / none / none | 21.42  | 21.43       |   
-0.07%   |   1.47%    |   0.42%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q68 | parquet / none / none | 2.50   | 2.53        |   
-1.34%   |   0.55%    |   0.69%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q3  | parquet / none / none | 1.07   | 1.09        |   
-1.48%   |   1.44%    |   0.61%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q65 | parquet / none / none | 30.23  | 30.85       |   
-2.01%   |   1.52%    |   1.00%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q43 | parquet / none / none | 3.82   | 3.91        |   
-2.06%   |   2.69%    |   1.95%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q47 | parquet / none / none | 41.21  | 42.18       |   
-2.31%   |   0.82%    |   6.17%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q46 | parquet / none / none | 2.95   | 3.03        |   
-2.46%   |   2.18%    |   3.77%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q52 | parquet / none / none | 0.96   | 0.99        |   
-2.93%   |   5.45%    |   7.49%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q79 | parquet / none / none | 2.88   | 2.97        |   
-3.05%   |   0.73%    |   0.39%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q34 | parquet / none / none | 2.78   | 2.87        |   
-3.15%   |   2.09%    |   0.96%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q6  | parquet / none / none | 76.56  | 79.11       |   
-3.23%   |   0.19%    |   3.00%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q73 | parquet / none / none | 1.26   | 1.30        |   
-3.32%   |   2.36%    |   0.62%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q98 | parquet / none / none | 1.36   | 1.44        |   
-5.29%   |   1.05%    |   2.27%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q63 | parquet / none / none | 1.48   | 1.57        |   
-5.29%   |   1.01%    |   0.37%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q89 | parquet / none / none | 1.96   | 2.08        |   
-5.81%   |   0.68%    |   2.54%        | 1           | 3     |
 | TPCDS(_1000) | TPCDS-Q42 | parquet / none / none | 0.91   | 1.00        |   
-9.47%   |   0.40%    |   2.30%        | 1           | 3     |
 
+--------------+-----------+-----------------------+--------+-------------+------------+------------+----------------+-------------+-------+

(V) Significant Variability: TPCDS(_1000) TPCDS-Q7 [parquet / none / none] 
(3.96% -> 10.92%)
No Nodes with significant StdDev %

-- 
To view, visit http://gerrit.cloudera.org:8080/2598
To unsubscribe, visit http://gerrit.cloudera.org:8080/settings

Gerrit-MessageType: comment
Gerrit-Change-Id: I02279a26fbc6308ac5eb819d78345fc010469034
Gerrit-PatchSet: 7
Gerrit-Project: Impala
Gerrit-Branch: cdh5-trunk
Gerrit-Owner: Thomas Tauber-Marshall <[email protected]>
Gerrit-Reviewer: Alex Behm <[email protected]>
Gerrit-Reviewer: Henry Robinson <[email protected]>
Gerrit-Reviewer: Marcel Kornacker <[email protected]>
Gerrit-Reviewer: Matthew Jacobs <[email protected]>
Gerrit-Reviewer: Mostafa Mokhtar <[email protected]>
Gerrit-Reviewer: Thomas Tauber-Marshall <[email protected]>
Gerrit-Reviewer: Tim Armstrong <[email protected]>
Gerrit-HasComments: No

Reply via email to