=======================================================================================
SQLBENCH REPORT
=======================================================================================
ENGINE:   innodb
MACHINE:  orisndriz05
RUN ID:   1015
RUN DATE: 2011-04-23T05:45:16.354914
SERVER:   drizzled
VERSION:  staging
REVISION: 2289
COMMENT:  2289: Brian Aker 2011-04-22 [merge] Prune + abort() if programmer 
mistake.

=========================================================================================================================
TRENDING OVER LAST 5 runs
Engine  Test                                 Time   % Diff from Avg   Diff     
Min     Max     Avg     STD    
=========================================================================================================================
innodb  alter_table_add                      32.00       -0.00%       0.00    
31.00   34.00   32.00    1.10
innodb  alter_table_drop                     24.00       +0.83%       0.20    
24.00   25.00   24.20    0.40
innodb  connect                               2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  connect+select_1_row                  3.00       -0.00%       0.00     
3.00    3.00    3.00    0.00
innodb  connect+select_simple                 2.00      +23.08%       0.60     
2.00    3.00    2.60    0.49
innodb  count                                18.00      -15.38%      -2.40    
14.00   18.00   15.60    1.96
innodb  count_distinct                        6.00       +6.25%       0.40     
6.00    8.00    6.40    0.80
innodb  count_distinct_2                     15.00       -2.74%      -0.40    
14.00   16.00   14.60    0.80
innodb  count_distinct_big                   24.00       -7.14%      -1.60    
21.00   25.00   22.40    1.74
innodb  count_distinct_group                 15.00       -4.17%      -0.60    
12.00   15.00   14.40    1.20
innodb  count_distinct_group_on_key          11.00      -12.24%      -1.20     
9.00   11.00    9.80    0.98
innodb  count_distinct_group_on_key_parts    14.00       -9.38%      -1.20    
12.00   14.00   12.80    0.75
innodb  count_distinct_key_prefix             6.00      -20.00%      -1.00     
4.00    6.00    5.00    0.63
innodb  count_group_on_key_parts             11.00       +5.17%       0.60    
11.00   13.00   11.60    0.80
innodb  count_on_key                         96.00       -2.35%      -2.20    
92.00   96.00   93.80    1.33
innodb  create+drop                          34.00       -1.80%      -0.60    
33.00   34.00   33.40    0.49
innodb  create_index                          3.00       -0.00%       0.00     
3.00    3.00    3.00    0.00
innodb  create_key+drop                      31.00       +1.27%       0.40    
30.00   33.00   31.40    1.02
innodb  create_MANY_tables                   22.00      -10.00%      -2.00    
19.00   22.00   20.00    1.26
innodb  delete_all_many_keys               1152.00      -18.89%    -183.00   
640.00 1152.00  969.00  179.10
innodb  delete_autocommit                     3.00      +11.76%       0.40     
3.00    4.00    3.40    0.49
innodb  delete_big                            0.00     +100.00%       0.40     
0.00    1.00    0.40    0.49
innodb  delete_big_many_keys               1151.00      -18.88%    -182.80   
639.00 1151.00  968.20  179.09
innodb  delete_commit                         2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  delete_key                            3.00       -7.14%      -0.20     
2.00    3.00    2.80    0.40
innodb  delete_range                          7.00      +12.50%       1.00     
7.00    9.00    8.00    0.89
innodb  delete_rollback                       2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  drop_index                            3.00       -7.14%      -0.20     
2.00    3.00    2.80    0.40
innodb  drop_table_when_MANY_tables          19.00       -2.15%      -0.40    
18.00   20.00   18.60    0.80
innodb  insert                              111.00       +0.54%       0.60   
111.00  113.00  111.60    0.80
innodb  insert_autocommit                     3.00       -0.00%       0.00     
3.00    3.00    3.00    0.00
innodb  insert_commit                         2.00      -11.11%      -0.20     
1.00    2.00    1.80    0.40
innodb  insert_duplicates                    19.00       +2.06%       0.40    
19.00   20.00   19.40    0.49
innodb  insert_key                          294.00       -3.89%     -11.00   
264.00  305.00  283.00   14.60
innodb  insert_many_fields                    6.00       -0.00%       0.00     
5.00    7.00    6.00    0.63
innodb  insert_rollback                       2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  insert_select_1_key                   5.00       -4.17%      -0.20     
4.00    5.00    4.80    0.40
innodb  insert_select_2_keys                  7.00       -6.06%      -0.40     
6.00    7.00    6.60    0.49
innodb  min_max                               9.00       -7.14%      -0.60     
7.00    9.00    8.40    0.80
innodb  min_max_on_key                       25.00       -0.00%       0.00    
24.00   26.00   25.00    0.63
innodb  multiple_value_insert                 6.00      -11.11%      -0.60     
5.00    6.00    5.40    0.49
innodb  once_prepared_select                 29.00       -0.00%       0.00    
29.00   29.00   29.00    0.00
innodb  order_by_big                         13.00       +5.80%       0.80    
13.00   15.00   13.80    0.98
innodb  order_by_big_key                     15.00       -7.14%      -1.00    
13.00   15.00   14.00    0.89
innodb  order_by_big_key2                    14.00       -4.48%      -0.60    
12.00   14.00   13.40    0.80
innodb  order_by_big_key_desc                16.00       -3.90%      -0.60    
14.00   16.00   15.40    0.80
innodb  order_by_big_key_diff                12.00       +4.76%       0.60    
12.00   14.00   12.60    0.80
innodb  order_by_big_key_prefix              12.00       +4.76%       0.60    
12.00   13.00   12.60    0.49
innodb  order_by_key2_diff                    1.00      +28.57%       0.40     
1.00    2.00    1.40    0.49
innodb  order_by_key_prefix                   1.00       -0.00%       0.00     
1.00    1.00    1.00    0.00
innodb  order_by_range                        1.00       -0.00%       0.00     
1.00    1.00    1.00    0.00
innodb  outer_join                           23.00       +0.86%       0.20    
22.00   24.00   23.20    0.75
innodb  outer_join_found                     21.00       +6.25%       1.40    
21.00   24.00   22.40    1.02
innodb  outer_join_not_found                 20.00       +0.99%       0.20    
20.00   21.00   20.20    0.40
innodb  outer_join_on_key                    15.00       +1.32%       0.20    
15.00   16.00   15.20    0.40
innodb  prepared_select                      37.00       -0.00%       0.00    
37.00   37.00   37.00    0.00
innodb  select_1_row                          3.00      +11.76%       0.40     
3.00    4.00    3.40    0.49
innodb  select_1_row_cache                    4.00      -11.11%      -0.40     
3.00    4.00    3.60    0.49
innodb  select_2_rows                         3.00      +21.05%       0.80     
3.00    4.00    3.80    0.40
innodb  select_big                           14.00       -7.69%      -1.00    
12.00   14.00   13.00    0.63
innodb  select_big_str                        1.00      +28.57%       0.40     
1.00    2.00    1.40    0.49
innodb  select_cache                         64.00       -0.31%      -0.20    
61.00   67.00   63.80    2.48
innodb  select_cache2                        61.00       +7.29%       4.80    
61.00   69.00   65.80    2.64
innodb  select_column+column                  4.00      -11.11%      -0.40     
3.00    4.00    3.60    0.49
innodb  select_diff_key                       0.00     +100.00%       0.20     
0.00    1.00    0.20    0.40
innodb  select_distinct                       4.00      +16.67%       0.80     
4.00    5.00    4.80    0.40
innodb  select_group                         16.00       +2.44%       0.40    
15.00   18.00   16.40    1.02
innodb  select_group_when_MANY_tables        12.00       +3.23%       0.40    
12.00   14.00   12.40    0.80
innodb  select_join                           1.00       -0.00%       0.00     
1.00    1.00    1.00    0.00
innodb  select_key                           64.00       +0.62%       0.40    
64.00   65.00   64.40    0.49
innodb  select_key2                          71.00       -0.28%      -0.20    
70.00   71.00   70.80    0.40
innodb  select_key2_return_key               68.00       -0.00%       0.00    
67.00   69.00   68.00    0.63
innodb  select_key2_return_prim              68.00       +1.16%       0.80    
68.00   69.00   68.80    0.40
innodb  select_key_prefix                    70.00       +0.28%       0.20    
70.00   71.00   70.20    0.40
innodb  select_key_prefix_join                5.00       +3.85%       0.20     
5.00    6.00    5.20    0.40
innodb  select_key_return_key                62.00       +0.96%       0.60    
62.00   63.00   62.60    0.49
innodb  select_many_fields                   13.00       -0.00%       0.00    
12.00   14.00   13.00    0.63
innodb  select_range                         42.00       +2.33%       1.00    
42.00   46.00   43.00    1.55
innodb  select_range_key2                     9.00      +10.00%       1.00     
9.00   11.00   10.00    0.89
innodb  select_range_prefix                  10.00       -8.70%      -0.80     
8.00   10.00    9.20    0.75
innodb  select_simple                         2.00       +9.09%       0.20     
2.00    3.00    2.20    0.40
innodb  select_simple_cache                   3.00      -36.36%      -0.80     
2.00    3.00    2.20    0.40
innodb  select_simple_join                    1.00      -66.67%      -0.40     
0.00    1.00    0.60    0.49
innodb  update_autocommit                     3.00      +11.76%       0.40     
3.00    4.00    3.40    0.49
innodb  update_big                           60.00       -2.04%      -1.20    
56.00   61.00   58.80    1.94
innodb  update_commit                         2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  update_of_key                        22.00       +0.90%       0.20    
22.00   23.00   22.20    0.40
innodb  update_of_key_big                    20.00       -6.38%      -1.20    
18.00   20.00   18.80    0.75
innodb  update_of_primary_key_many_keys    1357.00       -5.39%     -69.40  
1105.00 1458.00 1287.60  117.88
innodb  update_rollback                       2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  update_with_key                     115.00       +2.21%       2.60   
115.00  120.00  117.60    1.85
innodb  update_with_key_prefix               44.00       -3.77%      -1.60    
41.00   44.00   42.40    1.36
innodb  wisc_benchmark                        3.00      -25.00%      -0.60     
2.00    3.00    2.40    0.49

=========================================================================================================================
TRENDING OVER LAST 20 runs
Engine  Test                                 Time   % Diff from Avg   Diff     
Min     Max     Avg     STD    
=========================================================================================================================
innodb  alter_table_add                      32.00       -0.79%      -0.25    
25.00   35.00   31.75    2.02
innodb  alter_table_drop                     24.00       -0.84%      -0.20    
22.00   25.00   23.80    0.75
innodb  connect                               2.00       +6.98%       0.15     
2.00    3.00    2.15    0.36
innodb  connect+select_1_row                  3.00       -0.00%       0.00     
3.00    3.00    3.00    0.00
innodb  connect+select_simple                 2.00      +24.53%       0.65     
2.00    3.00    2.65    0.48
innodb  count                                18.00      -13.21%      -2.10    
13.00   18.00   15.90    1.92
innodb  count_distinct                        6.00      +10.45%       0.70     
6.00    8.00    6.70    0.78
innodb  count_distinct_2                     15.00       -8.70%      -1.20    
11.00   16.00   13.80    1.33
innodb  count_distinct_big                   24.00       -5.73%      -1.30    
20.00   25.00   22.70    1.95
innodb  count_distinct_group                 15.00       -4.53%      -0.65    
12.00   16.00   14.35    1.28
innodb  count_distinct_group_on_key          11.00      -11.68%      -1.15     
8.00   12.00    9.85    1.06
innodb  count_distinct_group_on_key_parts    14.00       -7.28%      -0.95    
10.00   15.00   13.05    1.36
innodb  count_distinct_key_prefix             6.00      -17.65%      -0.90     
4.00    6.00    5.10    0.70
innodb  count_group_on_key_parts             11.00       +3.08%       0.35    
10.00   13.00   11.35    0.65
innodb  count_on_key                         96.00       -0.10%      -0.10    
92.00  103.00   95.90    2.96
innodb  create+drop                          34.00       -2.41%      -0.80    
31.00   35.00   33.20    0.98
innodb  create_index                          3.00       -1.69%      -0.05     
2.00    4.00    2.95    0.38
innodb  create_key+drop                      31.00       +1.59%       0.50    
28.00   36.00   31.50    1.75
innodb  create_MANY_tables                   22.00       -7.58%      -1.55    
19.00   23.00   20.45    1.07
innodb  create_table                          0.00     +100.00%       0.05     
0.00    1.00    0.05    0.22
innodb  delete_all_many_keys               1152.00      -28.97%    -258.80   
634.00 1227.00  893.20  166.87
innodb  delete_autocommit                     3.00      +15.49%       0.55     
3.00    4.00    3.55    0.50
innodb  delete_big                            0.00     +100.00%       0.20     
0.00    1.00    0.20    0.40
innodb  delete_big_many_keys               1151.00      -28.96%    -258.45   
633.00 1226.00  892.55  166.73
innodb  delete_commit                         2.00       -8.11%      -0.15     
1.00    2.00    1.85    0.36
innodb  delete_key                            3.00       -3.45%      -0.10     
2.00    4.00    2.90    0.44
innodb  delete_range                          7.00      +14.63%       1.20     
7.00    9.00    8.20    0.60
innodb  delete_rollback                       2.00       +2.44%       0.05     
2.00    3.00    2.05    0.22
innodb  drop_index                            3.00       +3.23%       0.10     
2.00    4.00    3.10    0.54
innodb  drop_table_when_MANY_tables          19.00       -1.60%      -0.30    
17.00   20.00   18.70    0.78
innodb  insert                              111.00       +0.94%       1.05   
111.00  113.00  112.05    0.74
innodb  insert_autocommit                     3.00       +1.64%       0.05     
3.00    4.00    3.05    0.22
innodb  insert_commit                         2.00       -8.11%      -0.15     
1.00    2.00    1.85    0.36
innodb  insert_duplicates                    19.00       +1.55%       0.30    
19.00   20.00   19.30    0.46
innodb  insert_key                          294.00       -4.98%     -13.95   
264.00  307.00  280.05   11.70
innodb  insert_many_fields                    6.00       -2.56%      -0.15     
5.00    7.00    5.85    0.57
innodb  insert_rollback                       2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  insert_select_1_key                   5.00       +1.96%       0.10     
4.00    6.00    5.10    0.62
innodb  insert_select_2_keys                  7.00      -12.90%      -0.80     
5.00    7.00    6.20    0.51
innodb  min_max                               9.00      -12.50%      -1.00     
6.00    9.00    8.00    1.14
innodb  min_max_on_key                       25.00       -1.42%      -0.35    
24.00   26.00   24.65    0.57
innodb  multiple_value_insert                 6.00       -3.45%      -0.20     
5.00    7.00    5.80    0.68
innodb  once_prepared_select                 29.00       -0.35%      -0.10    
28.00   30.00   28.90    0.44
innodb  order_by_big                         13.00       +7.14%       1.00    
12.00   15.00   14.00    0.95
innodb  order_by_big_key                     15.00       -2.39%      -0.35    
13.00   16.00   14.65    1.01
innodb  order_by_big_key2                    14.00       -7.28%      -0.95    
11.00   14.00   13.05    1.02
innodb  order_by_big_key_desc                16.00       -4.58%      -0.70    
14.00   16.00   15.30    0.78
innodb  order_by_big_key_diff                12.00       +6.25%       0.80    
12.00   14.00   12.80    0.75
innodb  order_by_big_key_prefix              12.00       +7.34%       0.95    
12.00   14.00   12.95    0.59
innodb  order_by_key2_diff                    1.00      +33.33%       0.50     
1.00    2.00    1.50    0.50
innodb  order_by_key_prefix                   1.00      -17.65%      -0.15     
0.00    1.00    0.85    0.36
innodb  order_by_range                        1.00      -11.11%      -0.10     
0.00    1.00    0.90    0.30
innodb  outer_join                           23.00       -0.88%      -0.20    
17.00   26.00   22.80    2.46
innodb  outer_join_found                     21.00       +2.78%       0.60    
17.00   24.00   21.60    2.29
innodb  outer_join_not_found                 20.00       -2.30%      -0.45    
15.00   22.00   19.55    2.16
innodb  outer_join_on_key                    15.00       -1.35%      -0.20    
11.00   17.00   14.80    1.69
innodb  prepared_select                      37.00       -0.41%      -0.15    
36.00   37.00   36.85    0.36
innodb  select_1_row                          3.00      +14.29%       0.50     
3.00    4.00    3.50    0.50
innodb  select_1_row_cache                    4.00      -14.29%      -0.50     
3.00    4.00    3.50    0.50
innodb  select_2_rows                         3.00      +18.92%       0.70     
3.00    4.00    3.70    0.46
innodb  select_big                           14.00       -9.38%      -1.20    
11.00   15.00   12.80    1.03
innodb  select_big_str                        1.00      +28.57%       0.40     
1.00    2.00    1.40    0.49
innodb  select_cache                         64.00       +0.16%       0.10    
57.00   70.00   64.10    3.10
innodb  select_cache2                        61.00       +6.66%       4.35    
61.00   76.00   65.35    3.88
innodb  select_column+column                  4.00       -8.11%      -0.30     
3.00    4.00    3.70    0.46
innodb  select_diff_key                       0.00     +100.00%       0.10     
0.00    1.00    0.10    0.30
innodb  select_distinct                       4.00      +12.09%       0.55     
4.00    5.00    4.55    0.50
innodb  select_group                         16.00       +4.76%       0.80    
15.00   19.00   16.80    1.36
innodb  select_group_when_MANY_tables        12.00       -0.42%      -0.05    
11.00   14.00   11.95    0.80
innodb  select_join                           1.00      -33.33%      -0.25     
0.00    1.00    0.75    0.43
innodb  select_key                           64.00       -0.08%      -0.05    
63.00   65.00   63.95    0.67
innodb  select_key2                          71.00       -0.71%      -0.50    
69.00   72.00   70.50    0.67
innodb  select_key2_return_key               68.00       -0.15%      -0.10    
67.00   69.00   67.90    0.70
innodb  select_key2_return_prim              68.00       +0.95%       0.65    
67.00   71.00   68.65    0.85
innodb  select_key_prefix                    70.00       +0.21%       0.15    
69.00   71.00   70.15    0.57
innodb  select_key_prefix_join                5.00       +3.85%       0.20     
5.00    6.00    5.20    0.40
innodb  select_key_return_key                62.00       +1.12%       0.70    
61.00   64.00   62.70    0.84
innodb  select_many_fields                   13.00       +2.62%       0.35    
12.00   17.00   13.35    0.96
innodb  select_range                         42.00       +8.00%       3.65    
41.00   52.00   45.65    3.40
innodb  select_range_key2                     9.00       +6.25%       0.60     
9.00   11.00    9.60    0.66
innodb  select_range_prefix                  10.00       -6.38%      -0.60     
8.00   10.00    9.40    0.58
innodb  select_simple                         2.00       +4.76%       0.10     
2.00    3.00    2.10    0.30
innodb  select_simple_cache                   3.00      -42.86%      -0.90     
2.00    3.00    2.10    0.30
innodb  select_simple_join                    1.00      -11.11%      -0.10     
0.00    1.00    0.90    0.30
innodb  update_autocommit                     3.00      +13.04%       0.45     
3.00    4.00    3.45    0.50
innodb  update_big                           60.00       -2.65%      -1.55    
56.00   61.00   58.45    1.50
innodb  update_commit                         2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  update_of_key                        22.00       +0.90%       0.20    
21.00   23.00   22.20    0.68
innodb  update_of_key_big                    20.00       -1.27%      -0.25    
18.00   34.00   19.75    3.36
innodb  update_of_primary_key_many_keys    1357.00       -7.16%     -90.70  
1105.00 1458.00 1266.30   79.53
innodb  update_rollback                       2.00       -0.00%       0.00     
2.00    2.00    2.00    0.00
innodb  update_with_key                     115.00       +2.79%       3.30   
115.00  121.00  118.30    1.76
innodb  update_with_key_prefix               44.00       -2.21%      -0.95    
40.00   46.00   43.05    1.80
innodb  wisc_benchmark                        3.00      -11.11%      -0.30     
2.00    3.00    2.70    0.46

=========================================================================================================================
TRENDING OVER ALL runs
Engine  Test                                 Time   % Diff from Avg   Diff     
Min     Max     Avg     STD    
=========================================================================================================================
innodb  alter_table_add                      32.00      -45.38%      -9.99    
11.00   61.00   22.01   10.16
innodb  alter_table_drop                     24.00      -27.31%      -5.15    
10.00   57.00   18.85    6.83
innodb  connect                               2.00       +4.32%       0.09     
1.00    3.00    2.09    0.42
innodb  connect+select_1_row                  3.00      -10.13%      -0.28     
2.00    5.00    2.72    0.46
innodb  connect+select_simple                 2.00      +15.67%       0.37     
1.00    3.00    2.37    0.49
innodb  count                                18.00      -14.32%      -2.25    
12.00  193.00   15.75    8.45
innodb  count_distinct                        6.00       +8.91%       0.59     
5.00   50.00    6.59    2.19
innodb  count_distinct_2                     15.00      -13.30%      -1.76    
11.00   63.00   13.24    2.85
innodb  count_distinct_big                   24.00       -9.03%      -1.99     
5.00   67.00   22.01    2.95
innodb  count_distinct_group                 15.00      -13.09%      -1.74    
10.00   68.00   13.26    3.00
innodb  count_distinct_group_on_key          11.00      -15.63%      -1.49     
7.00   69.00    9.51    2.90
innodb  count_distinct_group_on_key_parts    14.00      -12.98%      -1.61     
9.00   72.00   12.39    3.04
innodb  count_distinct_key_prefix             6.00      -16.63%      -0.86     
3.00   52.00    5.14    2.29
innodb  count_group_on_key_parts             11.00       -9.21%      -0.93     
7.00   72.00   10.07    3.03
innodb  count_on_key                         96.00      -10.71%      -9.28    
68.00  107.00   86.72    7.48
innodb  create+drop                          34.00       -4.60%      -1.50    
18.00   75.00   32.50   11.37
innodb  create_index                          3.00       -3.25%      -0.09     
1.00    8.00    2.91    1.10
innodb  create_key+drop                      31.00       -8.90%      -2.53    
21.00   50.00   28.47    4.79
innodb  create_MANY_tables                   22.00      +33.15%      10.91    
14.00  121.00   32.91   16.77
innodb  create_table                          0.00     +100.00%       0.10     
0.00    3.00    0.10    0.35
innodb  delete_all_many_keys               1152.00     -137.21%    -666.36   
212.00 1888.00  485.64  357.01
innodb  delete_autocommit                     3.00      +13.22%       0.46     
2.00   14.00    3.46    0.73
innodb  delete_big                            0.00     +100.00%       0.30     
0.00    3.00    0.30    0.47
innodb  delete_big_many_keys               1151.00     -134.39%    -659.94   
212.00 2293.00  491.06  369.90
innodb  delete_commit                         2.00      -29.61%      -0.46     
1.00    5.00    1.54    0.53
innodb  delete_key                            3.00       +1.12%       0.03     
2.00   35.00    3.03    1.44
innodb  delete_range                          7.00      +15.93%       1.33     
5.00   23.00    8.33    3.10
innodb  delete_rollback                       2.00      -12.97%      -0.23     
1.00   12.00    1.77    0.89
innodb  drop_index                            3.00       -1.47%      -0.04     
1.00    9.00    2.96    1.27
innodb  drop_table                            0.00     +100.00%       0.04     
0.00    2.00    0.04    0.22
innodb  drop_table_when_MANY_tables          19.00       +2.53%       0.49    
11.00   90.00   19.49    7.21
innodb  insert                              111.00       -3.48%      -3.74     
3.00  343.00  107.26   14.08
innodb  insert_autocommit                     3.00       +0.39%       0.01     
2.00   99.00    3.01    3.17
innodb  insert_commit                         2.00      -41.08%      -0.58     
1.00    3.00    1.42    0.50
innodb  insert_duplicates                    19.00      -20.40%      -3.22    
11.00   21.00   15.78    2.75
innodb  insert_key                          294.00       +2.30%       6.93   
142.00  700.00  300.93  102.21
innodb  insert_many_fields                    6.00       -6.72%      -0.38     
3.00   17.00    5.62    1.70
innodb  insert_rollback                       2.00      -17.92%      -0.30     
1.00    3.00    1.70    0.52
innodb  insert_select_1_key                   5.00      -30.99%      -1.18     
2.00   10.00    3.82    0.89
innodb  insert_select_2_keys                  7.00      -15.10%      -0.92     
4.00   16.00    6.08    2.01
innodb  min_max                               9.00      -15.04%      -1.18     
6.00  110.00    7.82    4.36
innodb  min_max_on_key                       25.00      -19.73%      -4.12    
14.00   37.00   20.88    3.16
innodb  multiple_value_insert                 6.00       -8.55%      -0.47     
2.00   50.00    5.53    4.11
innodb  once_prepared_select                 29.00      -17.82%      -4.39    
18.00   32.00   24.61    3.67
innodb  order_by_big                         13.00       +9.08%       1.30    
12.00   31.00   14.30    1.50
innodb  order_by_big_key                     15.00      -12.34%      -1.65    
11.00   32.00   13.35    1.64
innodb  order_by_big_key2                    14.00      -14.22%      -1.74    
10.00   33.00   12.26    1.52
innodb  order_by_big_key_desc                16.00      -17.47%      -2.38    
11.00   32.00   13.62    1.69
innodb  order_by_big_key_diff                12.00       +2.35%       0.29    
10.00   31.00   12.29    1.47
innodb  order_by_big_key_prefix              12.00       +3.61%       0.45    
10.00   32.00   12.45    1.52
innodb  order_by_key2_diff                    1.00      +28.63%       0.40     
1.00    3.00    1.40    0.49
innodb  order_by_key_prefix                   1.00      -25.33%      -0.20     
0.00    2.00    0.80    0.41
innodb  order_by_range                        1.00      -19.44%      -0.16     
0.00    2.00    0.84    0.37
innodb  outer_join                           23.00      -17.49%      -3.42    
15.00   61.00   19.58    3.72
innodb  outer_join_found                     21.00      -10.69%      -2.03    
14.00   58.00   18.97    3.56
innodb  outer_join_not_found                 20.00      -19.75%      -3.30    
12.00   46.00   16.70    3.21
innodb  outer_join_on_key                    15.00      -14.89%      -1.94    
10.00   59.00   13.06    2.75
innodb  prepared_select                      37.00      -16.38%      -5.21    
22.00   40.00   31.79    4.59
innodb  select_1_row                          3.00       -3.21%      -0.09     
2.00    4.00    2.91    0.70
innodb  select_1_row_cache                    4.00      -45.54%      -1.25     
2.00    4.00    2.75    0.71
innodb  select_2_rows                         3.00       -2.02%      -0.06     
2.00    4.00    2.94    0.72
innodb  select_big                           14.00      -14.78%      -1.80     
0.00   31.00   12.20    1.52
innodb  select_big_str                        1.00      +15.38%       0.18     
0.00    2.00    1.18    0.39
innodb  select_cache                         64.00       -6.74%      -4.04    
49.00   77.00   59.96    5.57
innodb  select_cache2                        61.00       -1.08%      -0.65    
49.00   76.00   60.35    6.21
innodb  select_column+column                  4.00      -33.62%      -1.01     
2.00    4.00    2.99    0.73
innodb  select_diff_key                       0.00     +100.00%       0.22     
0.00    1.00    0.22    0.42
innodb  select_distinct                       4.00       +6.20%       0.26     
3.00    8.00    4.26    0.55
innodb  select_group                         16.00       +1.85%       0.30     
4.00  136.00   16.30    5.22
innodb  select_group_when_MANY_tables        12.00      -24.07%      -2.33     
3.00   49.00    9.67    9.08
innodb  select_join                           1.00      -71.90%      -0.42     
0.00    1.00    0.58    0.49
innodb  select_key                           64.00      -19.21%     -10.31    
40.00   66.00   53.69    7.77
innodb  select_key2                          71.00      -17.59%     -10.62    
45.00   75.00   60.38    8.53
innodb  select_key2_return_key               68.00      -17.82%     -10.28    
42.00   71.00   57.72    8.36
innodb  select_key2_return_prim              68.00      -16.28%      -9.52    
42.00   72.00   58.48    8.50
innodb  select_key_prefix                    70.00      -17.32%     -10.34    
44.00   75.00   59.66    8.59
innodb  select_key_prefix_join                5.00       -5.13%      -0.24     
3.00   10.00    4.76    0.64
innodb  select_key_return_key                62.00      -17.66%      -9.30    
38.00   65.00   52.70    7.76
innodb  select_many_fields                   13.00      +12.18%       1.80    
11.00   19.00   14.80    1.79
innodb  select_range                         42.00      +10.20%       4.77    
38.00   76.00   46.77    4.06
innodb  select_range_key2                     9.00       -7.59%      -0.64     
6.00   11.00    8.36    1.07
innodb  select_range_prefix                  10.00      -25.70%      -2.04     
5.00   10.00    7.96    1.15
innodb  select_simple                         2.00      -18.94%      -0.32     
1.00    3.00    1.68    0.51
innodb  select_simple_cache                   3.00      -88.15%      -1.41     
1.00    3.00    1.59    0.51
innodb  select_simple_join                    1.00      -49.05%      -0.33     
0.00    3.00    0.67    0.48
innodb  update_autocommit                     3.00      +10.47%       0.35     
2.00   16.00    3.35    0.98
innodb  update_big                           60.00      -16.17%      -8.35    
31.00  195.00   51.65   23.52
innodb  update_commit                         2.00      -25.38%      -0.40     
1.00   10.00    1.60    0.71
innodb  update_of_key                        22.00       +8.56%       2.06    
18.00  100.00   24.06    5.94
innodb  update_of_key_big                    20.00      +28.16%       7.84    
15.00   75.00   27.84   10.83
innodb  update_of_primary_key_many_keys    1357.00       -8.71%    -108.70   
647.00 6065.00 1248.30  907.49
innodb  update_rollback                       2.00      -11.89%      -0.21     
1.00   31.00    1.79    1.82
innodb  update_with_key                     115.00       -3.85%      -4.26    
90.00  598.00  110.74   20.12
innodb  update_with_key_prefix               44.00      -10.03%      -4.01    
33.00  202.00   39.99    6.66
innodb  wisc_benchmark                        3.00      -20.74%      -0.52     
2.00    5.00    2.48    0.52

=========================================================================================================================
FULL REVISION COMMENTARY:

  2281.4.5: Olaf van der Spek 2011-04-19 Prune & refactor

_______________________________________________
Mailing list: https://launchpad.net/~drizzle-benchmark
Post to     : [email protected]
Unsubscribe : https://launchpad.net/~drizzle-benchmark
More help   : https://help.launchpad.net/ListHelp

Reply via email to