| Component | # Tests | Failures | Errors | Success Rate | Time |
|---|---|---|---|---|---|
| Ant Tests | |||||
| 86 | 0 | 0 | 100.00% | 19.994 | |
| 215 | 0 | 0 | 100.00% | 62.036 | |
| debug.tests | 132 | 0 | 0 | 100.00% | 8.943 |
| JDT Tests | |||||
| 608 | 0 | 0 | 100.00% | 307.325 | |
| 38 | 0 | 0 | 100.00% | 5.978 | |
| 2004 | 0 | 0 | 100.00% | 1736.303 | |
| 730 | 0 | 0 | 100.00% | 392.296 | |
| jface.text.tests | 145 | 0 | 0 | 100.00% | 7.406 |
| pde.ui.tests | 544 | 3 | 0 | 99.45% | 98.925 |
| text.tests | 501 | 0 | 0 | 100.00% | 0.700 |
| compare.tests | 116 | 0 | 0 | 100.00% | 8.302 |
| ltk.ui.refactoring.tests | 1 | 0 | 0 | 100.00% | 0.009 |
| ua.tests | 1053 | 0 | 0 | 100.00% | 21.593 |
| ui.tests.forms | 26 | 0 | 0 | 100.00% | 0.050 |
| equinox.p2.tests.ui | 101 | 0 | 0 | 100.00% | 23.994 |
| search.tests | 37 | 0 | 0 | 100.00% | 33.491 |
| e4 Tests | |||||
| 85 | 0 | 0 | 100.00% | 2.393 | |
| 24 | 0 | 0 | 100.00% | 0.216 | |
| 1411 | 5 | 0 | 99.65% | 26.678 | |
| 1 | 0 | 0 | 100.00% | 0.015 | |
| 173 | 0 | 0 | 100.00% | 0.686 | |
| 51 | 2 | 0 | 96.08% | 4.569 |
_______________________________________________ e4-dev mailing list [email protected] https://dev.eclipse.org/mailman/listinfo/e4-dev
