| Component | # Tests | Failures | Errors | Success Rate | Time |
|---|---|---|---|---|---|
| Ant Tests | |||||
| 91 | 0 | 0 | 100.00% | 22.923 | |
| 215 | 0 | 0 | 100.00% | 68.693 | |
| debug.tests | 159 | 0 | 0 | 100.00% | 5.550 |
| JDT Tests | |||||
| 608 | 0 | 0 | 100.00% | 309.423 | |
| 38 | 0 | 0 | 100.00% | 5.341 | |
| 2014 | 0 | 0 | 100.00% | 1767.489 | |
| 731 | 0 | 0 | 100.00% | 397.872 | |
| jface.text.tests | 160 | 0 | 0 | 100.00% | 7.710 |
| pde.ui.tests | 540 | 0 | 0 | 100.00% | 103.158 |
| text.tests | 501 | 0 | 0 | 100.00% | 0.640 |
| compare.tests | 117 | 0 | 0 | 100.00% | 8.360 |
| ltk.ui.refactoring.tests | 1 | 0 | 0 | 100.00% | 0.010 |
| ua.tests | 1053 | 0 | 0 | 100.00% | 23.618 |
| ui.tests.forms | 26 | 0 | 0 | 100.00% | 0.074 |
| equinox.p2.tests.ui | 101 | 0 | 0 | 100.00% | 17.030 |
| search.tests | 37 | 0 | 0 | 100.00% | 37.691 |
| e4 Tests | |||||
| 85 | 0 | 0 | 100.00% | 2.325 | |
| 33 | 0 | 0 | 100.00% | 0.326 | |
| 1413 | 0 | 0 | 100.00% | 30.512 | |
| 1 | 0 | 0 | 100.00% | 0.018 | |
| 174 | 0 | 0 | 100.00% | 0.779 | |
| 50 | 0 | 0 | 100.00% | 5.236 |
_______________________________________________ e4-dev mailing list [email protected] https://dev.eclipse.org/mailman/listinfo/e4-dev
