| Component | # Tests | Failures | Errors | Success Rate | Time |
|---|---|---|---|---|---|
| Ant Tests | |||||
| 91 | 0 | 0 | 100.00% | 18.938 | |
| 215 | 0 | 0 | 100.00% | 61.833 | |
| debug.tests | 159 | 0 | 0 | 100.00% | 7.637 |
| JDT Tests | |||||
| 609 | 0 | 0 | 100.00% | 306.009 | |
| 38 | 0 | 0 | 100.00% | 10.562 | |
| 2017 | 0 | 0 | 100.00% | 1742.643 | |
| 731 | 3 | 0 | 99.59% | 445.661 | |
| jface.text.tests | 172 | 0 | 0 | 100.00% | 7.572 |
| pde.ui.tests | 540 | 0 | 0 | 100.00% | 99.303 |
| text.tests | 501 | 0 | 0 | 100.00% | 0.645 |
| compare.tests | 117 | 0 | 0 | 100.00% | 7.723 |
| ltk.ui.refactoring.tests | 1 | 0 | 0 | 100.00% | 0.008 |
| ua.tests | 1053 | 0 | 0 | 100.00% | 27.927 |
| ui.tests.forms | 26 | 0 | 0 | 100.00% | 0.050 |
| equinox.p2.tests.ui | 101 | 0 | 0 | 100.00% | 15.909 |
| search.tests | 37 | 0 | 0 | 100.00% | 38.024 |
| e4 Tests | |||||
| 85 | 0 | 0 | 100.00% | 2.177 | |
| 33 | 0 | 0 | 100.00% | 0.734 | |
| 1429 | 0 | 0 | 100.00% | 30.329 | |
| 1 | 0 | 0 | 100.00% | 0.016 | |
| 178 | 0 | 0 | 100.00% | 0.727 | |
| 50 | 0 | 0 | 100.00% | 4.678 |
_______________________________________________ e4-dev mailing list [email protected] https://dev.eclipse.org/mailman/listinfo/e4-dev
