Total of 106 messages in the last 7 days.
 
script run at: Fri Mar 16 00:53:02 EDT 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  4.72% |    5 |  8.31% |    68699 | [email protected]
  4.72% |    5 |  4.67% |    38596 | [email protected]
  4.72% |    5 |  4.61% |    38135 | [email protected]
  3.77% |    4 |  3.74% |    30938 | [email protected]
  3.77% |    4 |  3.32% |    27464 | [email protected]
  3.77% |    4 |  2.88% |    23860 | [email protected]
  2.83% |    3 |  3.14% |    25971 | [email protected]
  1.89% |    2 |  3.83% |    31715 | [email protected]
  2.83% |    3 |  2.19% |    18127 | [email protected]
  1.89% |    2 |  3.09% |    25589 | [email protected]
  2.83% |    3 |  2.14% |    17701 | [email protected]
  2.83% |    3 |  2.01% |    16599 | [email protected]
  1.89% |    2 |  2.83% |    23409 | [email protected]
  1.89% |    2 |  2.59% |    21407 | [email protected]
  1.89% |    2 |  1.92% |    15861 | [email protected]
  1.89% |    2 |  1.75% |    14467 | [email protected]
  1.89% |    2 |  1.68% |    13900 | [email protected]
  1.89% |    2 |  1.65% |    13678 | [email protected]
  1.89% |    2 |  1.60% |    13266 | [email protected]
  1.89% |    2 |  1.58% |    13068 | [email protected]
  1.89% |    2 |  1.56% |    12890 | [email protected]
  1.89% |    2 |  1.56% |    12871 | [email protected]
  1.89% |    2 |  1.51% |    12449 | [email protected]
  1.89% |    2 |  1.44% |    11874 | [email protected]
  0.94% |    1 |  2.16% |    17847 | [email protected]
  1.89% |    2 |  1.21% |    10044 | [email protected]
  0.94% |    1 |  1.68% |    13884 | [email protected]
  0.94% |    1 |  1.27% |    10497 | [email protected]
  0.94% |    1 |  1.25% |    10317 | [email protected]
  0.94% |    1 |  1.17% |     9651 | [email protected]
  0.94% |    1 |  1.14% |     9406 | [email protected]
  0.94% |    1 |  1.09% |     9022 | [email protected]
  0.94% |    1 |  1.08% |     8892 | [email protected]
  0.94% |    1 |  1.02% |     8477 | [email protected]
  0.94% |    1 |  0.98% |     8081 | [email protected]
  0.94% |    1 |  0.91% |     7559 | [email protected]
  0.94% |    1 |  0.89% |     7354 | [email protected]
  0.94% |    1 |  0.87% |     7186 | [email protected]
  0.94% |    1 |  0.87% |     7157 | [email protected]
  0.94% |    1 |  0.85% |     7012 | [email protected]
  0.94% |    1 |  0.85% |     7001 | [email protected]
  0.94% |    1 |  0.83% |     6839 | [email protected]
  0.94% |    1 |  0.83% |     6832 | [email protected]
  0.94% |    1 |  0.80% |     6595 | [email protected]
  0.94% |    1 |  0.77% |     6397 | [email protected]
  0.94% |    1 |  0.77% |     6383 | [email protected]
  0.94% |    1 |  0.77% |     6377 | [email protected]
  0.94% |    1 |  0.77% |     6365 | [email protected]
  0.94% |    1 |  0.75% |     6162 | [email protected]
  0.94% |    1 |  0.74% |     6131 | [email protected]
  0.94% |    1 |  0.73% |     6011 | [email protected]
  0.94% |    1 |  0.72% |     5990 | [email protected]
  0.94% |    1 |  0.72% |     5942 | [email protected]
  0.94% |    1 |  0.69% |     5693 | [email protected]
  0.94% |    1 |  0.69% |     5676 | [email protected]
  0.94% |    1 |  0.68% |     5629 | [email protected]
  0.94% |    1 |  0.67% |     5580 | [email protected]
  0.94% |    1 |  0.67% |     5552 | [email protected]
  0.94% |    1 |  0.66% |     5446 | [email protected]
  0.94% |    1 |  0.64% |     5307 | [email protected]
  0.94% |    1 |  0.63% |     5198 | [email protected]
  0.94% |    1 |  0.61% |     5036 | [email protected]
--------+------+--------+----------+------------------------
100.00% |  106 |100.00% |   827062 | Total

Reply via email to