Total of 144 messages in the last 7 days.
 
script run at: Fri Nov  9 00:53:03 EST 2012
 
    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
  4.86% |    7 |  7.43% |    77532 | [email protected]
  5.56% |    8 |  4.95% |    51703 | [email protected]
  4.17% |    6 |  5.03% |    52526 | [email protected]
  4.86% |    7 |  4.32% |    45115 | [email protected]
  4.17% |    6 |  4.07% |    42507 | [email protected]
  4.17% |    6 |  3.77% |    39303 | [email protected]
  3.47% |    5 |  3.39% |    35351 | [email protected]
  2.78% |    4 |  2.33% |    24271 | [email protected]
  2.08% |    3 |  2.99% |    31167 | [email protected]
  2.78% |    4 |  2.24% |    23397 | [email protected]
  2.08% |    3 |  2.29% |    23869 | [email protected]
  2.08% |    3 |  1.84% |    19204 | [email protected]
  2.08% |    3 |  1.76% |    18336 | [email protected]
  1.39% |    2 |  2.32% |    24228 | [email protected]
  2.08% |    3 |  1.54% |    16056 | [email protected]
  2.08% |    3 |  1.38% |    14434 | [email protected]
  1.39% |    2 |  1.85% |    19287 | [email protected]
  1.39% |    2 |  1.77% |    18495 | [email protected]
  1.39% |    2 |  1.67% |    17470 | [email protected]
  1.39% |    2 |  1.56% |    16259 | [email protected]
  1.39% |    2 |  1.51% |    15803 | [email protected]
  1.39% |    2 |  1.47% |    15323 | [email protected]
  1.39% |    2 |  1.43% |    14919 | [email protected]
  1.39% |    2 |  1.37% |    14272 | [email protected]
  1.39% |    2 |  1.35% |    14123 | [email protected]
  1.39% |    2 |  1.33% |    13900 | [email protected]
  1.39% |    2 |  1.33% |    13874 | [email protected]
  1.39% |    2 |  1.23% |    12886 | [email protected]
  1.39% |    2 |  1.18% |    12285 | [email protected]
  1.39% |    2 |  1.08% |    11249 | [email protected]
  1.39% |    2 |  0.97% |    10167 | [email protected]
  0.69% |    1 |  1.10% |    11497 | [email protected]
  0.69% |    1 |  1.10% |    11440 | [email protected]
  0.69% |    1 |  1.01% |    10488 | [email protected]
  0.69% |    1 |  0.94% |     9802 | [email protected]
  0.69% |    1 |  0.93% |     9693 | [email protected]
  0.69% |    1 |  0.88% |     9215 | [email protected]
  0.69% |    1 |  0.83% |     8634 | [email protected]
  0.69% |    1 |  0.80% |     8343 | [email protected]
  0.69% |    1 |  0.76% |     7927 | [email protected]
  0.69% |    1 |  0.76% |     7923 | [email protected]
  0.69% |    1 |  0.75% |     7848 | [email protected]
  0.69% |    1 |  0.71% |     7386 | [email protected]
  0.69% |    1 |  0.70% |     7266 | [email protected]
  0.69% |    1 |  0.69% |     7234 | [email protected]
  0.69% |    1 |  0.68% |     7094 | [email protected]
  0.69% |    1 |  0.68% |     7065 | [email protected]
  0.69% |    1 |  0.65% |     6829 | [email protected]
  0.69% |    1 |  0.64% |     6706 | [email protected]
  0.69% |    1 |  0.63% |     6623 | [email protected]
  0.69% |    1 |  0.63% |     6557 | [email protected]
  0.69% |    1 |  0.63% |     6529 | [email protected]
  0.69% |    1 |  0.62% |     6502 | [email protected]
  0.69% |    1 |  0.62% |     6489 | [email protected]
  0.69% |    1 |  0.60% |     6305 | [email protected]
  0.69% |    1 |  0.58% |     6068 | [email protected]
  0.69% |    1 |  0.58% |     6057 | [email protected]
  0.69% |    1 |  0.57% |     5997 | [email protected]
  0.69% |    1 |  0.57% |     5923 | [email protected]
  0.69% |    1 |  0.55% |     5789 | [email protected]
  0.69% |    1 |  0.55% |     5710 | [email protected]
  0.69% |    1 |  0.55% |     5701 | [email protected]
  0.69% |    1 |  0.53% |     5568 | [email protected]
  0.69% |    1 |  0.53% |     5483 | [email protected]
  0.69% |    1 |  0.51% |     5366 | [email protected]
  0.69% |    1 |  0.51% |     5326 | [email protected]
  0.69% |    1 |  0.50% |     5166 | [email protected]
  0.69% |    1 |  0.49% |     5141 | [email protected]
  0.69% |    1 |  0.48% |     4972 | [email protected]
  0.69% |    1 |  0.47% |     4933 | [email protected]
  0.69% |    1 |  0.47% |     4889 | [email protected]
  0.69% |    1 |  0.45% |     4702 | [email protected]
--------+------+--------+----------+------------------------
100.00% |  144 |100.00% |  1043497 | Total

Reply via email to