Vandana Yadav created CARBONDATA-1694:
-----------------------------------------
Summary: Incorrect exception on presto CLI while executing select
query after applying alter drop column query on a table
Key: CARBONDATA-1694
URL: https://issues.apache.org/jira/browse/CARBONDATA-1694
Project: CarbonData
Issue Type: Bug
Components: presto-integration
Affects Versions: 1.3.0
Environment: spark 2.1
Reporter: Vandana Yadav
Priority: Minor
Attachments: 2000_UniqData.csv
Incorrect exception on presto CLI while executing select query after applying
alter drop column query on a table
Steps to Reproduce:
On Beeline:
1) Create Table:
CREATE TABLE uniqdata (CUST_ID int,CUST_NAME String,ACTIVE_EMUI_VERSION string,
DOB timestamp, DOJ timestamp, BIGINT_COLUMN1 bigint,BIGINT_COLUMN2
bigint,DECIMAL_COLUMN1 decimal(30,10), DECIMAL_COLUMN2
decimal(36,10),Double_COLUMN1 double, Double_COLUMN2 double,INTEGER_COLUMN1
int) STORED BY 'org.apache.carbondata.format' TBLPROPERTIES ("TABLE_BLOCKSIZE"=
"256 MB");
2) Load Data
LOAD DATA INPATH 'hdfs://localhost:54310/Data/uniqdata/2000_UniqData.csv' into
table uniqdata OPTIONS('DELIMITER'=',' ,
'QUOTECHAR'='"','BAD_RECORDS_ACTION'='FORCE','FILEHEADER'='CUST_ID,CUST_NAME,ACTIVE_EMUI_VERSION,DOB,DOJ,BIGINT_COLUMN1,BIGINT_COLUMN2,DECIMAL_COLUMN1,DECIMAL_COLUMN2,Double_COLUMN1,Double_COLUMN2,INTEGER_COLUMN1');
3) Execute Query:
a) alter table uniqdata drop columns (cust_id);
b)select * from uniqdata;
ouput:
----------------+-------------------------+----------------------+-----------------------+------------------+--+
| cust_name | active_emui_version | dob |
doj | bigint_column1 | bigint_column2 | decimal_column1
| decimal_column2 | double_column1 | double_column2 |
integer_column1 |
+------------------+----------------------------+------------------------+------------------------+-----------------+-----------------+-------------------------+-------------------------+----------------------+-----------------------+------------------+--+
| CUST_NAME_01987 | ACTIVE_EMUI_VERSION_01987 | 1975-06-11 01:00:03.0 |
1975-06-11 02:00:03.0 | 123372038841 | -223372034867 |
12345680888.1234000000 | 22345680888.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1988 |
| CUST_NAME_01988 | ACTIVE_EMUI_VERSION_01988 | 1975-06-12 01:00:03.0 |
1975-06-12 02:00:03.0 | 123372038842 | -223372034866 |
12345680889.1234000000 | 22345680889.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1989 |
| CUST_NAME_01989 | ACTIVE_EMUI_VERSION_01989 | 1975-06-13 01:00:03.0 |
1975-06-13 02:00:03.0 | 123372038843 | -223372034865 |
12345680890.1234000000 | 22345680890.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1990 |
| CUST_NAME_01990 | ACTIVE_EMUI_VERSION_01990 | 1975-06-14 01:00:03.0 |
1975-06-14 02:00:03.0 | 123372038844 | -223372034864 |
12345680891.1234000000 | 22345680891.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1991 |
| CUST_NAME_01991 | ACTIVE_EMUI_VERSION_01991 | 1975-06-15 01:00:03.0 |
1975-06-15 02:00:03.0 | 123372038845 | -223372034863 |
12345680892.1234000000 | 22345680892.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1992 |
| CUST_NAME_01992 | ACTIVE_EMUI_VERSION_01992 | 1975-06-16 01:00:03.0 |
1975-06-16 02:00:03.0 | 123372038846 | -223372034862 |
12345680893.1234000000 | 22345680893.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1993 |
| CUST_NAME_01993 | ACTIVE_EMUI_VERSION_01993 | 1975-06-17 01:00:03.0 |
1975-06-17 02:00:03.0 | 123372038847 | -223372034861 |
12345680894.1234000000 | 22345680894.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1994 |
| CUST_NAME_01994 | ACTIVE_EMUI_VERSION_01994 | 1975-06-18 01:00:03.0 |
1975-06-18 02:00:03.0 | 123372038848 | -223372034860 |
12345680895.1234000000 | 22345680895.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1995 |
| CUST_NAME_01995 | ACTIVE_EMUI_VERSION_01995 | 1975-06-19 01:00:03.0 |
1975-06-19 02:00:03.0 | 123372038849 | -223372034859 |
12345680896.1234000000 | 22345680896.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1996 |
| CUST_NAME_01996 | ACTIVE_EMUI_VERSION_01996 | 1975-06-20 01:00:03.0 |
1975-06-20 02:00:03.0 | 123372038850 | -223372034858 |
12345680897.1234000000 | 22345680897.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1997 |
| CUST_NAME_01997 | ACTIVE_EMUI_VERSION_01997 | 1975-06-21 01:00:03.0 |
1975-06-21 02:00:03.0 | 123372038851 | -223372034857 |
12345680898.1234000000 | 22345680898.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1998 |
| CUST_NAME_01998 | ACTIVE_EMUI_VERSION_01998 | 1975-06-22 01:00:03.0 |
1975-06-22 02:00:03.0 | 123372038852 | -223372034856 |
12345680899.1234000000 | 22345680899.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 1999 |
| CUST_NAME_01999 | ACTIVE_EMUI_VERSION_01999 | 1975-06-23 01:00:03.0 |
1975-06-23 02:00:03.0 | 123372038853 | -223372034855 |
12345680900.1234000000 | 22345680900.1234000000 | 1.12345674897976E10 |
-1.12345674897976E10 | 2000 |
+------------------+----------------------------+------------------------+------------------------+-----------------+-----------------+-------------------------+-------------------------+----------------------+-----------------------+------------------+--+
2,013 rows selected (0.547 seconds)
On Presto CLI:
1)Execute Queries:
a) desc uniqdata;
b)select * from uniqdata;
Expected Output: its should display all data except dropped column as in
beeline.
Actual output:
Query 20171110_053245_00003_ucwgx, FAILED, 1 node
Splits: 17 total, 0 done (0.00%)
0:01 [0 rows, 0B] [0 rows/s, 0B/s]
Query 20171110_053245_00003_ucwgx failed: cust_id column not found in the table
uniqdata
--
This message was sent by Atlassian JIRA
(v6.4.14#64029)