[
https://issues.apache.org/jira/browse/DRILL-7786?page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel&focusedCommentId=17190099#comment-17190099
]
Charles Givre commented on DRILL-7786:
--------------------------------------
Confirmed working on Drill 1.18
{code:java}
apache drill> SELECT *
2..semicolon> FROM dfs.test.`excel_date_testing.xlsx`;
+------------+--------+----------+-----------------------+
| responseid | respid | status | interview_start |
+------------+--------+----------+-----------------------+
| 4.0 | 3.0 | complete | 2019-04-16 10:33:05.0 |
| 5.0 | 4.0 | complete | 2019-04-16 10:40:34.0 |
| 6.0 | 5.0 | complete | 2019-04-16 11:50:07.0 |
| 8.0 | 7.0 | complete | 2019-04-17 08:40:04.0 |
| 9.0 | 8.0 | complete | 2019-04-18 09:52:06.0 |
| 10.0 | 9.0 | complete | 2019-04-18 10:04:04.0 |
| 12.0 | 11.0 | complete | 2019-04-18 10:23:57.0 |
| 13.0 | 12.0 | complete | 2019-04-18 10:33:35.0 |
| 14.0 | 13.0 | complete | 2019-04-18 10:48:03.0 |
| 15.0 | 14.0 | complete | 2019-04-18 10:49:05.0 |
| 19.0 | 18.0 | complete | 2019-04-18 11:23:04.0 |
| 21.0 | 20.0 | complete | 2019-04-18 11:39:18.0 |
| 25.0 | 24.0 | complete | 2019-04-18 12:15:30.0 |
| 26.0 | 25.0 | complete | 2019-04-18 12:20:25.0 |
| 27.0 | 26.0 | complete | 2019-04-18 12:26:15.0 |
| 30.0 | 29.0 | complete | 2019-04-18 13:50:54.0 |
| 31.0 | 30.0 | complete | 2019-04-18 14:19:56.0 |
| 33.0 | 32.0 | complete | 2019-04-19 09:31:58.0 |
| 34.0 | 33.0 | complete | 2019-04-19 10:56:54.0 |
| 35.0 | 34.0 | complete | 2019-04-19 11:04:48.0 |
| 36.0 | 35.0 | complete | 2019-04-19 12:34:08.0 |
| 38.0 | 37.0 | complete | 2019-04-19 13:25:13.0 |
| 43.0 | 42.0 | complete | 2019-04-19 17:54:07.0 |
| 44.0 | 43.0 | complete | 2019-04-19 18:06:16.0 |
| 49.0 | 48.0 | complete | 2019-04-19 21:57:01.0 |
| 51.0 | 50.0 | complete | 2019-04-20 00:09:48.0 |
| 53.0 | 52.0 | complete | 2019-04-20 01:42:23.0 |
| 55.0 | 54.0 | complete | 2019-04-20 07:18:54.0 |
| 56.0 | 55.0 | complete | 2019-04-20 08:10:36.0 |
| 97.0 | 96.0 | complete | 2019-04-22 10:37:45.0 |
| 99.0 | 98.0 | complete | 2019-04-22 15:12:30.0 |
+------------+--------+----------+-----------------------+
31 rows selected (0.253 seconds)
{code}
> Apache drill fails to execute when excel file has datetime column
> -----------------------------------------------------------------
>
> Key: DRILL-7786
> URL: https://issues.apache.org/jira/browse/DRILL-7786
> Project: Apache Drill
> Issue Type: Bug
> Components: Storage - Other
> Affects Versions: 1.17.0
> Reporter: Shivam Saxena
> Priority: Blocker
> Attachments: excel_date_testing.csv, excel_date_testing.xlsx
>
>
> I am getting below error when m trying to query an excel sheet having
> datetime column in it. While when we convert same excel sheet to csv, its
> working fine.
> {color:#FF0000}org.apache.drill.common.exceptions.UserRemoteException:
> EXECUTION_ERROR ERROR: No instant converter found for type: java.lang.Double
> Read failed for reader ExcelBatchReader Fragment 0:0 [Error Id:
> 0d8bf3b7-d6f3-4a12-8633-eb10a36cc6cb on 192.168.1.20:31010]{color}
> {color:#172b4d}Attaching the sample excel sheet and converted csv file for
> reference.{color}
>
--
This message was sent by Atlassian Jira
(v8.3.4#803005)