Mark,
Here is what we have:
The hsi0 is a real hipersocket
Linux netstat
[z034876@UTLZ0002 ~]$ netstat -r
Kernel IP routing table
Destination Gateway Genmask Flags MSS Window irtt Iface
10.90.3.0 * 255.255.255.0 U 0 0 0 hsi0
10.90.30.0 * 255.255.255.0 U 0 0 0 eth0
169.254.0.0 * 255.255.0.0 U 0 0 0 hsi0
default 10.90.30.1 0.0.0.0 UG 0 0 0 eth0
Linux ifconfig
[z034876@UTLZ0002 ~]$ /sbin/ifconfig
eth0 Link encap:Ethernet HWaddr 02:00:01:00:00:07
inet addr:10.90.30.18 Bcast:10.90.30.255 Mask:255.255.255.0
inet6 addr: fe80::1ff:fe00:7/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1492 Metric:1
RX packets:1990904 errors:0 dropped:0 overruns:0 frame:0
TX packets:1347060 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:1665137706 (1.5 GiB) TX bytes:788094246 (751.5 MiB)
hsi0 Link encap:Ethernet HWaddr 06:00:FA:06:00:56
inet addr:10.90.3.100 Bcast:10.90.3.255 Mask:255.255.255.0
inet6 addr: fe80::400:faff:fe06:56/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:16384 Metric:1
RX packets:85 errors:0 dropped:0 overruns:0 frame:0
TX packets:151 errors:36 dropped:36 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:9252 (9.0 KiB) TX bytes:11956 (11.6 KiB)
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:16436 Metric:1
RX packets:26137 errors:0 dropped:0 overruns:0 frame:0
TX packets:26137 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:3600746 (3.4 MiB) TX bytes:3600746 (3.4 MiB)
z/VM netstat gate
Known IPv4 gateways:
Subnet Address Subnet Mask FirstHop Flgs PktSz Metric Link
-------------- ----------- -------- ---- ----- ------ ------
Default <none> 10.90.1.1 UG 1500 11 OSD2
Default <none> 10.90.1.1 UG 1500 11 OSD0
10.90.1.0 255.255.255.0 <direct> U 1500 10 OSD0
10.90.1.0 255.255.255.0 <direct> U 1500 10 OSD2
10.90.3.0 255.255.255.0 <direct> US 16384 <none> HIPERLFA
10.90.11.0 255.255.255.0 10.90.1.12 UG 1500 20 OSD2
...
...
...
z/VM netstat dev
Device HIPERDFA Type: HIPERS Status: Ready
Queue size: 0 CPU: 0 Address: FA50 Port name: UNASSIGNED
IPv4 Router Type: NonRouter Arp Query Support: No
Link HIPERLFA Type: QDIOIP Net number: 0
Speed: 100000000
BytesIn: 3848 BytesOut: 20456
Forwarding: Enabled MTU: 16384 IPv6: Disabled
IPv4 Path MTU Discovery: Disabled
Maximum Frame Size : 24576
Broadcast Capability: Yes
Multicast Capability: Yes
Multicast Group Members
--------------- -------
224.0.0.1 1
z/VM netstat home
netstat home
VM TCP/IP Netstat Level 610 TCP/IP Server Name: TCPIP
IPv4 Home address entries:
Address Subnet Mask Link VSWITCH
------- ----------- ------ -------
10.90.25.1 255.255.255.0 VC1LVIPA <none>
10.90.1.14 255.255.255.0 OSD2 <none>
10.90.1.13 255.255.255.0 OSD0 <none>
10.90.3.60 255.255.255.0 HIPERLFA <none>
********************************************************************
Test z/OS LPAR:
=================
EZA0619I Running IBM MVS TCP/IP CS V1R11 TCP/IP Configuration Tester
EZA0621I The FTP configuration parameter file used will be
"SYS1.TCPPARMS(FTPDATA)"
EZA0602I TCP Host Name is: ZSJES2
EZA0605I Using Name Server to Resolve ZSJES2
EZA0611I The following IP addresses correspond to TCP Host Name: ZSJES2
EZA0612I 10.90.21.1
EZA0614I The following IP addresses are the HOME IP addresses defined in
PROFILE.TCPIP:
EZA0615I 10.90.21.1
EZA0615I 10.90.1.19
EZA0615I 10.90.1.20
EZA0615I 10.90.21.10
EZA0615I 10.90.21.90
EZA0615I 10.90.3.20
EZA0615I 127.0.0.1
EZA0618I All IP addresses for ZSJES2 are in the HOME list!
EZA0622I Hometest was successful - all Tests Passed!
NETSTAT ROUTE
MVS TCP/IP NETSTAT CS V1R11 TCPIP Name: TCPIP 18:41:28
Destination Gateway Flags Refcnt Interface
----------- ------- ----- ------ ---------
Default 10.90.1.1 UGO 0000000005 OSD0
Default 10.90.1.1 UGO 0000000000 OSD2
10.90.1.0/24 0.0.0.0 UO 0000000000 OSD0
10.90.1.0/24 0.0.0.0 UO 0000000000 OSD2
10.90.1.19/32 0.0.0.0 UH 0000000000 OSD0
10.90.1.20/32 0.0.0.0 UH 0000000000 OSD2
10.90.3.0/24 0.0.0.0 US 0000000000 HYPERLFA
10.90.3.20/32 0.0.0.0 UH 0000000000 HYPERLFA
10.90.11.0/24 10.90.1.12 UGO 0000000000 OSD0
10.90.11.0/24 10.90.1.11 UGO 0000000000 OSD0
10.90.11.0/24 10.90.1.12 UGO 0000000000 OSD2
10.90.11.0/24 10.90.1.11 UGO 0000000000 OSD2
10.90.11.1/32 10.90.1.12 UGHO 0000000004 OSD0
10.90.11.1/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.1/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.1/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.10/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.10/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.10/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.10/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.11/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.11/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.11/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.11/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.12/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.12/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.12/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.12/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.13/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.13/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.13/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.13/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.14/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.14/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.14/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.14/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.15/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.15/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.15/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.15/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.16/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.16/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.16/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.16/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.17/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.17/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.17/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.17/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.18/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.18/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.18/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.18/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.19/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.19/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.19/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.19/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.20/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.20/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.20/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.20/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.21/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.21/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.21/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.21/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.25/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.25/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.25/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.25/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.26/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.26/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.26/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.26/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.27/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.27/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.27/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.27/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.28/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.28/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.28/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.28/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.30/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.30/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.30/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.30/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.31/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.31/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.31/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.31/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.32/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.32/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.32/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.32/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.33/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.33/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.33/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.33/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.34/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.34/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.34/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.34/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.35/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.35/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.35/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.35/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.11.36/32 10.90.1.12 UGHO 0000000000 OSD0
10.90.11.36/32 10.90.1.11 UGHO 0000000000 OSD0
10.90.11.36/32 10.90.1.12 UGHO 0000000000 OSD2
10.90.11.36/32 10.90.1.11 UGHO 0000000000 OSD2
10.90.21.1/32 0.0.0.0 UH 0000000000 VT1LVIPA
10.90.21.10/32 0.0.0.0 UH 0000000000 VT1LOL3
10.90.21.90/32 0.0.0.0 UH 0000000000 IUTSAMEH
10.90.23.0/24 10.90.1.16 UGO 0000000000 OSD0
10.90.23.0/24 10.90.1.15 UGO 0000000000 OSD0
10.90.23.0/24 10.90.1.16 UGO 0000000000 OSD2
10.90.23.0/24 10.90.1.15 UGO 0000000000 OSD2
10.90.23.1/32 10.90.1.16 UGHO 0000000006 OSD0
10.90.23.1/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.1/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.1/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.10/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.10/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.10/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.10/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.11/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.11/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.11/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.11/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.12/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.12/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.12/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.12/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.13/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.13/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.13/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.13/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.15/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.15/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.15/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.15/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.16/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.16/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.16/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.16/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.18/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.18/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.18/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.18/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.19/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.19/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.19/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.19/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.38/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.38/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.38/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.38/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.40/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.40/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.40/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.40/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.50/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.50/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.50/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.50/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.51/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.51/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.51/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.51/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.52/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.52/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.52/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.52/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.53/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.53/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.53/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.53/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.54/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.54/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.54/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.54/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.55/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.55/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.55/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.55/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.56/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.56/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.56/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.56/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.57/32 10.90.1.16 UGHO 0000000000 OSD0
10.90.23.57/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.57/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.57/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.23.58/32 10.90.1.16 UGHO 0000000001 OSD0
10.90.23.58/32 10.90.1.15 UGHO 0000000000 OSD0
10.90.23.58/32 10.90.1.16 UGHO 0000000000 OSD2
10.90.23.58/32 10.90.1.15 UGHO 0000000000 OSD2
10.90.24.0/24 10.90.1.18 UGO 0000000000 OSD0
10.90.24.0/24 10.90.1.17 UGO 0000000000 OSD0
10.90.24.0/24 10.90.1.18 UGO 0000000000 OSD2
10.90.24.0/24 10.90.1.17 UGO 0000000000 OSD2
10.90.24.1/32 10.90.1.18 UGHO 0000000003 OSD0
10.90.24.1/32 10.90.1.17 UGHO 0000000000 OSD0
10.90.24.1/32 10.90.1.18 UGHO 0000000000 OSD2
10.90.24.1/32 10.90.1.17 UGHO 0000000000 OSD2
10.90.24.10/32 10.90.1.18 UGHO 0000000000 OSD0
10.90.24.10/32 10.90.1.17 UGHO 0000000000 OSD0
10.90.24.10/32 10.90.1.18 UGHO 0000000000 OSD2
10.90.24.10/32 10.90.1.17 UGHO 0000000000 OSD2
10.90.25.0/24 10.90.1.13 UGO 0000000000 OSD0
10.90.25.0/24 10.90.1.14 UGO 0000000000 OSD0
10.90.25.0/24 10.90.1.13 UGO 0000000000 OSD2
10.90.25.0/24 10.90.1.14 UGO 0000000000 OSD2
10.90.25.1/32 10.90.1.13 UGHO 0000000000 OSD0
10.90.25.1/32 10.90.1.14 UGHO 0000000000 OSD0
10.90.25.1/32 10.90.1.13 UGHO 0000000000 OSD2
10.90.25.1/32 10.90.1.14 UGHO 0000000000 OSD2
10.233.254.0/24 10.90.1.12 UGO 0000000000 OSD0
10.233.254.0/24 10.90.1.11 UGO 0000000000 OSD0
10.233.254.0/24 10.90.1.12 UGO 0000000000 OSD2
10.233.254.0/24 10.90.1.11 UGO 0000000000 OSD2
10.233.254.251/32 10.90.1.12 UGHO 0000000001 OSD0
10.233.254.251/32 10.90.1.11 UGHO 0000000000 OSD0
10.233.254.251/32 10.90.1.12 UGHO 0000000000 OSD2
10.233.254.251/32 10.90.1.11 UGHO 0000000000 OSD2
127.0.0.1/32 0.0.0.0 UH 0000000050 LOOPBACK
172.18.18.0/24 10.90.1.1 UGO 0000000000 OSD0
172.18.18.0/24 10.90.1.1 UGO 0000000000 OSD2
Thanks for any suggestions/help.
Kyle
-----Original Message-----
From: Linux on 390 Port [mailto:[email protected]] On Behalf Of Mark
Post
Sent: Sunday, January 30, 2011 7:52 PM
To: [email protected]
Subject: Re: Hipersockets Not working z/Linux to z/VM & z/OS
>>> On 1/30/2011 at 03:19 AM, Naspa <[email protected]> wrote:
> Greetings All!
>
> We have been struggling trying to get our z/VM & z/OS systems to talk via
> hipersockets to our RHEL5.3 Linux (under z/VM 6.1). We can ping out from
> Linux to VM or to z/OS, but when we ping into Linux from z/VM & z/OS the
> 'tcpdump -I hsi0 ip proto \\icmp' on the Linux only shows the request
> received. No reply is sent from Linux back. The z/OS, z/VM, and Linux
have
> OSAs to reach the world. The OSA address for z/VM & z/OS is what comes
> across the hsi0 ping.
>
> We need to bring customer requests in to the OSA - VSWITCH - Linux - hsi0
-
> z/OS and back through the process. We are quite perplexed. Any help
would
> be greatly appreciated.
What IP addresses and subnets are defined for each interface? What are they
for z/VM and z/OS? Are the hsi0 interfaces real HiperSockets, or virtual
ones? What does your routing table look like on all systems?
Mark Post
----------------------------------------------------------------------
For LINUX-390 subscribe / signoff / archive access instructions,
send email to [email protected] with the message: INFO LINUX-390 or
visit
http://www.marist.edu/htbin/wlvindex?LINUX-390
----------------------------------------------------------------------
For more information on Linux on System z, visit
http://wiki.linuxvm.org/
---
[This E-mail scanned for viruses by Declude Virus]
=======================================================
THIS ELECTRONIC MESSAGE, INCLUDING ANY ACCOMPANYING DOCUMENTS, IS CONFIDENTIAL
and may contain information that is privileged and exempt from disclosure under
applicable law. If you are neither the intended recipient nor responsible for
delivering the message to the intended recipient, please note that any
dissemination, distribution, copying or the taking of any action in reliance
upon the message is strictly prohibited. If you have received this
communication in error, please notify the sender immediately. Thank you.
----------------------------------------------------------------------
For LINUX-390 subscribe / signoff / archive access instructions,
send email to [email protected] with the message: INFO LINUX-390 or visit
http://www.marist.edu/htbin/wlvindex?LINUX-390
----------------------------------------------------------------------
For more information on Linux on System z, visit
http://wiki.linuxvm.org/