got a btt result.

       DEV |          NSEEKS            MEAN          MEDIAN | MODE
---------- | --------------- --------------- --------------- |
---------------
 (  8, 16) |            9992        109046.1               0 | 0(7133)
 (  8, 32) |              28          4061.7               0 | 0(27)
---------- | --------------- --------------- --------------- |
---------------
   Overall |          NSEEKS            MEAN          MEDIAN | MODE
   Average |           10020        108752.7               0 | 0(7160)

==================== Plug Information ====================

       DEV |    # Plugs # Timer Us  | % Time Q Plugged
---------- | ---------- ----------  | ----------------
 (  8, 16) |        603(         2) |   0.005660635%
 (  8, 32) |         27(         0) |   0.000007507%
---------- | ---------- ----------  | ----------------
       DEV |    # Plugs # Timer Us  | % Time Q Plugged
   OVERALL |        315(         1) |   0.002834071%

~~~~shall this be Overall Average instead of DEV Overall? since DEV
overall is more like to get a total number instead of average.

# Total System


Thanks!

Ming

-
To unsubscribe from this list: send the line "unsubscribe linux-btrace" in
the body of a message to [EMAIL PROTECTED]
More majordomo info at  http://vger.kernel.org/majordomo-info.html

Reply via email to