weekly report: Maven Central Repository
for company: ASF
period: 2009-01-11 00:00 - 2009-01-18 00:00
time zone: America/Montreal
details of test
test: Maven Central Repository
type: loadtime
interval: 60 minutes
probes: Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom
Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
parameters: http://repo1.maven.org
characteristics of load time
minimum value: 0.116 seconds
maximum value: 6.031 seconds
arithmetic mean: 0.393 seconds
trimmed mean: 0.358 seconds
error rate:
samples without errors: 1174 ( 99.91%)
samples with errors: 1 ( 0.09%)
service reachable: 1174 ( 99.91%)
total count of samples: 1175 ( 100%)
load time distribution
range (seconds) | samples
from | till | count | percentage
---------|---------|---------|-----------
0 | 0.5 | 1038 | 88.34%
0.5 | 1 | 127 | 10.81%
1 | 2 | 2 | 0.17%
2 | 4 | 5 | 0.43%
4 | 8 | 2 | 0.17%
8 | 16 | 0 | 0%
16 | 32 | 0 | 0%
32 | | 0 | 0%
error distribution
error | count | percentage
-------------------------------------------|---------|-----------
6 Could not resolve host | 1 | 100%
load time/error distribution (day)
| load time in seconds | samples
period | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
00:00 - 01:59 | 0.116 | 0.361 | 0.811 | 97 | 0
02:00 - 03:59 | 0.116 | 0.363 | 2.885 | 98 | 1
04:00 - 05:59 | 0.116 | 0.349 | 3.721 | 98 | 0
06:00 - 07:59 | 0.116 | 0.351 | 0.924 | 98 | 0
08:00 - 09:59 | 0.116 | 0.348 | 0.925 | 98 | 0
10:00 - 11:59 | 0.116 | 0.344 | 0.930 | 98 | 0
12:00 - 13:59 | 0.116 | 0.365 | 0.724 | 98 | 0
14:00 - 15:59 | 0.116 | 0.377 | 0.851 | 98 | 0
16:00 - 17:59 | 0.117 | 0.375 | 0.806 | 98 | 0
18:00 - 19:59 | 0.116 | 0.363 | 1.849 | 98 | 0
20:00 - 21:59 | 0.116 | 0.349 | 3.278 | 98 | 0
22:00 - 23:59 | 0.116 | 0.360 | 6.031 | 98 | 0
load time/error distribution (week)
| load time in seconds | samples
weekday | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
Monday | 0.116 | 0.349 | 2.885 | 168 | 1
Tuesday | 0.116 | 0.347 | 0.790 | 167 | 0
Wednesday | 0.116 | 0.350 | 2.944 | 168 | 0
Thursday | 0.117 | 0.350 | 0.758 | 168 | 0
Friday | 0.116 | 0.363 | 3.260 | 168 | 0
Saturday | 0.117 | 0.394 | 6.031 | 168 | 0
Sunday | 0.116 | 0.362 | 0.799 | 168 | 0
load time/error distribution (probes)
| load time in seconds | samples
probe | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
Chinacom Shan | 0.439 | 0.653 | 3.721 | 168 | 0
Interoute Ams | 0.396 | 0.400 | 0.459 | 167 | 0
OVH Paris | 0.371 | 0.376 | 0.441 | 168 | 0
PSINet London | 0.223 | 0.342 | 6.031 | 168 | 1
TDC Aarhus | 0.282 | 0.349 | 0.851 | 168 | 0
Verio Sterlin | 0.116 | 0.119 | 0.358 | 168 | 0
Verizon Bruss | 0.249 | 0.338 | 0.532 | 168 | 0
error log
date | probe | error count x error code
---------------------|---------------|----------------------------
2009-01-12 MON 03:49 | PSINet London | 1x6
--
Copyright 2002-2007 Sysformance AG, a Gomez Company