daily report: Maven Central Repository
for company: ASF
period: 2009-07-29 00:00 - 2009-07-30 00:00
time zone: America/Montreal
details of test
test: Maven Central Repository
type: loadtime
interval: 60 minutes
probes: Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom
Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
parameters: http://repo1.maven.org
characteristics of load time
minimum value: 0.120 seconds
maximum value: 2.163 seconds
arithmetic mean: 0.361 seconds
trimmed mean: 0.345 seconds
error rate:
samples without errors: 167 ( 99.40%)
samples with errors: 1 ( 0.60%)
service reachable: 167 ( 99.40%)
total sample count: 168 ( 100%)
load time distribution
range (seconds) | samples
from | till | count | percentage
---------|---------|---------|-----------
0 | 0.5 | 154 | 91.67%
0.5 | 1 | 11 | 6.55%
1 | 2 | 1 | 0.60%
2 | 4 | 1 | 0.60%
4 | 8 | 0 | 0%
8 | 16 | 0 | 0%
16 | 32 | 0 | 0%
32 | | 0 | 0%
error distribution
error | count | percentage
-------------------------------------------|---------|-----------
3013 Timeout: connect | 1 | 100%
load time/error distribution (day)
| load time in seconds | samples
period | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
00:00 - 01:59 | 0.120 | 0.328 | 0.417 | 14 | 0
02:00 - 03:59 | 0.122 | 0.319 | 0.439 | 14 | 0
04:00 - 05:59 | 0.126 | 0.357 | 2.163 | 14 | 0
06:00 - 07:59 | 0.121 | 0.336 | 0.716 | 14 | 0
08:00 - 09:59 | 0.122 | 0.357 | 0.504 | 14 | 0
10:00 - 11:59 | 0.122 | 0.328 | 1.161 | 14 | 0
12:00 - 13:59 | 0.126 | 0.317 | 0.415 | 14 | 0
14:00 - 15:59 | 0.121 | 0.329 | 0.641 | 14 | 0
16:00 - 17:59 | 0.123 | 0.353 | 0.661 | 14 | 0
18:00 - 19:59 | 0.123 | 0.329 | 0.664 | 14 | 0
20:00 - 21:59 | 0.125 | 0.319 | 0.641 | 14 | 0
22:00 - 23:59 | 0.120 | 0.314 | 0.416 | 14 | 1
load time/error distribution (probes)
| load time in seconds | samples
probe | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
Chinacom Shan | 0.414 | 0.499 | 2.163 | 24 | 1
Interoute Ams | 0.391 | 0.393 | 0.413 | 24 | 0
OVH Paris | 0.346 | 0.355 | 0.363 | 24 | 0
PSINet London | 0.205 | 0.362 | 0.716 | 24 | 0
TDC Aarhus | 0.281 | 0.319 | 0.421 | 24 | 0
Verio Sterlin | 0.120 | 0.124 | 0.133 | 24 | 0
Verizon Bruss | 0.260 | 0.350 | 1.161 | 24 | 0
error log
date | probe | error count x error code
---------------------|---------------|----------------------------
2009-07-29 WED 22:22 | Chinacom Shan | 1x3013
--
Copyright 2002-2008 Sysformance AG, a Gomez Company