daily report: Maven Central Repository
for company: ASF
period: 2009-12-10 00:00 - 2009-12-11 00:00
time zone: America/Montreal
details of test
test: Maven Central Repository
type: loadtime
interval: 60 minutes
probes: Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom
Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
parameters: http://repo1.maven.org
characteristics of load time
minimum value: 0.243 seconds
maximum value: 2.186 seconds
arithmetic mean: 0.406 seconds
trimmed mean: 0.368 seconds
error rate:
samples without errors: 120 ( 100%)
samples with errors: 0 ( 0%)
service reachable: 120 ( 100%)
total sample count: 120 ( 100%)
load time distribution
range (seconds) | samples
from | till | count | percentage
---------|---------|---------|-----------
0 | 0.5 | 113 | 94.17%
0.5 | 1 | 4 | 3.33%
1 | 2 | 2 | 1.67%
2 | 4 | 1 | 0.83%
4 | 8 | 0 | 0%
8 | 16 | 0 | 0%
16 | 32 | 0 | 0%
32 | | 0 | 0%
error distribution
no errors
load time/error distribution (day)
| load time in seconds | samples
period | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
00:00 - 01:59 | 0.333 | 0.379 | 0.600 | 10 | 0
02:00 - 03:59 | 0.243 | 0.338 | 0.484 | 10 | 0
04:00 - 05:59 | 0.243 | 0.439 | 2.186 | 10 | 0
06:00 - 07:59 | 0.244 | 0.366 | 1.961 | 10 | 0
08:00 - 09:59 | 0.243 | 0.341 | 0.597 | 10 | 0
10:00 - 11:59 | 0.243 | 0.357 | 0.467 | 10 | 0
12:00 - 13:59 | 0.243 | 0.349 | 0.469 | 10 | 0
14:00 - 15:59 | 0.243 | 0.363 | 0.468 | 10 | 0
16:00 - 17:59 | 0.282 | 0.354 | 0.714 | 10 | 0
18:00 - 19:59 | 0.243 | 0.348 | 0.469 | 10 | 0
20:00 - 21:59 | 0.324 | 0.378 | 0.466 | 10 | 0
22:00 - 23:59 | 0.291 | 0.362 | 0.467 | 10 | 0
load time/error distribution (probes)
| load time in seconds | samples
probe | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
Chinacom Shan | 0.466 | 0.499 | 1.961 | 24 | 0
Interoute Ams | 0.362 | 0.378 | 0.414 | 24 | 0
OVH Paris | 0.322 | 0.331 | 0.420 | 24 | 0
PSINet London | 0.000 | 0.000 | 0.000 | 0 | 0
TDC Aarhus | 0.282 | 0.335 | 0.413 | 24 | 0
Verio Sterlin | 0.000 | 0.000 | 0.000 | 0 | 0
Verizon Bruss | 0.243 | 0.309 | 2.186 | 24 | 0
error log
no errors
--
Copyright 2002-2008 Sysformance AG, a Gomez Company