weekly report: Maven Central Repository
for company: ASF
period: 2009-12-06 00:00 - 2009-12-13 00:00
time zone: America/Montreal
details of test
test: Maven Central Repository
type: loadtime
interval: 60 minutes
probes: Interoute Amsterdam, Verio Sterling, PSINet London, Chinacom
Shanghai, OVH Paris, TDC Aarhus, Verizon Brussels
parameters: http://repo1.maven.org
characteristics of load time
minimum value: 0.103 seconds
maximum value: 37.194 seconds
arithmetic mean: 0.485 seconds
trimmed mean: 0.374 seconds
error rate:
samples without errors: 875 ( 99.66%)
samples with errors: 3 ( 0.34%)
service reachable: 876 ( 99.77%)
total sample count: 878 ( 100%)
load time distribution
range (seconds) | samples
from | till | count | percentage
---------|---------|---------|-----------
0 | 0.5 | 828 | 94.31%
0.5 | 1 | 35 | 3.99%
1 | 2 | 5 | 0.57%
2 | 4 | 4 | 0.46%
4 | 8 | 0 | 0%
8 | 16 | 0 | 0%
16 | 32 | 2 | 0.23%
32 | | 1 | 0.11%
error distribution
error | count | percentage
-------------------------------------------|---------|-----------
3013 Timeout: connect | 2 | 66.67%
3015 Timeout: Operation | 1 | 33.33%
load time/error distribution (day)
| load time in seconds | samples
period | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
00:00 - 01:59 | 0.104 | 0.368 | 0.655 | 74 | 0
02:00 - 03:59 | 0.106 | 0.371 | 37.194 | 74 | 0
04:00 - 05:59 | 0.108 | 0.361 | 2.186 | 74 | 2
06:00 - 07:59 | 0.106 | 0.371 | 2.106 | 74 | 0
08:00 - 09:59 | 0.107 | 0.363 | 0.993 | 74 | 0
10:00 - 11:59 | 0.103 | 0.375 | 0.811 | 74 | 0
12:00 - 13:59 | 0.104 | 0.372 | 0.471 | 74 | 0
14:00 - 15:59 | 0.110 | 0.378 | 0.531 | 72 | 0
16:00 - 17:59 | 0.104 | 0.384 | 1.293 | 72 | 0
18:00 - 19:59 | 0.107 | 0.370 | 2.708 | 72 | 1
20:00 - 21:59 | 0.106 | 0.382 | 0.611 | 72 | 0
22:00 - 23:59 | 0.106 | 0.377 | 0.598 | 72 | 0
load time/error distribution (week)
| load time in seconds | samples
weekday | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
Monday | 0.106 | 0.376 | 2.106 | 134 | 0
Tuesday | 0.243 | 0.385 | 2.572 | 120 | 0
Wednesday | 0.243 | 0.371 | 1.703 | 120 | 0
Thursday | 0.243 | 0.368 | 2.186 | 120 | 0
Friday | 0.243 | 0.376 | 2.708 | 120 | 0
Saturday | 0.243 | 0.371 | 37.194 | 120 | 2
Sunday | 0.103 | 0.350 | 30.473 | 144 | 1
load time/error distribution (probes)
| load time in seconds | samples
probe | minimum | trimmed | maximum | | with
| value | mean | value | total | errors
--------------|-----------|------------|-----------|--------|--------
Chinacom Shan | 0.466 | 0.479 | 30.473 | 168 | 1
Interoute Ams | 0.358 | 0.371 | 20.299 | 168 | 0
OVH Paris | 0.322 | 0.340 | 37.194 | 168 | 1
PSINet London | 0.000 | 0.000 | 0.000 | 0 | 0
TDC Aarhus | 0.282 | 0.368 | 1.703 | 168 | 0
Verio Sterlin | 0.103 | 0.109 | 0.215 | 38 | 0
Verizon Bruss | 0.242 | 0.332 | 2.708 | 168 | 1
error log
date | probe | error count x error code
---------------------|---------------|----------------------------
2009-12-06 SUN 19:44 | OVH Paris | 1x3013
2009-12-12 SAT 04:13 | Verizon Bruss | 1x3015
2009-12-12 SAT 04:25 | Chinacom Shan | 1x3013
--
Copyright 2002-2008 Sysformance AG, a Gomez Company