entry kolom 1 exit kolom 9
| Ticker | Date/Time | u+1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | td | close+0 | close+1 | %C+1 | 3bv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Total* | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| SMGR.JK | 1/31/2013 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15,750.00 | 15,950.00 | 1.27 | 1.4 |
| SMGR.JK | 2/1/2013 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15,950.00 | 15,850.00 | -0.63 | 1.3 |
| SMGR.JK | 2/4/2013 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15,850.00 | 16,250.00 | 2.52 | 0.6 |
| SMGR.JK | 2/5/2013 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16,250.00 | 16,250.00 | 0.00 | 1.5 |
