[arin-ppml] Weekly posting summary for p...@arin.net

2020-06-11 Thread narten
Total of 2 messages in the last 7 days.
 
script run at: Fri 12 Jun 2020 12:53:07 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 50.00% |1 | 52.58% |10611 | takoka...@gmail.com
 50.00% |1 | 47.42% | 9570 | nar...@us.ibm.com
+--++--+
100.00% |2 |100.00% |20181 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-06-04 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 05 Jun 2020 12:53:06 AM EDT
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% | 9652 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% | 9652 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-05-28 Thread narten
Total of 4 messages in the last 7 days.
 
script run at: Fri 29 May 2020 12:53:05 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 75.00% |3 | 77.10% |33076 | i...@arin.net
 25.00% |1 | 22.90% | 9825 | nar...@us.ibm.com
+--++--+
100.00% |4 |100.00% |42901 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-05-21 Thread narten
Total of 4 messages in the last 7 days.
 
script run at: Fri 22 May 2020 12:53:06 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 25.00% |1 | 34.02% |19615 | fhfredi...@gmail.com
 25.00% |1 | 24.06% |13872 | i...@arin.net
 25.00% |1 | 23.93% |13794 | cta...@tacitlaw.com
 25.00% |1 | 17.99% |10373 | nar...@us.ibm.com
+--++--+
100.00% |4 |100.00% |57654 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-05-14 Thread narten
Total of 12 messages in the last 7 days.
 
script run at: Fri 15 May 2020 12:53:04 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 16.67% |2 | 18.16% |   104749 | o...@delong.com
 16.67% |2 | 17.07% |98426 | takoka...@gmail.com
  8.33% |1 | 10.09% |58174 | ch...@semihuman.com
  8.33% |1 |  9.62% |55465 | hanni...@gmail.com
  8.33% |1 |  9.52% |54885 | rudi.dan...@gmail.com
  8.33% |1 |  9.32% |53779 | m...@iptrading.com
  8.33% |1 |  8.68% |50055 | fhfredi...@gmail.com
  8.33% |1 |  8.49% |48972 | scottleibr...@gmail.com
  8.33% |1 |  7.45% |42970 | bjo...@vt.edu
  8.33% |1 |  1.61% | 9272 | nar...@us.ibm.com
+--++--+
100.00% |   12 |100.00% |   576747 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-05-07 Thread narten
Total of 2 messages in the last 7 days.
 
script run at: Fri 08 May 2020 12:53:04 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 50.00% |1 | 56.86% |12540 | bsz...@gmail.com
 50.00% |1 | 43.14% | 9515 | nar...@us.ibm.com
+--++--+
100.00% |2 |100.00% |22055 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-04-30 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 01 May 2020 12:53:04 AM EDT
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% |10690 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% |10690 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-04-23 Thread narten
Total of 36 messages in the last 7 days.
 
script run at: Fri 24 Apr 2020 12:53:05 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 27.78% |   10 | 29.60% |   187646 | o...@delong.com
  8.33% |3 | 20.36% |   129036 | arin-ppml@arin.net
 13.89% |5 | 11.40% |72287 | fhfredi...@gmail.com
 11.11% |4 | 11.65% |73858 | far...@umn.edu
  5.56% |2 |  5.29% |33507 | j...@egh.com
  5.56% |2 |  3.05% |19313 | i...@arin.net
  5.56% |2 |  2.99% |18940 | b...@herrin.us
  2.78% |1 |  4.04% |25619 | ch...@semihuman.com
  2.78% |1 |  2.36% |14973 | bjo...@vt.edu
  2.78% |1 |  1.70% |10793 | hostmas...@uneedus.com
  2.78% |1 |  1.61% |10221 | michael+p...@burnttofu.net
  2.78% |1 |  1.59% |10061 | nar...@us.ibm.com
  2.78% |1 |  1.58% | 9985 | andrew@quark.net
  2.78% |1 |  1.44% | 9101 | jos...@rigozsaurus.com
  2.78% |1 |  1.34% | 8495 | jcur...@arin.net
+--++--+
100.00% |   36 |100.00% |   633835 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-04-16 Thread narten
Total of 25 messages in the last 7 days.
 
script run at: Fri 17 Apr 2020 12:53:07 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 16.00% |4 | 12.61% |63880 | jsweet...@arin.net
 12.00% |3 | 13.90% |70457 | andrew@quark.net
  8.00% |2 | 14.52% |73576 | bjo...@vt.edu
  8.00% |2 | 13.92% |70531 | j...@egh.com
 12.00% |3 |  9.76% |49451 | m...@iptrading.com
  8.00% |2 | 10.60% |53723 | o...@delong.com
 12.00% |3 |  5.49% |27798 | b...@herrin.us
  8.00% |2 |  8.86% |44874 | hostmas...@uneedus.com
  4.00% |1 |  3.60% |18225 | llie...@arin.net
  4.00% |1 |  2.60% |13169 | jcur...@arin.net
  4.00% |1 |  2.27% |11486 | p...@arin.net
  4.00% |1 |  1.89% | 9563 | nar...@us.ibm.com
+--++--+
100.00% |   25 |100.00% |   506733 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-04-09 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 10 Apr 2020 12:53:05 AM EDT
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% | 9560 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% | 9560 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-04-02 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 03 Apr 2020 12:53:04 AM EDT
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% | 9587 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% | 9587 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-03-26 Thread narten
Total of 11 messages in the last 7 days.
 
script run at: Fri 27 Mar 2020 12:53:04 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 45.45% |5 | 33.87% |52185 | i...@arin.net
 18.18% |2 | 24.95% |38441 | far...@umn.edu
  9.09% |1 | 21.92% |33773 | takoka...@gmail.com
  9.09% |1 |  7.49% |11538 | m...@iptrading.com
  9.09% |1 |  6.24% | 9611 | nar...@us.ibm.com
  9.09% |1 |  5.55% | 8548 | j...@egh.com
+--++--+
100.00% |   11 |100.00% |   154096 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-03-19 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 20 Mar 2020 12:53:03 AM EDT
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% | 9523 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% | 9523 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-03-12 Thread narten
Total of 7 messages in the last 7 days.
 
script run at: Fri 13 Mar 2020 12:53:04 AM EDT
 
Messages   |  Bytes| Who
+--++--+
 28.57% |2 | 26.82% |22629 | i...@arin.net
 14.29% |1 | 19.60% |16538 | o...@delong.com
 14.29% |1 | 16.96% |14308 | hostmas...@uneedus.com
 14.29% |1 | 15.74% |13278 | fhfredi...@gmail.com
 14.29% |1 | 11.79% | 9950 | nar...@us.ibm.com
 14.29% |1 |  9.09% | 7669 | m...@iptrading.com
+--++--+
100.00% |7 |100.00% |84372 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-03-05 Thread narten
Total of 4 messages in the last 7 days.
 
script run at: Fri 06 Mar 2020 12:53:05 AM EST
 
Messages   |  Bytes| Who
+--++--+
 25.00% |1 | 26.10% | 9938 | rs-li...@seastrom.com
 25.00% |1 | 25.33% | 9643 | j...@braeburn.org
 25.00% |1 | 25.26% | 9616 | nar...@us.ibm.com
 25.00% |1 | 23.31% | 8875 | b...@herrin.us
+--++--+
100.00% |4 |100.00% |38072 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-02-27 Thread narten
Total of 10 messages in the last 7 days.
 
script run at: Fri 28 Feb 2020 12:53:05 AM EST
 
Messages   |  Bytes| Who
+--++--+
 40.00% |4 | 35.01% |38053 | i...@arin.net
 10.00% |1 | 17.40% |18918 | bjo...@vt.edu
 10.00% |1 | 11.76% |12779 | fhfredi...@gmail.com
 10.00% |1 |  9.71% |10551 | o...@delong.com
 10.00% |1 |  9.27% |10075 | orobe...@bell.ca
 10.00% |1 |  8.85% | 9623 | nar...@us.ibm.com
 10.00% |1 |  8.01% | 8703 | b...@herrin.us
+--++--+
100.00% |   10 |100.00% |   108702 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-02-20 Thread narten
Total of 3 messages in the last 7 days.
 
script run at: Fri 21 Feb 2020 12:53:04 AM EST
 
Messages   |  Bytes| Who
+--++--+
 66.67% |2 | 66.83% |18740 | i...@arin.net
 33.33% |1 | 33.17% | 9301 | nar...@us.ibm.com
+--++--+
100.00% |3 |100.00% |28041 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-02-13 Thread narten
Total of 3 messages in the last 7 days.
 
script run at: Fri 14 Feb 2020 12:53:04 AM EST
 
Messages   |  Bytes| Who
+--++--+
 33.33% |1 | 55.02% |31034 | bjo...@vt.edu
 33.33% |1 | 28.02% |15805 | p...@rsuc.gweep.net
 33.33% |1 | 16.96% | 9566 | nar...@us.ibm.com
+--++--+
100.00% |3 |100.00% |56405 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-02-06 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 07 Feb 2020 12:53:05 AM EST
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% | 9874 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% | 9874 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-01-30 Thread narten
Total of 7 messages in the last 7 days.
 
script run at: Fri 31 Jan 2020 12:53:06 AM EST
 
Messages   |  Bytes| Who
+--++--+
 28.57% |2 | 37.91% |49213 | bjo...@vt.edu
 28.57% |2 | 15.52% |20155 | i...@arin.net
 14.29% |1 | 22.78% |29570 | andrew@quark.net
 14.29% |1 | 15.79% |20502 | hanni...@gmail.com
 14.29% |1 |  8.00% |10392 | nar...@us.ibm.com
+--++--+
100.00% |7 |100.00% |   129832 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-01-23 Thread narten
Total of 16 messages in the last 7 days.
 
script run at: Fri 24 Jan 2020 12:53:04 AM EST
 
Messages   |  Bytes| Who
+--++--+
 18.75% |3 | 21.19% |43571 | hostmas...@uneedus.com
 18.75% |3 | 12.20% |25087 | mic...@arneill-py.sacramento.ca.us
 12.50% |2 | 16.09% |33083 | arin-ppml@arin.net
  6.25% |1 |  7.87% |16183 | hanni...@gmail.com
  6.25% |1 |  7.33% |15078 | 3jo...@gmail.com
  6.25% |1 |  7.32% |15051 | o...@delong.com
  6.25% |1 |  7.30% |15005 | trel...@trelane.net
  6.25% |1 |  5.24% |10764 | ma...@isc.org
  6.25% |1 |  5.21% |10714 | nar...@us.ibm.com
  6.25% |1 |  5.13% |10545 | scottleibr...@gmail.com
  6.25% |1 |  5.11% |10509 | the...@uneedus.com
+--++--+
100.00% |   16 |100.00% |   205590 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-01-16 Thread narten
Total of 17 messages in the last 7 days.
 
script run at: Fri 17 Jan 2020 12:53:03 AM EST
 
Messages   |  Bytes| Who
+--++--+
 11.76% |2 | 18.59% |50998 | arin-ppml@arin.net
 11.76% |2 |  8.63% |23676 | jrh...@netconsonance.com
  5.88% |1 |  9.69% |26593 | takoka...@gmail.com
  5.88% |1 |  6.77% |18578 | da...@lightwave.net
  5.88% |1 |  6.18% |16958 | hostmas...@uneedus.com
  5.88% |1 |  6.00% |16460 | bjo...@vt.edu
  5.88% |1 |  5.92% |16231 | scottleibr...@gmail.com
  5.88% |1 |  5.55% |15227 | mlewin...@massivenetworks.com
  5.88% |1 |  5.49% |15047 | andrew@quark.net
  5.88% |1 |  5.41% |14829 | fhfredi...@gmail.com
  5.88% |1 |  4.83% |13257 | a...@batie.org
  5.88% |1 |  4.62% |12683 | t...@iptrading.com
  5.88% |1 |  4.44% |12192 | hanni...@gmail.com
  5.88% |1 |  4.06% |11151 | mich...@linuxmagic.com
  5.88% |1 |  3.81% |10441 | nar...@us.ibm.com
+--++--+
100.00% |   17 |100.00% |   274321 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-01-09 Thread narten
Total of 26 messages in the last 7 days.
 
script run at: Fri 10 Jan 2020 12:53:04 AM EST
 
Messages   |  Bytes| Who
+--++--+
 23.08% |6 | 21.10% |87024 | hostmas...@uneedus.com
 15.38% |4 | 23.36% |96334 | hanni...@gmail.com
 11.54% |3 | 16.77% |69157 | fhfredi...@gmail.com
 15.38% |4 |  7.83% |32290 | r...@tristatelogic.com
  7.69% |2 |  6.85% |28259 | o...@delong.com
  3.85% |1 |  6.69% |27568 | arin-ppml@arin.net
  3.85% |1 |  3.89% |16022 | jsweet...@arin.net
  3.85% |1 |  3.34% |13786 | far...@umn.edu
  3.85% |1 |  3.17% |13058 | m...@iptrading.com
  3.85% |1 |  2.45% |10103 | nar...@us.ibm.com
  3.85% |1 |  2.43% |10005 | i...@arin.net
  3.85% |1 |  2.13% | 8767 | b...@herrin.us
+--++--+
100.00% |   26 |100.00% |   412373 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2020-01-02 Thread narten
Total of 11 messages in the last 7 days.
 
script run at: Fri 03 Jan 2020 12:53:04 AM EST
 
Messages   |  Bytes| Who
+--++--+
 36.36% |4 | 39.38% |94718 | far...@umn.edu
 18.18% |2 | 25.29% |60834 | jsweet...@arin.net
  9.09% |1 | 15.46% |37175 | fhfredi...@gmail.com
  9.09% |1 |  6.28% |15110 | hanni...@gmail.com
  9.09% |1 |  5.80% |13943 | jcur...@arin.net
  9.09% |1 |  4.23% |10174 | nar...@us.ibm.com
  9.09% |1 |  3.56% | 8559 | p...@rsuc.gweep.net
+--++--+
100.00% |   11 |100.00% |   240513 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-12-26 Thread narten
Total of 16 messages in the last 7 days.
 
script run at: Fri 27 Dec 2019 12:53:06 AM EST
 
Messages   |  Bytes| Who
+--++--+
 25.00% |4 | 18.06% |38020 | i...@arin.net
 12.50% |2 | 18.88% |39741 | arin-ppml@arin.net
 12.50% |2 | 12.90% |27157 | fhfredi...@gmail.com
 12.50% |2 | 11.90% |25045 | scottleibr...@gmail.com
  6.25% |1 | 14.59% |30713 | far...@umn.edu
 12.50% |2 |  7.87% |16557 | gary.buhrmas...@gmail.com
  6.25% |1 |  6.77% |14245 | jcur...@arin.net
  6.25% |1 |  5.19% |10923 | nar...@us.ibm.com
  6.25% |1 |  3.84% | 8081 | o...@delong.com
+--++--+
100.00% |   16 |100.00% |   210482 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-12-19 Thread narten
Total of 29 messages in the last 7 days.
 
script run at: Fri 20 Dec 2019 12:53:05 AM EST
 
Messages   |  Bytes| Who
+--++--+
 10.34% |3 | 17.28% |79258 | fhfredi...@gmail.com
 13.79% |4 | 12.86% |58971 | hostmas...@uneedus.com
  6.90% |2 |  9.55% |43803 | arin-ppml@arin.net
 10.34% |3 |  5.34% |24515 | mic...@arneill-py.sacramento.ca.us
 10.34% |3 |  5.11% |23429 | r...@tristatelogic.com
  6.90% |2 |  8.44% |38732 | takoka...@gmail.com
  3.45% |1 |  7.50% |34397 | far...@umn.edu
  6.90% |2 |  3.58% |16423 | p...@rsuc.gweep.net
  3.45% |1 |  4.47% |20515 | scottleibr...@gmail.com
  3.45% |1 |  4.31% |19757 | doa...@gac.edu
  3.45% |1 |  4.30% |19719 | cb.li...@gmail.com
  3.45% |1 |  3.85% |17647 | jcur...@arin.net
  3.45% |1 |  3.56% |16324 | ja...@rezero.org
  3.45% |1 |  3.04% |13924 | hanni...@gmail.com
  3.45% |1 |  2.81% |12909 | wo...@pch.net
  3.45% |1 |  2.05% | 9394 | nar...@us.ibm.com
  3.45% |1 |  1.97% | 9018 | o...@delong.com
+--++--+
100.00% |   29 |100.00% |   458735 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-12-12 Thread narten
Total of 6 messages in the last 7 days.
 
script run at: Fri 13 Dec 2019 12:53:06 AM EST
 
Messages   |  Bytes| Who
+--++--+
 33.33% |2 | 34.72% |19106 | r...@tristatelogic.com
 33.33% |2 | 32.11% |17665 | sc...@solarnetone.org
 16.67% |1 | 16.85% | 9272 | nar...@us.ibm.com
 16.67% |1 | 16.32% | 8978 | wo...@pch.net
+--++--+
100.00% |6 |100.00% |55021 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-12-05 Thread narten
Total of 2 messages in the last 7 days.
 
script run at: Fri 06 Dec 2019 12:53:03 AM EST
 
Messages   |  Bytes| Who
+--++--+
 50.00% |1 | 61.93% |14940 | aly...@alyssamoore.ca
 50.00% |1 | 38.07% | 9183 | nar...@us.ibm.com
+--++--+
100.00% |2 |100.00% |24123 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-11-28 Thread narten
Total of 1 messages in the last 7 days.
 
script run at: Fri 29 Nov 2019 12:53:05 AM EST
 
Messages   |  Bytes| Who
+--++--+
100.00% |1 |100.00% | 9960 | nar...@us.ibm.com
+--++--+
100.00% |1 |100.00% | 9960 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-11-21 Thread narten
Total of 16 messages in the last 7 days.
 
script run at: Fri 22 Nov 2019 12:53:05 AM EST
 
Messages   |  Bytes| Who
+--++--+
 18.75% |3 | 16.66% |40721 | o...@delong.com
 18.75% |3 | 11.64% |28435 | sc...@solarnetone.org
  6.25% |1 | 17.73% |43318 | fhfredi...@gmail.com
  6.25% |1 | 15.05% |36776 | hanni...@gmail.com
 12.50% |2 |  7.73% |18886 | mic...@arneill-py.sacramento.ca.us
  6.25% |1 |  7.87% |19223 | hostmas...@uneedus.com
  6.25% |1 |  5.16% |12603 | arin-ppml@arin.net
  6.25% |1 |  5.13% |12548 | jcur...@arin.net
  6.25% |1 |  4.57% |11158 | athomp...@merlin.mb.ca
  6.25% |1 |  4.27% |10441 | nar...@us.ibm.com
  6.25% |1 |  4.21% |10278 | i...@arin.net
+--++--+
100.00% |   16 |100.00% |   244387 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-11-14 Thread narten
Total of 32 messages in the last 7 days.
 
script run at: Fri 15 Nov 2019 12:53:04 AM EST
 
Messages   |  Bytes| Who
+--++--+
 21.88% |7 | 22.21% |   128434 | o...@delong.com
 18.75% |6 | 17.71% |   102415 | hostmas...@uneedus.com
 12.50% |4 | 10.69% |61805 | fhfredi...@gmail.com
 12.50% |4 |  9.35% |54055 | scottleibr...@gmail.com
  3.12% |1 | 14.54% |84087 | rudi.dan...@gmail.com
  3.12% |1 |  8.03% |46462 | far...@umn.edu
  6.25% |2 |  4.64% |26830 | a...@batie.org
  6.25% |2 |  4.02% |23272 | ma...@isc.org
  6.25% |2 |  3.53% |20394 | mic...@arneill-py.sacramento.ca.us
  3.12% |1 |  1.97% |11421 | nar...@us.ibm.com
  3.12% |1 |  1.77% |10220 | arin-ppml@arin.net
  3.12% |1 |  1.56% | 8999 | i...@arin.net
+--++--+
100.00% |   32 |100.00% |   578394 | Total
___
ARIN-PPML
You are receiving this message because you are subscribed to
the ARIN Public Policy Mailing List (ARIN-PPML@arin.net).
Unsubscribe or manage your mailing list subscription at:
https://lists.arin.net/mailman/listinfo/arin-ppml
Please contact i...@arin.net if you experience any issues.


[arin-ppml] Weekly posting summary for p...@arin.net

2019-11-07 Thread narten
Total of 107 messages in the last 7 days.
 
script run at: Fri 08 Nov 2019 12:53:03 AM EST
 
Messages   |  Bytes| Who
+--++--+
 13.08% |   14 | 16.35% |   241631 | o...@delong.com
