Here are the stations checking in for October 24-2021. Thank you to all the 
relay stations who help check in additional stations.Our nets are as follows:
20M Net 1800Z on 14.303.5 or 14.310 if busy40M Net 1900Z on  7.280Zoom meeting 
at 2000Z contact Carl K8NU for the link80M. Net   0100Z   3.775Eric WB9JNZ
 
 
| WB9JNZ | Eric | IL | Yaesu FT | DX101 D |   | Net control  |
| W1NGA | Al | CO | flex | 6400M |   |   |
| N6JW | John | CA | K3 | 936 |   | Relay Station  |
| NC0JW | Jim | CO | KX3 | 1356 |   | Relay Station  |
| WM6P | Steve | GA | K3S | 11453 |   | Relay Station  |
| NS7P | Phil | OR | K3 | 1826 |   | Relay Station  |
| K5PD | Pete | TX | K3 | 545 |   |   |
| ZL1PWD | Peter | NZ | K3 | 139 |   |   |
| K8NU | Carl | OH | Yaesu FT | 101DX |   |   |
| K7BRR | Bill | AZ | K3 | 2693 |   |   |
| K6WDE | David | CA | KX3 | 4599 |   |   |
| KO5V | Jim | NM | K2/100 | 7225 |   |   |
| W4DML | Doug | TN | K3 | 6433 |   |   |
| N1JEO | Joel | CT | KX2 | 1992 | 10 WATTS |   |
| K7JG | John | WA | KX3 | 3519 |   |   |
| W7QHD | Kurt | AZ | K2/100 | 1538 |   |   |
| WB8HRO | Tim | MI | Yaesu  | ft 450 |   |   |
| AE6JV | Bill | NH | K3 | 6299 |   | Relay Station  |
| N0MPM | Mike | IA | K3S | 10514 |   |   |
| W3SA | John | NC | Kenwood | TS 890 |   |   |
| K0TNG | Randy | CO | Icom | 7300 |   |   |
| K6VWE | Stan | MI | K4 | 193 |   |   |
| WB3LGC | Steve | DE | KX3 | 3819 |   |   |
| K1ND | Jan | MI | K4D | 202 |   |   |
| W0RCH | Rich | CO | Icom | 7300 |   |   |
| N8SBE | Dave | MI | K3S | 11361 |   |   |


______________________________________________________________
Elecraft mailing list
Home: http://mailman.qth.net/mailman/listinfo/elecraft
Help: http://mailman.qth.net/mmfaq.htm
Post: mailto:Elecraft@mailman.qth.net

This list hosted by: http://www.qsl.net
Please help support this email list: http://www.qsl.net/donate.html
Message delivered to arch...@mail-archive.com 

Reply via email to