Spamcop.net Top200 source: https://www.spamcop.net/hoshame.shtml
For the week ending 2025-01-17T07:16:14+00:00
IPv4 reports total 3_702_115
For the week ending 2025-01-17T07:16:15+00:00
IPv6 reports total 111_475
Stats generated for 200 IPv4 addresses and 8 IPv6 adresses
Cutoff at Spamcop.net 200:IPv4 : 1297 reports
Spamcop.net 1:IPv6 : 31384 reports
IP address to country and ASN mapping by whois.cymru.com
Subdivisions: https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes
#### Top-IP: entries with reports count
#No Reports Age AS IP_Address
1| 1:IPv4| 239_243| 0 hours|US|AS36352 |192.210.236.148
2| 2:IPv4| 196_218| 0 hours|US|AS23470 |199.127.63.222
3| 3:IPv4| 109_560|2.6 days|BG|AS? |212.87.220.13
4| 4:IPv4| 90_417| 0 hours|FR|AS16276 |164.132.138.137
5| 5:IPv4| 88_601| 0 hours|FR|AS16276 |164.132.138.139
6| 6:IPv4| 88_535| 0 hours|FR|AS16276 |149.202.225.164
7| 7:IPv4| 85_422| 0 hours|FR|AS16276 |164.132.138.136
8| 8:IPv4| 84_410| 0 hours|FR|AS16276 |164.132.138.140
9| 9:IPv4| 84_362| 0 hours|FR|AS16276 |94.23.102.149
10| 10:IPv4| 79_656| 0 hours|FR|AS16276 |149.202.225.160
11| 11:IPv4| 79_507| 0 hours|FR|AS16276 |94.23.102.148
12| 12:IPv4| 76_180| 0 hours|FR|AS16276 |94.23.102.150
13| 13:IPv4| 66_243|3.9 days|BG|AS41745/RU |85.209.134.76
14| 14:IPv4| 64_697| 0 hours|GB|AS41745/RU |45.89.63.77
15| 15:IPv4| 62_298| 0 hours|CH|AS41745/RU |138.124.125.176
16| 16:IPv4| 51_852| 0 hours|CH|AS41745/RU |138.124.16.47
17| 17:IPv4| 46_001|4.9 days|RU|AS41745 |194.147.33.210
18| 18:IPv4| 44_152| 5 hours|KR|AS45382 |27.255.75.114
19| 19:IPv4| 40_369| 0 hours|RU|AS210616 |212.15.59.36
20| 20:IPv4| 33_263| 0 hours|CH|AS41745/RU |138.124.20.59
21| 1:IPv6| 31_384| 0 hours|IR|AS64458 |2a05:8640:0:0:0:0:0:13b
22| 2:IPv6| 31_241|21 hours|FR|AS29169 |
2001:4b98:dc0:45:216:3eff:fe25:b397
23| 21:IPv4| 28_651| 0 hours|CZ|AS41745/RU |212.192.9.201
24| 22:IPv4| 26_610| 5 hours|KR|AS45382 |27.255.75.25
25| 23:IPv4| 25_223| 0 hours|CH|AS41745/RU |138.124.20.64
26| 24:IPv4| 24_132| 0 hours|CH|AS41745/RU |138.124.31.82
27| 25:IPv4| 22_344| 0 hours|GB|AS41745/RU |45.89.63.226
28| 26:IPv4| 20_003| 1 hours|GB|AS41745/RU |45.89.63.121
29| 27:IPv4| 19_282| 5 hours|KR|AS45382 |27.255.75.18
30| 28:IPv4| 19_277| 0 hours|RU|AS41745 |185.236.23.100
31| 29:IPv4| 19_129|43 hours|MX|AS8151 |189.234.19.154
32| 30:IPv4| 18_685| 1 hours|US|AS15169 |209.85.220.41
https://dnswl.org/s/?s=209.85.220.41 Trust=none google.com
33| 31:IPv4| 18_598| 0 hours|BG|AS41745/RU |85.209.134.92
34| 32:IPv4| 18_238| 0 hours|RU|AS39494 |89.111.182.95
35| 33:IPv4| 16_869| 1 hours|GB|AS41745/RU |45.89.63.6
36| 34:IPv4| 15_862| 6 hours|KR|AS45382 |27.255.75.108
37| 3:IPv6| 15_069| 0 hours|CH|AS29222 |
2001:1600:13:100:f816:3eff:feb8:937d
38| 35:IPv4| 13_924| 0 hours|BG|AS41745/RU |85.209.134.24
39| 36:IPv4| 12_755| 5 hours|KR|AS45382 |27.255.75.7
40| 37:IPv4| 12_552| 0 hours|HK|AS45753 |43.225.198.10
41| 38:IPv4| 12_532| 4 hours|US|AS15169 |209.85.220.65
https://dnswl.org/s/?s=209.85.220.65 Trust=none google.com
42| 39:IPv4| 11_760| 6 hours|KR|AS45382 |27.255.75.32
43| 40:IPv4| 11_712| 0 hours|BG|AS? |94.125.101.119
44| 41:IPv4| 11_265|47 hours|BG|AS? |94.125.101.246
45| 42:IPv4| 11_196| 0 hours|GB|AS41745/RU |45.89.63.186
46| 43:IPv4| 11_070|2.4 days|AR|AS11664 |181.116.171.130
47| 4:IPv6| 8_593| 0 hours|RU|AS210079 |
2a03:c980:dead:1002:91:218:229:13
48| 44:IPv4| 7_607| 0 hours|RU|AS198610 |87.236.20.246
https://dnswl.org/s/?s=87.236.20.246 Trust=none beget.ru
49| 45:IPv4| 7_563| 0 hours|US|AS14061 |157.245.209.64
50| 46:IPv4| 7_395| 0 hours|RU|AS198610 |5.101.157.208
51| 47:IPv4| 7_289|4.9 days|BG|AS41745/RU |85.209.134.250
52| 48:IPv4| 7_159| 0 hours|US|AS19318 |205.209.122.125
53| 49:IPv4| 6_909|35 hours|GB|AS8075/US |51.141.77.17
54| 50:IPv4| 6_904|4.9 days|RU|AS41745 |194.147.33.141
55| 51:IPv4| 6_761| 0 hours|GR|AS5408 |143.233.204.252
56| 52:IPv4| 6_674| 0 hours|US|AS14061 |157.245.11.167
57| 5:IPv6| 6_666|4.0 days|NL|AS206281 |2a06:2ec0:1:0:0:0:0:155
58| 53:IPv4| 6_467|2.7 days|RU|AS48287 |178.210.80.116
59| 54:IPv4| 6_315| 1 hours|US|AS272907/VE |38.255.24.41
60| 55:IPv4| 6_160| 5 hours|KR|AS45382 |27.255.75.112
61| 56:IPv4| 5_717| 0 hours|RU|AS198610 |5.101.157.231
62| 57:IPv4| 5_397| 0 hours|FR|AS16276 |51.38.247.69
63| 58:IPv4| 5_367| 5 hours|KR|AS45382 |27.255.75.98
64| 59:IPv4| 5_291| 5 hours|KR|AS45382 |27.255.75.39
65| 60:IPv4| 5_086| 0 hours|JP|AS2497 |210.149.87.87
66| 61:IPv4| 5_082| 0 hours|CN|AS37963 |39.103.180.82
67| 62:IPv4| 4_828| 0 hours|JP|AS17511 |150.66.51.124
68| 63:IPv4| 4_783| 0 hours|RU|AS198610 |5.101.156.104
69| 64:IPv4| 4_756|46 hours|FR|AS16276 |51.38.95.102
70| 65:IPv4| 4_736| 0 hours|JP|AS2497 |210.149.87.92
71| 66:IPv4| 4_724| 0 hours|US|AS40021 |154.53.57.35
72| 67:IPv4| 4_713| 0 hours|JP|AS2497 |210.149.87.93
73| 68:IPv4| 4_663|2.4 days|MX|AS8151 |189.245.201.81
74| 69:IPv4| 4_615| 0 hours|FR|AS16276 |51.38.247.75
75| 70:IPv4| 4_598| 0 hours|JP|AS17511 |219.122.253.248
76| 71:IPv4| 4_574| 0 hours|US|AS40021 |154.53.58.51
77| 72:IPv4| 4_404| 0 hours|US|AS40021 |66.94.120.125
78| 73:IPv4| 4_219| 0 hours|JP|AS17511 |150.66.45.69
79| 74:IPv4| 4_200| 0 hours|JP|AS2497 |210.149.87.83
80| 75:IPv4| 4_188| 0 hours|JP|AS2497 |210.149.87.84
81| 76:IPv4| 4_106| 0 hours|JP|AS17511 |128.22.166.92
82| 77:IPv4| 4_096| 0 hours|JP|AS17511 |128.22.163.45
83| 78:IPv4| 3_835| 0 hours|RU|AS198610 |5.101.157.37
84| 79:IPv4| 3_697| 0 hours|RU|AS198610 |5.101.157.216
85| 80:IPv4| 3_664| 0 hours|US|AS40021 |154.53.57.220
86| 81:IPv4| 3_617| 0 hours|US|AS40021 |154.53.58.77
87| 82:IPv4| 3_610| 0 hours|KR|AS45382 |27.255.75.94
88| 83:IPv4| 3_440| 1 hours|KR|AS45382 |27.255.75.96
89| 84:IPv4| 3_378| 0 hours|SG|AS45102/CN |8.217.39.187
90| 85:IPv4| 3_337| 0 hours|RU|AS198610 |185.225.33.49
91| 86:IPv4| 3_325| 0 hours|US|AS19318 |64.20.53.136
92| 87:IPv4| 3_258|45 hours|RU|AS202619 |194.246.93.76
93| 88:IPv4| 3_186| 0 hours|US|AS19318 |67.211.216.185
94| 89:IPv4| 3_172| 0 hours|US|AS7922 |67.162.52.186
95| 90:IPv4| 3_146| 0 hours|SG|AS45102/CN |149.129.39.138
96| 91:IPv4| 3_145| 0 hours|PL|AS48896 |109.95.156.78
97| 92:IPv4| 3_127|4.0 days|UA|AS44686 |91.202.135.202
98| 93:IPv4| 3_082| 1 hours|KR|AS45382 |27.255.75.53
99| 94:IPv4| 2_986|14 hours|BJ|AS37136 |156.0.212.19
100| 95:IPv4| 2_984| 0 hours|US|AS19318 |74.50.68.177
101| 96:IPv4| 2_894| 0 hours|US|AS19318 |74.50.68.166
102| 97:IPv4| 2_832| 0 hours|RU|AS198610 |5.101.157.215
103| 98:IPv4| 2_800| 0 hours|US|AS46606 |198.57.247.239
104| 99:IPv4| 2_779| 0 hours|PL|AS5593 |212.110.128.214
105|100:IPv4| 2_693| 0 hours|RU|AS198610 |5.101.157.139
106|101:IPv4| 2_687| 0 hours|RU|AS198610 |5.101.157.246
107|102:IPv4| 2_684| 0 hours|RU|AS198610 |5.101.156.27
108|103:IPv4| 2_680| 0 hours|RU|AS198610 |87.236.20.252
109|104:IPv4| 2_673| 0 hours|ES|AS15704 |207.188.157.230
110|105:IPv4| 2_635| 0 hours|RU|AS198610 |185.225.33.103
111|106:IPv4| 2_632| 0 hours|PT|AS12353 |87.103.126.54
112|107:IPv4| 2_603|4.4 days|FR|AS5410 |176.185.163.76
113|108:IPv4| 2_576| 0 hours|RU|AS198610 |185.225.33.100
114|109:IPv4| 2_569| 0 hours|RU|AS198610 |185.225.33.47
115|110:IPv4| 2_562| 0 hours|RU|AS198610 |5.101.157.238
116|111:IPv4| 2_548| 0 hours|RU|AS198610 |5.101.156.98
117|112:IPv4| 2_504| 0 hours|RU|AS198610 |185.225.33.111
118|113:IPv4| 2_491| 0 hours|FR|AS16276 |54.37.155.169
119|114:IPv4| 2_453| 0 hours|RU|AS3216 |81.211.77.58
120|115:IPv4| 2_448|14 hours|RU|AS48282 |178.20.45.192
121|116:IPv4| 2_397|4.4 days|BG|AS8866 |88.87.2.201
122|117:IPv4| 2_367| 0 hours|RU|AS39494 |89.111.158.238
123|118:IPv4| 2_353|28 hours|BR|AS262588 |177.75.58.54
124|119:IPv4| 2_337| 0 hours|SC|AS204997/GB |185.252.146.60
125|120:IPv4| 2_325| 0 hours|RU|AS198610 |5.101.156.173
126|121:IPv4| 2_266|4.4 days|PT|AS3243 |188.250.167.71
127|122:IPv4| 2_255|4.4 days|BG|AS29580 |87.227.165.175
128|123:IPv4| 2_253|4.4 days|AD|AS6752 |109.111.98.235
129|124:IPv4| 2_239|5.4 days|ME|AS8585 |46.161.91.242
130|125:IPv4| 2_198|4.4 days|BG|AS8866 |62.73.100.250
131|126:IPv4| 2_106|4.4 days|BG|AS212677 |79.124.54.210
132| 6:IPv6| 2_099| 0 hours|RU|AS197695 |2a00:f940:2:4:4:0:0:41b
133|127:IPv4| 2_033| 0 hours|RU|AS198610 |185.225.33.4
134|128:IPv4| 2_032|4.4 days|CA|AS577 |142.127.4.46
135|129:IPv4| 2_019|4.4 days|LV|AS24651 |83.99.205.36
136|130:IPv4| 1_968|4.4 days|PT|AS12353 |93.108.60.211
137|131:IPv4| 1_960|4.4 days|RS|AS31042 |188.2.63.145
138|132:IPv4| 1_947|4.4 days|IT|AS202460 |193.57.74.239
139|133:IPv4| 1_933|43 hours|TR|AS197143 |185.33.131.222
140|134:IPv4| 1_933|4.4 days|CZ|AS16019 |78.45.130.201
141| 7:IPv6| 1_922| 0 hours|MX|AS8151 |
2806:105e:1:276:8cf2:7e26:81e9:ad2b
142|135:IPv4| 1_911|4.4 days|BG|AS47374 |185.219.68.88
143| 8:IPv6| 1_910|24 hours|MX|AS8151 |
2806:105e:1:276:5d8b:5ac6:9874:38fb
144|136:IPv4| 1_903|4.4 days|AD|AS6752 |91.187.75.197
145|137:IPv4| 1_893| 0 hours|BG|AS41745/RU |45.81.243.226
146|138:IPv4| 1_881|4.4 days|CA|AS577 |142.184.127.47
147|139:IPv4| 1_871|4.4 days|FR|AS12322 |91.163.97.122
148|140:IPv4| 1_859|3.6 days|TR|AS197143 |185.33.131.217
149|141:IPv4| 1_857|4.4 days|CZ|AS13036 |46.13.202.3
150|142:IPv4| 1_829|4.4 days|GB|AS5607 |51.191.9.202
151|143:IPv4| 1_824| 0 hours|RU|AS50340 |77.105.172.236
152|144:IPv4| 1_811|4.4 days|PT|AS2860 |89.154.90.243
153|145:IPv4| 1_811|4.4 days|AM|AS49800 |78.109.76.235
154|146:IPv4| 1_795|4.4 days|CZ|AS28725 |85.163.31.138
155|147:IPv4| 1_794|4.4 days|ME|AS43940 |62.4.45.251
156|148:IPv4| 1_792|5.4 days|PT|AS3243 |176.79.21.47
157|149:IPv4| 1_762|5.4 days|AM|AS205368 |185.215.53.153
158|150:IPv4| 1_753|3.1 days|IT|AS30722 |2.34.31.17
159|151:IPv4| 1_744|20 hours|TR|AS197143 |185.33.131.228
160|152:IPv4| 1_721|4.4 days|PT|AS12353 |93.108.74.157
161|153:IPv4| 1_677|4.4 days|RO|AS9050 |109.98.94.13
162|154:IPv4| 1_671|4.4 days|PT|AS3243 |188.251.196.214
163|155:IPv4| 1_671|4.4 days|AZ|AS196925 |5.133.224.108
164|156:IPv4| 1_670|2.7 days|AU|AS4739 |203.206.132.228
165|157:IPv4| 1_663|4.4 days|PT|AS2860 |94.132.197.113
166|158:IPv4| 1_642|4.4 days|PL|AS42673 |91.150.188.51
167|159:IPv4| 1_632|4.4 days|GR|AS8762 |147.95.122.213
168|160:IPv4| 1_628|4.4 days|UZ|AS12365 |81.95.232.158
169|161:IPv4| 1_611|5.8 days|CZ|AS16019 |93.99.104.6
170|162:IPv4| 1_607|40 hours|TR|AS197143 |185.33.131.215
171|163:IPv4| 1_600|4.4 days|BG|AS8866 |213.91.249.69
172|164:IPv4| 1_600|4.4 days|PL|AS6830/NL |83.144.99.34
173|165:IPv4| 1_594|4.5 days|BG|AS29580 |88.203.196.43
174|166:IPv4| 1_582|4.4 days|FR|AS15557 |78.120.48.78
175|167:IPv4| 1_568|4.4 days|CZ|AS206703 |185.16.81.136
176|168:IPv4| 1_567|4.4 days|PT|AS12353 |188.37.251.164
177|169:IPv4| 1_561|4.4 days|AZ|AS204986 |185.233.182.253
178|170:IPv4| 1_557|32 hours|KG|AS47782 |91.205.50.86
179|171:IPv4| 1_550|4.4 days|PL|AS29314 |88.156.136.138
180|172:IPv4| 1_548|4.4 days|SK|AS6855 |178.40.98.219
181|173:IPv4| 1_546|21 hours|ES|AS12479 |90.161.192.49
182|174:IPv4| 1_534|4.5 days|HU|AS1299/SE |176.63.8.5
183|175:IPv4| 1_496|4.6 days|ES|AS6739 |85.251.41.103
184|176:IPv4| 1_495|4.4 days|PT|AS2860 |89.180.11.46
185|177:IPv4| 1_490|4.4 days|PL|AS29314 |78.88.90.240
186|178:IPv4| 1_486|4.4 days|PT|AS2860 |81.84.138.167
187|179:IPv4| 1_482|4.5 days|AM|AS44395 |5.77.198.51
188|180:IPv4| 1_466|4.4 days|BY|AS25106 |46.216.56.164
189|181:IPv4| 1_462|4.5 days|HU|AS21334 |176.63.28.3
190|182:IPv4| 1_456|4.4 days|PT|AS2860 |95.95.57.154
191|183:IPv4| 1_452|42 hours|TR|AS197143 |185.33.131.214
192|184:IPv4| 1_439|4.5 days|HR|AS5391 |93.139.95.242
193|185:IPv4| 1_436|4.4 days|ES|AS6739 |212.183.216.154
194|186:IPv4| 1_431|4.4 days|LT|AS21211 |212.122.89.134
195|187:IPv4| 1_402|39 hours|TR|AS197143 |185.33.131.221
196|188:IPv4| 1_380|24 hours|MA|AS36884 |105.71.135.100
197|189:IPv4| 1_371|4.4 days|AL|AS21246 |46.99.253.238
198|190:IPv4| 1_362|4.4 days|FR|AS12479/ES |90.77.158.201
199|191:IPv4| 1_360|4.4 days|NL|AS15435 |62.45.110.61
200|192:IPv4| 1_357|4.4 days|PT|AS12353 |161.230.41.209
201|193:IPv4| 1_335|4.5 days|CZ|AS43708 |31.41.206.140
202|194:IPv4| 1_328|4.4 days|MK|AS43612 |92.53.35.231
203|195:IPv4| 1_324|4.4 days|BG|AS51660 |212.70.142.142
204|196:IPv4| 1_324|4.5 days|DE|AS60294 |94.31.75.116
205|197:IPv4| 1_322| 0 hours|RU|AS48108 |176.53.146.73
206|198:IPv4| 1_312|4.4 days|LV|AS24651 |83.99.167.235
207|199:IPv4| 1_308|4.4 days|TW|AS3462 |125.227.71.102
208|200:IPv4| 1_297|4.4 days|KG|AS197119 |178.217.172.170
#### Top-AS: Entries and reports count by AS
#No Reports AS_name_and_country
1|AS16276 | 13| 774_349|OVH, FR
[Top-IP:4,5,6,7,8,9,10]
2|AS41745 | 19| 540_657|FORTIS-AS Hosting services, RU
3|AS36352 | 1| 239_243|AS-COLOCROSSING, US
[Top-IP:1]
4|AS23470 | 1| 196_218|RELIABLESITE, US
[Top-IP:2]
5|AS45382 | 12| 157_371|EHOSTIDC-AS-KR Hostcenter, KR
6|AS? | 3| 132_537|
[Top-IP:3]
7|AS198610| 20| 69_699|BEGET-AS, RU
[Top-IP:48(dnswl-none)]
8|AS210616| 1| 40_369|SIBMEDVED-AS, RU
9|AS64458 | 1| 31_384|ONLINESERVER, IR
[Top-IP:21(1:IPv6)]
10|AS29169 | 1| 31_241|GANDI-AS Domain name registrar - www.gandi.net,
FR
11|AS15169 | 2| 31_217|GOOGLE, US
[Top-IP:32(dnswl-none),41(dnswl-none)]
12|AS8151 | 4| 27_624|UNINET, MX
13|AS2497 | 5| 22_923|IIJ Internet Initiative Japan Inc., JP
14|AS17511 | 5| 21_847|OPTAGE OPTAGE Inc., JP
15|AS40021 | 5| 20_983|NL-811-40021, US
16|AS39494 | 2| 20_605|RU-CENTER-AS, RU
17|AS19318 | 5| 19_548|IS-AS-1, US
18|AS29222 | 1| 15_069|INFOMANIAK-AS, CH
19|AS14061 | 2| 14_237|DIGITALOCEAN-ASN, US
20|AS45753 | 1| 12_552|NETSEC-HK Netsec Limited, HK
21|AS11664 | 1| 11_070|Techtel LMDS Comunicaciones Interactivas S.A.,
AR
22|AS197143| 6| 9_997|NETCEN, TR
23|AS12353 | 5| 9_245|VODAFONE-PT Vodafone Portugal, PT
24|AS210079| 1| 8_593|EUROBYTE
RANR-VALID-2AAAAABmb97oJAY5sdDVrl4R4J2obqF5, RU
25|AS2860 | 5| 7_911|NOS_COMUNICACOES, PT
26|AS8075 | 1| 6_909|MICROSOFT-CORP-MSN-AS-BLOCK, US
27|AS5408 | 1| 6_761|GR-NET www.grnet.gr, GR
28|AS206281| 1| 6_666|AS-ZXCS, NL
29|AS45102 | 2| 6_524|ALIBABA-CN-NET Alibaba US Technology Co., Ltd.,
CN
30|AS48287 | 1| 6_467|RU-CENTER, RU
31|AS272907| 1| 6_315|CDM.NET, C.A., VE
32|AS8866 | 3| 6_195|VIVACOM-AS BULGARIA, BG
33|AS3243 | 3| 5_729|MEO-RESIDENCIAL, PT
34|AS37963 | 1| 5_082|ALIBABA-CN-NET Hangzhou Alibaba Advertising
Co.,Ltd., CN
35|AS6752 | 2| 4_156|ANDORRA Andorra Telecom, AD
36|AS577 | 2| 3_913|BACOM, CA
37|AS29580 | 2| 3_849|A1BG_RSG A1 EAD, BG
38|AS16019 | 2| 3_544|VODAFONE-CZ-AS, CZ
39|AS24651 | 2| 3_331|LVBALTICOM-AS, LV
40|AS202619| 1| 3_258|DOVECOM, RU
41|AS7922 | 1| 3_172|COMCAST-7922, US
42|AS48896 | 1| 3_145|DHOSTING-AS Warsaw, Poland, PL
43|AS44686 | 1| 3_127|SETI-KR-AS, UA
44|AS29314 | 2| 3_040|VECTRANET-AS Gdynia, Poland, PL
45|AS37136 | 1| 2_986|ETISALAT-AS, BJ
46|AS6739 | 2| 2_932|ONO-AS Cableuropa - ONO, ES
47|AS12479 | 2| 2_908|UNI2-AS, ES
48|AS46606 | 1| 2_800|UNIFIEDLAYER-AS-1, US
49|AS5593 | 1| 2_779|UNITED-AS, PL
50|AS15704 | 1| 2_673|XTRA Telecom, ES
51|AS5410 | 1| 2_603|BOUYGTEL-ISP, FR
52|AS3216 | 1| 2_453|SOVAM-AS, RU
53|AS48282 | 1| 2_448|VDSINA-AS, RU
54|AS262588| 1| 2_353|EXPLORERNET INFOLINK TECNOLOGIA E
TELECOMUNICACOES, BR
55|AS204997| 1| 2_337|FIRSTBYTE-AS, GB
56|AS8585 | 1| 2_239|INTERNET-CG, ME
57|AS212677| 1| 2_106|TERINET, BG
58|AS197695| 1| 2_099|AS-REG, RU
59|AS31042 | 1| 1_960|SERBIA-BROADBAND-AS Serbia BroadBand-Srpske
Kablovske mreze d.o.o., RS
60|AS202460| 1| 1_947|WEBFI, IT
61|AS47374 | 1| 1_911|LANULTRA, BG
62|AS12322 | 1| 1_871|PROXAD, FR
63|AS13036 | 1| 1_857|TMOBILE-, CZ
64|AS5607 | 1| 1_829|BSKYB-BROADBAND-AS, GB
65|AS50340 | 1| 1_824|SELECTEL-MSK, RU
66|AS49800 | 1| 1_811|GNC-ALFA GNC Alfa CJSC, AM
67|AS28725 | 1| 1_795|CETIN-AS, CZ
68|AS43940 | 1| 1_794|MTEL-AS, ME
69|AS205368| 1| 1_762|FNET, AM
70|AS30722 | 1| 1_753|VODAFONE-IT-ASN, IT
71|AS9050 | 1| 1_677|RTD Bucharest, Romania, RO
72|AS196925| 1| 1_671|AZRT-AS, AZ
73|AS4739 | 1| 1_670|INTERNODE-AS Internode Pty Ltd, AU
74|AS42673 | 1| 1_642|SKYWARE-AS, PL
75|AS8762 | 1| 1_632|TEI-OF-CRETE-AS, GR
76|AS12365 | 1| 1_628|SARKOR-AS Sarkor Telecom - Uztelecom, Upstream,
UZ
77|AS6830 | 1| 1_600|LIBERTYGLOBAL Liberty Global formerly UPC
Broadband Holding, aka AORTA, NL
78|AS15557 | 1| 1_582|LDCOMNET --- I3Dnet ---, FR
79|AS206703| 1| 1_568|BOXNET, CZ
80|AS204986| 1| 1_561|SPARKTEL, AZ
81|AS47782 | 1| 1_557|FAST-NET-AS, KG
82|AS6855 | 1| 1_548|SK-TELEKOM Slovak Telekom T-Mobile CZ, SK
83|AS1299 | 1| 1_534|TWELVE99 Arelion, fka Telia Carrier, SE
84|AS44395 | 1| 1_482|ORG-UL31-RIPE, AM
85|AS25106 | 1| 1_466|MTSBY-AS, BY
86|AS21334 | 1| 1_462|ASN-VODAFONE-, HU
87|AS5391 | 1| 1_439|T-HT Croatian Telecom Inc., HR
88|AS21211 | 1| 1_431|PENKI-AS LT-01115, Vilnius, LT
89|AS36884 | 1| 1_380|MAROCCONNECT, MA
90|AS21246 | 1| 1_371|IPKO-AS, AL
91|AS15435 | 1| 1_360|KABELFOON DELTA Fiber Nederland, NL
92|AS43708 | 1| 1_335|METRONET, CZ
93|AS43612 | 1| 1_328|A1MK-AS43612, MK
94|AS51660 | 1| 1_324|SUVOROVO, BG
95|AS60294 | 1| 1_324|DE-DGW Deutsche Glasfaser Wholesale Internet,
DE
96|AS48108 | 1| 1_322|VIRTUALDC, RU
97|AS3462 | 1| 1_308|HINET Data Communication Business Group, TW
98|AS197119| 1| 1_297|ASKRENA, KG
#### Top-Country: Entries and reports count by country
#No Reports ASes_with_stats
-|eu| 79| 1_183_734|FR(18:813_008) BG(16:255_869) CZ(7:38_750)
PT(13:22_885) PL(6:12_206) GR(2:8_393) NL(2:8_026)
ES(4:7_151) IT(2:3_700) LV(2:3_331) HU(2:2_996)
RO(1:1_677) SK(1:1_548) HR(1:1_439) LT(1:1_431)
DE(1:1_324)
[Top-IP:3,4,5,6,7,8,9,10 + Top-AS:1,10]
1|FR| 18| 813_008|AS16276(13:774_349) AS29169(1:31_241) AS5410(1:2_603)
AS12322(1:1_871) AS15557(1:1_582) AS12479/ES(1:1_362)
[Top-IP:4,5,6,7,8,9,10 + Top-AS:1,10]
2|RU| 50| 699_794|AS41745(19:540_657) AS198610(20:69_699)
AS210616(1:40_369) AS39494(2:20_605)
AS210079(1:8_593) AS48287(1:6_467) AS202619(1:3_258)
AS3216(1:2_453) AS48282(1:2_448) AS197695(1:2_099)
AS50340(1:1_824) AS48108(1:1_322)
[Top-IP:48(dnswl-none) + Top-AS:2,7,8]
3|US| 20| 540_642|AS36352(1:239_243) AS23470(1:196_218)
AS15169(2:31_217) AS40021(5:20_983) AS19318(5:19_548)
AS14061(2:14_237) AS8075(1:6_909)
AS272907/VE(1:6_315) AS7922(1:3_172) AS46606(1:2_800)
[Top-IP:1,2,32(dnswl-none),41(dnswl-none) + Top-AS:3,
4]
4|BG| 16| 255_869|AS?(3:132_537) AS41745/RU(5:107_947) AS8866(3:6_195)
AS29580(2:3_849) AS212677(1:2_106) AS47374(1:1_911)
AS51660(1:1_324)
[Top-IP:3]
5|CH| 6| 211_837|AS41745/RU(5:196_768) AS29222(1:15_069)
6|KR| 12| 157_371|AS45382(12:157_371)
[Top-AS:5]
7|GB| 8| 146_184|AS41745/RU(5:135_109) AS8075/US(1:6_909)
AS204997(1:2_337) AS5607(1:1_829)
8|JP| 10| 44_770|AS2497(5:22_923) AS17511(5:21_847)
9|CZ| 7| 38_750|AS41745/RU(1:28_651) AS16019(2:3_544)
AS13036(1:1_857) AS28725(1:1_795) AS206703(1:1_568)
AS43708(1:1_335)
10|IR| 1| 31_384|AS64458(1:31_384)
[Top-IP:21(1:IPv6) + Top-AS:9]
11|MX| 4| 27_624|AS8151(4:27_624)
-|cn| 4| 24_158|HK(1:12_552) CN(3:11_606)
12|PT| 13| 22_885|AS12353(5:9_245) AS2860(5:7_911) AS3243(3:5_729)
13|HK| 1| 12_552|AS45753(1:12_552)
14|PL| 6| 12_206|AS48896(1:3_145) AS29314(2:3_040) AS5593(1:2_779)
AS42673(1:1_642) AS6830/NL(1:1_600)
15|CN| 3| 11_606|AS45102(2:6_524) AS37963(1:5_082)
16|AR| 1| 11_070|AS11664(1:11_070)
17|TR| 6| 9_997|AS197143(6:9_997)
18|NL| 3| 9_626|AS206281(1:6_666) AS6830(1:1_600) AS15435(1:1_360)
19|ES| 5| 8_513|AS6739(2:2_932) AS12479(2:2_908) AS15704(1:2_673)
20|GR| 2| 8_393|AS5408(1:6_761) AS8762(1:1_632)
21|SG| 2| 6_524|AS45102/CN(2:6_524)
22|VE| 1| 6_315|AS272907(1:6_315)
23|AM| 3| 5_055|AS49800(1:1_811) AS205368(1:1_762) AS44395(1:1_482)
24|AD| 2| 4_156|AS6752(2:4_156)
25|ME| 2| 4_033|AS8585(1:2_239) AS43940(1:1_794)
26|CA| 2| 3_913|AS577(2:3_913)
27|IT| 2| 3_700|AS202460(1:1_947) AS30722(1:1_753)
28|LV| 2| 3_331|AS24651(2:3_331)
29|AZ| 2| 3_232|AS196925(1:1_671) AS204986(1:1_561)
30|UA| 1| 3_127|AS44686(1:3_127)
31|HU| 2| 2_996|AS1299/SE(1:1_534) AS21334(1:1_462)
32|BJ| 1| 2_986|AS37136(1:2_986)
33|KG| 2| 2_854|AS47782(1:1_557) AS197119(1:1_297)
34|BR| 1| 2_353|AS262588(1:2_353)
35|SC| 1| 2_337|AS204997/GB(1:2_337)
36|RS| 1| 1_960|AS31042(1:1_960)
37|RO| 1| 1_677|AS9050(1:1_677)
38|AU| 1| 1_670|AS4739(1:1_670)
39|UZ| 1| 1_628|AS12365(1:1_628)
40|SK| 1| 1_548|AS6855(1:1_548)
41|SE| 1| 1_534|AS1299(1:1_534)
42|BY| 1| 1_466|AS25106(1:1_466)
