I am currently trying to evaluate Xenomai, and my current setup is :
VIA C3 533Mhz processor, Kubuntu 6.06 Linux distribution.
I am using Xenomai-2.1.0 over a 2.6.17.4 kernel.
When I run the latency part of the testsuite (in a console under KDE), I get
results that I cannot understand, so I probably did something wrong
(execution trace included below).
I get reasonable values during the first seconds, then all of a sudden
latencies begin to rise, continuously, to very large values.
- I did check that DMA transfer is activated on my HD.
- I did select "Enable SMI workaround" + "Globally disable SMI" in the Xenomai
options while configuring the kernel.
- I have disabled power management at BIOS level and disabled ACPI support and
CPU frequency scaling during kernel configuration.
- I checked that I don't have anything called "legacy USB" in my BIOS. I do
have an "OnChip USB" option enable in the BIOS though.
Any advice would be appreciated !
Thanks
Julien Heyman
*
* Type ^C to stop this application.
*
*
== Sampling period: 100 us
== Test mode: periodic user-mode task
== All results in microseconds
warming up...
RTT| 00:00:01 (periodic user-mode task, 100 us period)
RTH|-----lat min|-----lat avg|-----lat max|-overrun|----lat best|---lat worst
RTD| 6.209| 8.110| 17.561| 0| 6.209| 17.561
RTD| 6.348| 8.131| 17.861| 0| 6.209| 17.861
RTD| 6.625| 8.121| 17.154| 0| 6.209| 17.861
RTD| 4.170| 8.033| 15.746| 0| 4.170| 17.861
RTD| 5.984| 8.341| 16.936| 0| 4.170| 17.861
RTD| 6.292| 8.142| 18.502| 0| 4.170| 18.502
RTD| 6.359| 8.117| 17.467| 0| 4.170| 18.502
RTD| 6.326| 8.125| 16.633| 0| 4.170| 18.502
RTD| 6.277| 8.121| 17.071| 0| 4.170| 18.502
RTD| 6.228| 8.123| 16.869| 0| 4.170| 18.502
RTD| 6.543| 8.129| 15.752| 0| 4.170| 18.502
RTD| 3.975| 8.016| 20.269| 0| 3.975| 20.269
RTD| 6.489| 8.344| 17.735| 0| 3.975| 20.269
RTD| 6.359| 8.123| 19.026| 0| 3.975| 20.269
RTD| 6.470| 8.119| 16.908| 0| 3.975| 20.269
RTD| 6.517| 8.114| 16.339| 0| 3.975| 20.269
RTD| 6.498| 8.125| 17.992| 0| 3.975| 20.269
RTD| 6.341| 8.129| 15.409| 0| 3.975| 20.269
RTD| 4.222| 8.076| 15.973| 0| 3.975| 20.269
RTD| 3.846| 8.144| 16.597| 0| 3.846| 20.269
RTD| 6.537| 8.269| 17.257| 0| 3.846| 20.269
RTT| 00:00:22 (periodic user-mode task, 100 us period)
RTH|-----lat min|-----lat avg|-----lat max|-overrun|----lat best|---lat worst
RTD| 6.507| 8.127| 17.570| 0| 3.846| 20.269
RTD| 6.425| 8.117| 16.685| 0| 3.846| 20.269
RTD| 6.468| 8.123| 16.136| 0| 3.846| 20.269
RTD| 6.539| 8.116| 15.332| 0| 3.846| 20.269
RTD| 6.288| 8.123| 16.475| 0| 3.846| 20.269
RTD| 3.956| 8.003| 16.638| 0| 3.846| 20.269
RTD| 6.369| 8.348| 23.399| 0| 3.846| 23.399
RTD| 6.717| 8.078| 20.682| 0| 3.846| 23.399
RTD| 6.476| 8.074| 15.698| 0| 3.846| 23.399
RTD| 6.684| 98.523| 197.536| 1| 3.846| 197.536
RTD| 106.358| 108.116| 195.011| 1| 3.846| 197.536
RTD| 106.977| 379.307| 425.585| 4| 3.846| 425.585
RTD| 407.091| -125.220| 719.171| 7| 3.846| 719.171
RTD| 704.716| 174.537| 1039.347| 10| 3.846| 1039.347
RTD| 1006.644| 383.889| 1264.521| 12| 3.846| 1264.521
RTD| 1206.574| -131.780| 1524.619| 15| 3.846| 1524.619
RTD| 1506.889| 347.804| 2016.462| 20| 3.846| 2016.462
RTD| 2006.521| -227.764| 2289.891| 22| 3.846| 2289.891
RTD| 2207.046| 61.305| 2584.121| 25| 3.846| 2584.121
RTD| 2506.565| 361.086| 2812.531| 28| 3.846| 2812.531
RTD| 2807.104| -233.460| 3108.830| 30| 3.846| 3108.830
RTT| 00:00:43 (periodic user-mode task, 100 us period)
RTH|-----lat min|-----lat avg|-----lat max|-overrun|----lat best|---lat worst
RTD| 3004.451| 55.669| 3335.249| 33| 3.846| 3335.249
RTD| 3306.822| -365.740| 3778.314| 37| 3.846| 3778.314
RTD| 3706.558| -50.325| 4051.165| 40| 3.846| 4051.165
RTD| 4006.912| 249.305| 4374.872| 43| 3.846| 4374.872
RTD| 4306.933| -256.007| 4646.662| 46| 3.846| 4646.662
RTD| 4607.066| 43.525| 4948.757| 49| 3.846| 4948.757
RTD| 4906.711| -373.215| 5318.661| 53| 3.846| 5318.661
RTD| 5306.813| 25.979| 5796.758| 57| 3.846| 5796.758
RTD| 5706.867| 337.037| 6031.390| 60| 3.846| 6031.390
---|------------|------------|------------|--------|-------------------------
RTS| 3.846| 21.697| 6031.390| 60| 00:00:51/00:00:51
_______________________________________________ Xenomai-help mailing list [email protected] https://mail.gna.org/listinfo/xenomai-help
