Spamcop.net Top200 source: https://www.spamcop.net/hoshame.shtml
  For the week ending 2024-05-31T07:08:30+00:00 
    IPv4 reports total  3_138_851
  For the week ending 2024-05-31T07:08:31+00:00
    IPv6 reports total     16_713
  Stats generated  for 200 IPv4 addresses and 2 IPv6 adresses
  Cutoff at Spamcop.net 200:IPv4 : 1312 reports
  Spamcop.net 1:IPv6 : 3803 reports
IP address to country and ASN mapping by whois.cymru.com
Subdivisions: https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes

#### Top-IP: entries with reports count
#No             Reports Age         AS           IP_Address
  1|  1:IPv4|    71_909| 5 hours|RU|AS210616    |212.15.59.36
  2|  2:IPv4|    69_579|4.1 days|NL|AS49453     |134.19.178.167
  3|  3:IPv4|    62_854| 0 hours|KE|AS15808     |197.254.7.178
  4|  4:IPv4|    58_914| 0 hours|UA|AS3255      |194.44.65.204
  5|  5:IPv4|    58_714| 0 hours|RU|AS51520     |91.194.3.103
  6|  6:IPv4|    56_700| 0 hours|RU|AS51520     |91.194.3.107
  7|  7:IPv4|    56_419| 0 hours|RU|AS51520     |91.194.3.100
  8|  8:IPv4|    56_260| 0 hours|RU|AS51520     |91.194.3.102
  9|  9:IPv4|    55_949| 0 hours|RU|AS51520     |91.194.3.122
 10| 10:IPv4|    55_928| 0 hours|RU|AS51520     |91.194.3.113
 11| 11:IPv4|    55_724| 0 hours|RU|AS51520     |91.194.3.116
 12| 12:IPv4|    55_670| 0 hours|RU|AS50542     |188.235.18.134
 13| 13:IPv4|    55_469| 0 hours|RU|AS8402      |95.31.136.47
 14| 14:IPv4|    52_243| 0 hours|RU|AS51520     |91.194.3.123
 15| 15:IPv4|    51_022| 0 hours|RU|AS51520     |91.194.3.119
 16| 16:IPv4|    49_972| 0 hours|RU|AS51520     |91.194.3.108
 17| 17:IPv4|    47_510| 0 hours|CO|AS22368     |186.183.159.194
 18| 18:IPv4|    43_173| 0 hours|BR|AS265317    |168.121.97.40
 19| 19:IPv4|    36_722| 0 hours|BR|AS52971     |177.38.181.160
 20| 20:IPv4|    35_862| 0 hours|BR|AS266366    |170.80.33.58
 21| 21:IPv4|    34_591| 0 hours|RU|AS24955     |77.79.133.61
 22| 22:IPv4|    32_777| 0 hours|RU|AS49293     |95.170.119.191
 23| 23:IPv4|    31_355| 0 hours|BR|AS52965     |179.124.139.210
 24| 24:IPv4|    28_307| 0 hours|BR|AS17222     |177.124.211.102
 25| 25:IPv4|    25_916| 0 hours|AR|AS262150    |190.96.127.92
 26| 26:IPv4|    23_737|19 hours|BR|AS10429     |187.93.176.30
 27| 27:IPv4|    21_926| 0 hours|IN|AS134319    |103.206.130.77
 28| 28:IPv4|    21_384| 0 hours|US|AS19318     |205.209.122.125
 29| 29:IPv4|    19_888| 0 hours|US|AS40021     |154.53.58.77
 30| 30:IPv4|    19_535| 0 hours|JP|AS2497      |210.149.87.83
 31| 31:IPv4|    18_909| 0 hours|AR|AS52444     |190.105.213.16
 32| 32:IPv4|    18_784| 0 hours|JP|AS2497      |210.149.87.93
 33| 33:IPv4|    18_323| 6 hours|US|AS15169     |209.85.220.41
 34| 34:IPv4|    17_283| 0 hours|JP|AS17511     |150.66.45.69
 35| 35:IPv4|    16_781| 0 hours|US|AS40021     |154.53.58.51
 36| 36:IPv4|    16_250| 0 hours|JP|AS17511     |219.122.253.248
 37| 37:IPv4|    15_772| 0 hours|US|AS40021     |66.94.120.125
 38| 38:IPv4|    15_402| 0 hours|JP|AS2497      |210.149.87.84
 39| 39:IPv4|    14_847| 1 hours|US|AS15169     |209.85.220.65
 40| 40:IPv4|    14_795| 0 hours|JP|AS17511     |128.22.163.45
 41| 41:IPv4|    14_748| 0 hours|RU|AS48498     |91.211.37.36
 42| 42:IPv4|    14_571| 0 hours|JP|AS2497      |210.149.87.87
 43| 43:IPv4|    14_468| 0 hours|US|AS40021     |154.53.57.35
 44| 44:IPv4|    14_280| 0 hours|JP|AS17511     |128.22.166.92
 45| 45:IPv4|    14_264| 0 hours|US|AS40021     |154.53.57.220
 46| 46:IPv4|    14_122| 0 hours|JP|AS2497      |210.149.87.92
 47| 47:IPv4|    14_121| 0 hours|JP|AS17511     |150.66.51.124
 48| 48:IPv4|    13_895| 0 hours|US|AS19318     |64.20.53.136
 49| 49:IPv4|    12_789| 0 hours|US|AS19318     |67.211.216.185
 50| 50:IPv4|    12_615| 0 hours|US|AS19318     |74.50.68.166
 51| 51:IPv4|    12_428| 0 hours|US|AS19318     |74.50.68.177
 52| 52:IPv4|    10_858|43 hours|RU|AS12737     |185.124.230.118
 53| 53:IPv4|    10_124| 0 hours|RU|AS34757     |89.189.186.90
 54| 54:IPv4|     9_566|5.2 days|ID|AS56234     |117.103.68.146
 55| 55:IPv4|     9_505| 0 hours|CN|AS148981    |61.183.42.63
 56| 56:IPv4|     8_135|28 hours|KR|AS4766      |115.23.87.169
 57| 57:IPv4|     7_190|5.6 days|NL|AS49453     |213.152.176.135
 58| 58:IPv4|     7_168|24 hours|KR|AS4766      |115.23.88.118
 59| 59:IPv4|     6_965| 3 hours|CN|AS4837      |116.255.137.220
 60| 60:IPv4|     6_657|21 hours|KR|AS4766      |220.90.95.76
 61| 61:IPv4|     6_283| 0 hours|BR|AS52965     |179.124.139.209
 62| 62:IPv4|     5_818|3.2 days|US|AS396982    |34.151.241.61
 63| 63:IPv4|     5_745|3.1 days|US|AS396982    |35.198.0.156
 64| 64:IPv4|     5_557|3.2 days|US|AS396982    |35.247.254.238
 65| 65:IPv4|     5_366|3.2 days|US|AS396982    |35.198.17.90
 66| 66:IPv4|     5_190|3.1 days|US|AS396982    |35.247.238.24
 67| 67:IPv4|     4_872| 0 hours|AE|AS15802     |5.32.36.58
 68| 68:IPv4|     4_806|26 hours|GB|AS201579    |185.91.69.246
 69| 69:IPv4|     4_773|19 hours|BR|AS262497    |187.109.252.151
 70| 70:IPv4|     4_751|5.7 days|VN|AS135905    |103.82.25.15
 71| 71:IPv4|     4_420|39 hours|BG|AS215766/GB |79.110.62.12
 72| 72:IPv4|     4_370|19 hours|UA|AS31148     |89.252.12.123
 73| 73:IPv4|     4_322|5.8 days|US|AS11878     |68.235.52.68
 74| 74:IPv4|     4_162|22 hours|US|AS396982    |34.95.195.18
 75| 75:IPv4|     3_898| 0 hours|US|AS396982    |34.136.100.165
 76| 76:IPv4|     3_842| 0 hours|FR|AS16276     |51.68.164.77
 77|  1:IPv6|     3_803|41 hours|BR|AS263124    |
    2804:171c:9081:dc00:7191:2cf7:132:7867
 78| 77:IPv4|     3_753|4.9 days|US|AS396982    |34.151.195.210
 79| 78:IPv4|     3_568| 0 hours|US|AS396982    |34.95.175.85
 80| 79:IPv4|     3_567|5.5 days|RU|AS16301     |84.242.231.48
 81| 80:IPv4|     3_320| 0 hours|BR|AS14868     |177.92.18.194
 82| 81:IPv4|     3_312| 0 hours|BR|AS263596    |191.7.102.34
 83| 82:IPv4|     3_286| 0 hours|BR|AS28635     |201.71.144.76
 84| 83:IPv4|     3_142| 0 hours|US|AS8075      |52.176.51.76
 85| 84:IPv4|     3_130|6.3 days|US|AS396982    |34.95.229.220
 86| 85:IPv4|     2_709|38 hours|CA|AS54198     |198.251.54.81
 87| 86:IPv4|     2_709| 0 hours|BZ|AS203557    |84.38.133.171
 88| 87:IPv4|     2_670| 0 hours|KR|AS38701     |101.250.60.12
 89| 88:IPv4|     2_660|14 hours|BG|AS215766/GB |79.110.62.15
 90| 89:IPv4|     2_553| 0 hours|KR|AS45382     |27.255.75.53
 91| 90:IPv4|     2_539| 0 hours|US|AS396982    |34.95.169.121
 92| 91:IPv4|     2_469| 0 hours|CZ|AS203087/KZ |188.130.251.81
 93| 92:IPv4|     2_446| 0 hours|ID|AS131111    |103.36.35.134
 94| 93:IPv4|     2_373| 0 hours|ID|AS9340      |202.53.234.2
 95| 94:IPv4|     2_361| 0 hours|FR|AS16276     |51.210.65.34
 96| 95:IPv4|     2_356|5.0 days|US|AS396982    |35.247.239.122
 97| 96:IPv4|     2_309| 0 hours|FR|AS25540     |130.93.126.131
 98| 97:IPv4|     2_295| 0 hours|HU|AS47969     |185.95.16.221
 99| 98:IPv4|     2_182| 0 hours|IT|AS8612      |94.33.74.95
100| 99:IPv4|     2_159| 4 hours|KR|AS45382     |27.255.75.25
101|100:IPv4|     2_113| 0 hours|ES|AS12479     |85.63.4.134
102|101:IPv4|     2_098| 0 hours|ES|AS12479     |84.76.198.218
103|102:IPv4|     2_086|3.7 days|US|AS16276/FR  |135.148.73.242
104|103:IPv4|     2_070| 0 hours|PL|AS39603     |109.243.128.216
105|104:IPv4|     1_999| 0 hours|ES|AS12338     |62.99.71.213
106|105:IPv4|     1_988| 1 hours|IT|AS51580     |178.250.70.218
107|106:IPv4|     1_967| 0 hours|AL|AS21246     |46.99.253.238
108|107:IPv4|     1_963| 0 hours|ES|AS29119     |84.236.228.219
109|108:IPv4|     1_958| 0 hours|ES|AS3352      |83.36.231.79
110|109:IPv4|     1_953| 0 hours|BG|AS8866      |88.87.2.201
111|110:IPv4|     1_939| 0 hours|BE|AS47377     |94.110.47.182
112|111:IPv4|     1_920| 0 hours|ES|AS15704     |139.47.59.117
113|112:IPv4|     1_920| 0 hours|KR|AS45382     |27.255.75.96
114|113:IPv4|     1_904| 0 hours|FR|AS5410      |176.185.163.76
115|114:IPv4|     1_884| 1 hours|NL|AS202425/SC |94.102.59.185
116|115:IPv4|     1_883| 0 hours|BG|AS51582     |46.55.166.242
117|116:IPv4|     1_873| 0 hours|GB|AS56478     |143.58.137.180
118|117:IPv4|     1_863| 0 hours|ES|AS15704     |213.94.43.146
119|118:IPv4|     1_856| 0 hours|CZ|AS203087/KZ |188.130.251.49
120|119:IPv4|     1_855| 0 hours|DK|AS211892    |91.196.232.30
121|120:IPv4|     1_842| 0 hours|RO|AS12302     |193.231.211.50
122|121:IPv4|     1_828| 0 hours|ES|AS6739      |217.216.6.114
123|122:IPv4|     1_825| 0 hours|KR|AS45382     |27.255.75.94
124|123:IPv4|     1_822| 0 hours|MK|AS34547     |31.3.91.183
125|124:IPv4|     1_811| 0 hours|GB|AS3356/US   |213.19.205.18
126|125:IPv4|     1_809| 0 hours|PT|AS3243      |188.80.7.118
127|126:IPv4|     1_806| 0 hours|SG|AS132203/CN |43.154.46.164
128|127:IPv4|     1_802| 0 hours|BG|AS29580     |195.34.119.71
129|128:IPv4|     1_801| 0 hours|FR|AS12479/ES  |92.186.119.25
130|129:IPv4|     1_791| 0 hours|FR|AS3215      |80.14.142.205
131|130:IPv4|     1_783| 0 hours|ES|AS3352      |2.136.41.132
132|131:IPv4|     1_769| 0 hours|ES|AS3352      |88.30.48.116
133|132:IPv4|     1_756| 0 hours|GB|AS2856      |86.170.19.19
134|133:IPv4|     1_755|18 hours|US|AS64249     |66.150.196.174
135|134:IPv4|     1_736| 0 hours|ES|AS3352      |79.148.62.162
136|135:IPv4|     1_735| 1 hours|FR|AS12479/ES  |92.186.158.214
137|136:IPv4|     1_732| 0 hours|FR|AS3215      |80.14.132.237
138|137:IPv4|     1_717| 0 hours|RS|AS8400      |93.87.83.254
139|138:IPv4|     1_712| 0 hours|ES|AS15704     |181.41.131.111
140|139:IPv4|     1_709| 0 hours|PL|AS33951     |95.175.17.180
141|140:IPv4|     1_699| 0 hours|IT|AS30722     |2.34.30.236
142|141:IPv4|     1_690| 0 hours|SK|AS201997    |185.59.184.139
143|142:IPv4|     1_685| 0 hours|ES|AS6739      |81.61.46.254
144|143:IPv4|     1_677| 0 hours|LV|AS24651     |83.99.205.36
145|144:IPv4|     1_676| 0 hours|ES|AS15704     |91.106.19.149
146|145:IPv4|     1_672| 0 hours|ES|AS3352      |79.144.29.244
147|146:IPv4|     1_670|19 hours|US|AS20115     |96.36.50.99
148|147:IPv4|     1_658| 0 hours|RS|AS31042     |188.2.63.145
149|148:IPv4|     1_657| 0 hours|ES|AS35699     |147.136.253.149
150|149:IPv4|     1_656| 0 hours|ES|AS12479     |64.225.215.204
151|150:IPv4|     1_654| 0 hours|DE|AS24940     |178.63.176.226
152|151:IPv4|     1_654| 0 hours|ES|AS3352      |83.51.234.45
153|152:IPv4|     1_650| 0 hours|PL|AS13110     |85.221.128.36
154|153:IPv4|     1_629| 0 hours|GB|AS5089      |77.102.60.35
155|154:IPv4|     1_617| 0 hours|RO|AS8708      |82.76.111.53
156|155:IPv4|     1_609| 0 hours|ES|AS15704     |81.0.44.171
157|156:IPv4|     1_603|19 hours|IR|AS31549     |94.182.26.43
158|157:IPv4|     1_589| 5 hours|US|AS7922      |50.238.47.86
159|158:IPv4|     1_561| 0 hours|ES|AS12479     |85.55.90.117
160|159:IPv4|     1_552| 0 hours|RU|AS35816     |78.30.200.132
161|160:IPv4|     1_546| 0 hours|GB|AS5378      |90.243.199.167
162|161:IPv4|     1_539| 0 hours|PT|AS42580     |128.65.248.26
163|162:IPv4|     1_534| 2 hours|FR|AS16276     |146.59.18.246
164|163:IPv4|     1_525| 0 hours|RS|AS197423    |93.184.84.197
165|164:IPv4|     1_513| 0 hours|ES|AS12479     |80.102.181.59
166|165:IPv4|     1_509|10 hours|ES|AS6739      |79.108.70.253
167|166:IPv4|     1_505| 0 hours|ES|AS3352      |79.146.42.92
168|167:IPv4|     1_484| 0 hours|AT|AS8412      |81.223.98.246
169|168:IPv4|     1_482| 0 hours|HU|AS213155    |5.204.118.154
170|169:IPv4|     1_478|19 hours|BG|AS8866      |212.5.132.74
171|170:IPv4|     1_476| 0 hours|GB|AS2856      |86.175.135.22
172|171:IPv4|     1_474| 0 hours|ES|AS3352      |83.56.57.28
173|172:IPv4|     1_473| 4 hours|KR|AS45382     |27.255.75.98
174|173:IPv4|     1_471| 0 hours|PT|AS2860      |89.180.9.250
175|174:IPv4|     1_470| 0 hours|FR|AS16276     |51.38.247.69
176|175:IPv4|     1_460| 0 hours|NL|AS33915     |93.117.198.157
177|176:IPv4|     1_455| 2 hours|RU|AS199785/GB |194.28.224.8
178|177:IPv4|     1_440| 0 hours|ES|AS6739      |213.37.15.170
179|178:IPv4|     1_438| 0 hours|PL|AS57255     |91.230.156.66
180|179:IPv4|     1_431| 0 hours|ES|AS15704     |212.231.191.244
181|180:IPv4|     1_424|3.4 days|DE|AS30823     |152.89.244.83
182|181:IPv4|     1_418| 0 hours|IT|AS3269      |87.27.1.248
183|182:IPv4|     1_417| 0 hours|DK|AS9158      |37.96.21.121
184|183:IPv4|     1_417| 0 hours|ES|AS206487    |5.40.136.88
185|184:IPv4|     1_415| 0 hours|IT|AS202460    |193.57.74.194
186|185:IPv4|     1_413| 0 hours|ES|AS15704     |139.47.90.128
187|186:IPv4|     1_407|34 hours|US|AS19969     |96.43.141.6
188|187:IPv4|     1_405| 0 hours|IT|AS30722     |130.25.167.236
189|188:IPv4|     1_378| 0 hours|FR|AS16276     |51.38.95.102
190|189:IPv4|     1_373| 3 hours|BG|AS8866      |62.176.70.168
191|190:IPv4|     1_372| 2 hours|BA|AS25144     |46.239.6.220
192|191:IPv4|     1_360| 0 hours|MK|AS34772     |88.85.102.10
193|192:IPv4|     1_358| 0 hours|HR|AS5391      |93.141.37.254
194|193:IPv4|     1_346| 0 hours|PL|AS60195     |185.238.61.28
195|194:IPv4|     1_345| 0 hours|FR|AS3215      |193.251.59.243
196|195:IPv4|     1_342|20 hours|US|AS55142     |162.216.204.146
197|  2:IPv6|     1_327|6.3 days|BR|AS8167      |
    2804:d59:8375:b600:65c2:ea24:6bfa:5970
198|196:IPv4|     1_321| 1 hours|ES|AS35699     |143.131.204.57
199|197:IPv4|     1_321| 0 hours|FR|AS16276     |51.38.247.75
200|198:IPv4|     1_315| 0 hours|ES|AS12479     |89.129.12.99
201|199:IPv4|     1_314| 0 hours|DE|AS3209      |46.223.148.137
202|200:IPv4|     1_312| 6 hours|LT|AS24852     |88.223.63.225

#### Top-AS: Entries and reports count by AS
#No                 Reports AS_name_and_country
  1|AS51520 | 10|   548_931|RH, RU
                            [Top-IP:5,6,7,8,9,10]
  2|AS2497  |  5|    82_414|IIJ Internet Initiative Japan Inc., JP
  3|AS40021 |  5|    81_173|NL-811-40021, US
  4|AS49453 |  2|    76_769|GLOBALLAYER, NL
                            [Top-IP:2]
  5|AS17511 |  5|    76_729|OPTAGE OPTAGE Inc., JP
  6|AS19318 |  5|    73_111|IS-AS-1, US
  7|AS210616|  1|    71_909|SIBMEDVED-AS, RU
                            [Top-IP:1]
  8|AS15808 |  1|    62_854|ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP
                            serving, KE
                            [Top-IP:3]
  9|AS3255  |  1|    58_914|UARNET-AS UARNet-StelNet, UA
                            [Top-IP:4]
 10|AS50542 |  1|    55_670|VORONEZH-AS, RU
 11|AS8402  |  1|    55_469|CORBINA-AS OJSC Vimpelcom, RU
 12|AS396982| 12|    51_082|GOOGLE-CLOUD-PLATFORM, US
 13|AS22368 |  1|    47_510|TELEBUCARAMANGA S.A. E.S.P., CO
 14|AS265317|  1|    43_173|TRIXNET SERVICOS DE TELEINFORMATICA LTDA, BR
 15|AS52965 |  2|    37_638|1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET
                            LTDA, BR
 16|AS52971 |  1|    36_722|MICKS TELECOM EIRELI, BR
 17|AS266366|  1|    35_862|GIGA NET TELECOMUNICACOES EIRELI - ME, BR
 18|AS24955 |  1|    34_591|UBN-AS, RU
 19|AS15169 |  2|    33_170|GOOGLE, US
 20|AS49293 |  1|    32_777|ALLIANCE-AS, RU
 21|AS17222 |  1|    28_307|MUNDIVOX DO BRASIL LTDA, BR
 22|AS262150|  1|    25_916|Empresa Provincial de Energia de Cordoba, AR
 23|AS10429 |  1|    23_737|TELEFONICA BRASIL S.A, BR
 24|AS4766  |  3|    21_960|KIXS-AS-KR Korea Telecom, KR
 25|AS134319|  1|    21_926|ELYZIUM-AS Elyzium Technologies Pvt. Ltd., IN
 26|AS52444 |  1|    18_909|Pogliotti & Pogliotti Construcciones S.A., AR
 27|AS48498 |  1|    14_748|SOCHI-ONLINE-AS, RU
 28|AS16276 |  7|    13_992|OVH, FR
 29|AS12479 |  8|    13_792|UNI2-AS, ES
 30|AS3352  |  8|    13_551|TELEFONICA_DE_ESPANA, ES
 31|AS15704 |  7|    11_624|XTRA Telecom, ES
 32|AS12737 |  1|    10_858|RIGHTSIDE16, RU
 33|AS34757 |  1|    10_124|SIBSET-NSK-AS, RU
 34|AS45382 |  5|     9_930|EHOSTIDC-AS-KR EHOSTICT, KR
 35|AS56234 |  1|     9_566|NARATEL-AS-ID PT Naraya Telematika, ID
 36|AS148981|  1|     9_505|CHINANET-HUBEI-SHIYAN-IDC China Telecom, CN
 37|AS215766|  2|     7_080|EMANUELHOSTING, GB
 38|AS4837  |  1|     6_965|CHINA169-BACKBONE CHINA UNICOM China169
                            Backbone, CN
 39|AS6739  |  4|     6_462|ONO-AS Cableuropa - ONO, ES
 40|AS15802 |  1|     4_872|DU-AS1, AE
 41|AS3215  |  3|     4_868|France Telecom - Orange, FR
 42|AS201579|  1|     4_806|HOSTGNOME-AS, GB
 43|AS8866  |  3|     4_804|VIVACOM-AS BULGARIA, BG
 44|AS262497|  1|     4_773|JNNET TELECOMUNICACOES EIRELI - EPP, BR
 45|AS135905|  1|     4_751|VNPT-AS-VN VIETNAM POSTS AND TELECOMMUNICATIONS
                            GROUP, VN
 46|AS31148 |  1|     4_370|FREENET_LLC, UA
 47|AS203087|  2|     4_325|GOHOST-KZ Hosting Provider located at Asia,
                            Kazakhstan - Dedicated, VPS, Shared, KZ
 48|AS11878 |  1|     4_322|TZULO, US
 49|AS263124|  1|     3_803|ZAP TELECOM LTDA, BR
                            [Top-IP:77(1:IPv6)]
 50|AS16301 |  1|     3_567|DATACOM-AS, RU
 51|AS14868 |  1|     3_320|Ligga Telecomunicacoes S.A., BR
 52|AS263596|  1|     3_312|GRV FIBRA, BR
 53|AS28635 |  1|     3_286|AVATO TECNOLOGIA S.A, BR
 54|AS2856  |  2|     3_232|BT-UK-AS BTnet UK Regional network, GB
 55|AS8075  |  1|     3_142|MICROSOFT-CORP-MSN-AS-BLOCK, US
 56|AS30722 |  2|     3_104|VODAFONE-IT-ASN, IT
 57|AS35699 |  2|     2_978|ADAMOEU-AS Adamo Telecom Iberia S.A., ES
 58|AS54198 |  1|     2_709|VIANET, CA
 59|AS203557|  1|     2_709|DATACLUB-NL, BZ
 60|AS38701 |  1|     2_670|PIRANHA-AS-KR Piranha Systems, KR
 61|AS131111|  1|     2_446|CEPATNET-AS-ID PT Mora Telematika Indonesia, ID
 62|AS9340  |  1|     2_373|INDONET-AS-AP INDO Internet, PT, ID
 63|AS25540 |  1|     2_309|ALPHALINK-AS, FR
 64|AS47969 |  1|     2_295|MWR-LD4, HU
 65|AS8612  |  1|     2_182|TISCALI-, IT
 66|AS39603 |  1|     2_070|P4NET P4 UMTS operator in Poland, PL
 67|AS12338 |  1|     1_999|EUSKALTEL, ES
 68|AS51580 |  1|     1_988|TIMENET-AS, IT
 69|AS21246 |  1|     1_967|IPKO-AS, AL
 70|AS29119 |  1|     1_963|SERVIHOSTING-AS AireNetworks, ES
 71|AS47377 |  1|     1_939|ORANGE_BELGIUM_SA New company name is Orange
                            Belgium SA, BE
 72|AS5410  |  1|     1_904|BOUYGTEL-ISP, FR
 73|AS202425|  1|     1_884|INT-NETWORK, SC
 74|AS51582 |  1|     1_883|DCC-, BG
 75|AS56478 |  1|     1_873|BCUBE-AS, GB
 76|AS211892|  1|     1_855|WAVEACCESS-NORDICS, DK
 77|AS12302 |  1|     1_842|VODAFONE_RO Charles de Gaulle nr.15, RO
 78|AS34547 |  1|     1_822|TELESMART-AS, MK
 79|AS3356  |  1|     1_811|LEVEL3, US
 80|AS3243  |  1|     1_809|MEO-RESIDENCIAL, PT
 81|AS132203|  1|     1_806|TENCENT-NET-AP-CN Tencent Building, Kejizhongyi
                            Avenue, CN
 82|AS29580 |  1|     1_802|A1BG_RSG A1 EAD, BG
 83|AS64249 |  1|     1_755|ENDOFFICE, US
 84|AS8400  |  1|     1_717|TELEKOM-AS, RS
 85|AS33951 |  1|     1_709|FORWEB Local internet provider city Lodz in
                            Poland, PL
 86|AS201997|  1|     1_690|SK-MCOM-AS, SK
 87|AS24651 |  1|     1_677|LVBALTICOM-AS, LV
 88|AS20115 |  1|     1_670|CHARTER-20115, US
 89|AS31042 |  1|     1_658|SERBIA-BROADBAND-AS Serbia BroadBand-Srpske
                            Kablovske mreze d.o.o., RS
 90|AS24940 |  1|     1_654|HETZNER-AS, DE
 91|AS13110 |  1|     1_650|INEA-AS, PL
 92|AS5089  |  1|     1_629|NTL, GB
 93|AS8708  |  1|     1_617|RCS-RDS 73-75 Dr. Staicovici, RO
 94|AS31549 |  1|     1_603|RASANA, IR
 95|AS7922  |  1|     1_589|COMCAST-7922, US
 96|AS35816 |  1|     1_552|SEVSTAR Sevastopol, Russia, RU
 97|AS5378  |  1|     1_546|Vodafone, GB
 98|AS42580 |  1|     1_539|CABOTVA, PT
 99|AS197423|  1|     1_525|JOTEL-AS, RS
100|AS8412  |  1|     1_484|TMA Magenta Telekom, AT
101|AS213155|  1|     1_482|YETTEL-HU Yettel Hungary Ltd., HU
102|AS2860  |  1|     1_471|NOS_COMUNICACOES, PT
103|AS33915 |  1|     1_460|TNF-AS, NL
104|AS199785|  1|     1_455|CHSN-AS, GB
105|AS57255 |  1|     1_438|PLATKOM-AS, PL
106|AS30823 |  1|     1_424|AUROLOGIC aurologic GmbH, DE
107|AS3269  |  1|     1_418|ASN-IBSNAZ, IT
108|AS9158  |  1|     1_417|TELENOR_DANMARK_AS, DK
109|AS206487|  1|     1_417|NETVOZ, ES
110|AS202460|  1|     1_415|WEBFI, IT
111|AS19969 |  1|     1_407|JOESDATACENTER, US
112|AS25144 |  1|     1_372|TELEKOM-SRPSKE-AS Vuka Karadzica 2, BA
113|AS34772 |  1|     1_360|NEOTEL-AS-, MK
114|AS5391  |  1|     1_358|T-HT Croatian Telecom Inc., HR
115|AS60195 |  1|     1_346|SCARNET-AS, PL
116|AS55142 |  1|     1_342|NEWBREAK-COMMUNICATIONS-VICKSBURG, US
117|AS8167  |  1|     1_327|V tal, BR
118|AS3209  |  1|     1_314|VODANET International IP-Backbone of Vodafone,
                            DE
119|AS24852 |  1|     1_312|VINITA, LT

#### Top-Country: Entries and reports count by country
#No           Reports ASes_with_stats
  1|RU| 21|   841_651|AS51520(10:548_931) AS210616(1:71_909)
                      AS50542(1:55_670) AS8402(1:55_469) AS24955(1:34_591)
                      AS49293(1:32_777) AS48498(1:14_748) AS12737(1:10_858)
                      AS34757(1:10_124) AS16301(1:3_567) AS35816(1:1_552)
                      AS199785/GB(1:1_455)
                      [Top-IP:1,5,6,7,8,9,10 + Top-AS:1,7,10]
  2|US| 33|   257_660|AS40021(5:81_173) AS19318(5:73_111)
                      AS396982(12:51_082) AS15169(2:33_170)
                      AS11878(1:4_322) AS8075(1:3_142) AS16276/FR(1:2_086)
                      AS3356(1:1_811) AS64249(1:1_755) AS20115(1:1_670)
                      AS7922(1:1_589) AS19969(1:1_407) AS55142(1:1_342)
                      [Top-AS:3,6]
  3|BR| 13|   225_260|AS265317(1:43_173) AS52965(2:37_638)
                      AS52971(1:36_722) AS266366(1:35_862)
                      AS17222(1:28_307) AS10429(1:23_737) AS262497(1:4_773)
                      AS263124(1:3_803) AS14868(1:3_320) AS263596(1:3_312)
                      AS28635(1:3_286) AS8167(1:1_327)
                      [Top-IP:77(1:IPv6)]
  -|eu| 86|   224_365|NL(4:80_113) ES(30:50_250) FR(14:26_609) BG(7:15_569)
                      IT(6:10_107) PL(5:8_213) PT(3:4_819) DE(3:4_392)
                      CZ(2:4_325) HU(2:3_777) RO(2:3_459) DK(2:3_272)
                      BE(1:1_939) SK(1:1_690) LV(1:1_677) AT(1:1_484)
                      HR(1:1_358) LT(1:1_312)
                      [Top-IP:2 + Top-AS:4]
  4|JP| 10|   159_143|AS2497(5:82_414) AS17511(5:76_729)
                      [Top-AS:2,5]
  5|NL|  4|    80_113|AS49453(2:76_769) AS202425/SC(1:1_884)
                      AS33915(1:1_460)
                      [Top-IP:2 + Top-AS:4]
  6|UA|  2|    63_284|AS3255(1:58_914) AS31148(1:4_370)
                      [Top-IP:4 + Top-AS:9]
  7|KE|  1|    62_854|AS15808(1:62_854)
                      [Top-IP:3 + Top-AS:8]
  8|ES| 32|    53_786|AS12479(8:13_792) AS3352(8:13_551) AS15704(7:11_624)
                      AS6739(4:6_462) AS35699(2:2_978) AS12338(1:1_999)
                      AS29119(1:1_963) AS206487(1:1_417)
  9|CO|  1|    47_510|AS22368(1:47_510)
 10|AR|  2|    44_825|AS262150(1:25_916) AS52444(1:18_909)
 11|KR|  9|    34_560|AS4766(3:21_960) AS45382(5:9_930) AS38701(1:2_670)
 12|FR| 14|    26_609|AS16276(7:13_992) AS3215(3:4_868) AS12479/ES(2:3_536)
                      AS25540(1:2_309) AS5410(1:1_904)
 13|GB| 10|    23_432|AS215766(2:7_080) AS201579(1:4_806) AS2856(2:3_232)
                      AS56478(1:1_873) AS3356/US(1:1_811) AS5089(1:1_629)
                      AS5378(1:1_546) AS199785(1:1_455)
 14|IN|  1|    21_926|AS134319(1:21_926)
 15|CN|  3|    18_276|AS148981(1:9_505) AS4837(1:6_965) AS132203(1:1_806)
 16|BG|  7|    15_569|AS215766/GB(2:7_080) AS8866(3:4_804) AS51582(1:1_883)
                      AS29580(1:1_802)
 17|ID|  3|    14_385|AS56234(1:9_566) AS131111(1:2_446) AS9340(1:2_373)
 18|IT|  6|    10_107|AS30722(2:3_104) AS8612(1:2_182) AS51580(1:1_988)
                      AS3269(1:1_418) AS202460(1:1_415)
