Spamcop.net Top200 source: https://www.spamcop.net/hoshame.shtml
  For the week ending 2024-06-07T07:24:33+00:00 
    IPv4 reports total  4_467_936
  For the week ending 2024-06-07T07:24:34+00:00
    IPv6 reports total     59_160
  Stats generated  for 200 IPv4 addresses and 8 IPv6 adresses
  Cutoff at Spamcop.net 200:IPv4 : 1243 reports
  Spamcop.net 1:IPv6 : 13128 reports
IP address to country and ASN mapping by whois.cymru.com
Subdivisions: https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes

#### Top-IP: entries with reports count
#No             Reports Age         AS           IP_Address
  1|  1:IPv4|   141_245| 8 hours|UA|AS3255      |194.44.65.204
  2|  2:IPv4|   134_211| 8 hours|RU|AS8402      |95.31.136.47
  3|  3:IPv4|   132_347| 8 hours|RU|AS50542     |188.235.18.134
  4|  4:IPv4|   115_178| 8 hours|CO|AS22368     |186.183.159.194
  5|  5:IPv4|   106_360| 8 hours|RU|AS24955     |77.79.133.61
  6|  6:IPv4|   106_208| 0 hours|RU|AS51520     |91.194.3.107
  7|  7:IPv4|    99_221| 0 hours|RU|AS51520     |91.194.3.116
  8|  8:IPv4|    96_851| 0 hours|RU|AS51520     |91.194.3.102
  9|  9:IPv4|    96_734| 0 hours|RU|AS51520     |91.194.3.122
 10| 10:IPv4|    95_989| 8 hours|RU|AS49293     |95.170.119.191
 11| 11:IPv4|    95_606| 0 hours|RU|AS51520     |91.194.3.119
 12| 12:IPv4|    95_046| 0 hours|RU|AS51520     |91.194.3.123
 13| 13:IPv4|    94_730| 0 hours|RU|AS51520     |91.194.3.113
 14| 14:IPv4|    93_370| 0 hours|RU|AS51520     |91.194.3.100
 15| 15:IPv4|    93_073| 0 hours|RU|AS51520     |91.194.3.103
 16| 16:IPv4|    90_712| 8 hours|BR|AS52965     |179.124.139.210
 17| 17:IPv4|    86_931| 8 hours|BR|AS52971     |177.38.181.160
 18| 18:IPv4|    85_794| 8 hours|BR|AS265317    |168.121.97.40
 19| 19:IPv4|    83_702| 0 hours|RU|AS51520     |91.194.3.108
 20| 20:IPv4|    82_832| 8 hours|BR|AS266366    |170.80.33.58
 21| 21:IPv4|    68_131| 8 hours|IN|AS134319    |103.206.130.77
 22| 22:IPv4|    68_103|10 hours|BR|AS10429     |187.93.176.30
 23| 23:IPv4|    60_038|3.8 days|BR|AS17222     |177.124.211.102
 24| 24:IPv4|    46_155| 8 hours|RU|AS28840     |78.138.173.232
 25| 25:IPv4|    45_987| 8 hours|AR|AS262150    |190.96.127.92
 26| 26:IPv4|    45_338| 0 hours|US|AS19318     |205.209.122.125
 27| 27:IPv4|    37_347| 8 hours|AR|AS52444     |190.105.213.16
 28| 28:IPv4|    35_170| 8 hours|RU|AS48498     |91.211.37.36
 29| 29:IPv4|    34_082| 0 hours|RU|AS210616    |212.15.59.36
 30| 30:IPv4|    33_635| 1 hours|FR|AS16276     |51.68.164.77
 31| 31:IPv4|    27_391| 0 hours|NL|AS33915     |212.187.31.204
 32| 32:IPv4|    25_959| 0 hours|JP|AS2497      |210.149.87.83
 33| 33:IPv4|    23_236| 0 hours|US|AS40021     |66.94.120.125
 34| 34:IPv4|    22_838| 0 hours|JP|AS2497      |210.149.87.93
 35| 35:IPv4|    21_856| 0 hours|US|AS40021     |154.53.58.77
 36| 36:IPv4|    20_569| 8 hours|RU|AS34757     |89.189.186.90
 37| 37:IPv4|    20_239| 0 hours|JP|AS2497      |210.149.87.84
 38| 38:IPv4|    20_133| 0 hours|JP|AS17511     |150.66.45.69
 39| 39:IPv4|    19_935| 0 hours|US|AS40021     |154.53.57.220
 40| 40:IPv4|    19_487| 0 hours|US|AS40021     |154.53.57.35
 41| 41:IPv4|    19_296| 6 hours|US|AS15169     |209.85.220.41
 42| 42:IPv4|    19_284| 0 hours|JP|AS17511     |219.122.253.248
 43| 43:IPv4|    19_231| 0 hours|US|AS19318     |74.50.68.177
 44| 44:IPv4|    19_025| 0 hours|US|AS19318     |74.50.68.166
 45| 45:IPv4|    18_448| 0 hours|KE|AS15808     |197.254.7.178
 46| 46:IPv4|    18_287| 0 hours|JP|AS2497      |210.149.87.87
 47| 47:IPv4|    18_260| 0 hours|US|AS19318     |67.211.216.185
 48| 48:IPv4|    18_139| 0 hours|US|AS40021     |154.53.58.51
 49| 49:IPv4|    17_692|10 hours|CN|AS148981    |61.183.42.63
 50| 50:IPv4|    16_979| 0 hours|JP|AS17511     |150.66.51.124
 51| 51:IPv4|    16_858| 0 hours|JP|AS17511     |128.22.166.92
 52| 52:IPv4|    16_742| 0 hours|JP|AS2497      |210.149.87.92
 53| 53:IPv4|    16_598| 0 hours|JP|AS17511     |128.22.163.45
 54| 54:IPv4|    16_325| 0 hours|US|AS19318     |64.20.53.136
 55| 55:IPv4|    13_841|10 hours|BR|AS262497    |187.109.252.151
 56| 56:IPv4|    13_465| 7 hours|US|AS15169     |209.85.220.65
 57| 57:IPv4|    13_238| 1 hours|CA|AS16276/FR  |148.113.1.131
 58|  1:IPv6|    13_128|5.6 days|NL|AS33915     |
    2a02:a210:bc3:3701:7582:3130:9278:4caa
 59| 58:IPv4|    12_543|2.8 days|KR|AS4766      |115.23.28.193
 60| 59:IPv4|    12_362|10 hours|AE|AS15802     |5.32.36.58
 61| 60:IPv4|    12_165| 8 hours|ID|AS56234     |117.103.68.146
 62| 61:IPv4|    11_330| 0 hours|RU|AS12737     |185.124.230.118
 63| 62:IPv4|     8_408|3.1 days|GB|AS201579    |193.138.195.30
 64| 63:IPv4|     7_935| 8 hours|BR|AS28635     |201.71.144.76
 65| 64:IPv4|     7_683| 8 hours|BR|AS263596    |191.7.102.34
 66| 65:IPv4|     7_500|14 hours|SC|AS60781/NL  |193.32.2.135
 67|  2:IPv6|     6_908|5.8 days|BR|AS269530    |
    2804:660c:e801:b90c:85f5:da6:17f1:7db4
 68| 66:IPv4|     6_876| 8 hours|BR|AS14868     |177.92.18.194
 69| 67:IPv4|     6_320|10 hours|BR|AS52965     |179.124.139.209
 70| 68:IPv4|     6_072| 8 hours|ID|AS9340      |202.53.234.2
 71| 69:IPv4|     5_912| 8 hours|ID|AS131111    |103.36.35.134
 72| 70:IPv4|     5_691| 8 hours|MX|AS28435     |45.189.151.19
 73|  3:IPv6|     5_688|4.8 days|US|AS19318     |
    2604:a00:50:44:216:3eff:fe2b:be98
 74| 71:IPv4|     5_647| 8 hours|HN|AS27884     |201.158.48.90
 75| 72:IPv4|     5_310| 0 hours|US|AS396982    |34.136.100.165
 76| 73:IPv4|     5_120| 8 hours|KH|AS38901     |103.9.188.213
 77|  4:IPv6|     4_886|3.1 days|NL|AS33915     |
    2a02:a210:bc3:3701:e8e3:6bc6:2693:d5e7
 78| 74:IPv4|     4_781| 2 hours|UA|AS47283     |91.203.165.23
 79| 75:IPv4|     4_656| 8 hours|ID|AS7713      |36.66.139.37
 80| 76:IPv4|     4_566|2.1 days|CA|AS16276/FR  |198.100.150.146
 81| 77:IPv4|     4_544|37 hours|TH|AS23969     |182.53.96.201
 82| 78:IPv4|     4_518|38 hours|US|AS396982    |34.95.169.121
 83| 79:IPv4|     4_349| 0 hours|US|AS8075      |52.176.51.76
 84| 80:IPv4|     4_231|10 hours|BR|AS270780    |186.233.25.112
 85| 81:IPv4|     4_037| 7 hours|CZ|AS60829/SK  |188.95.151.77
 86| 82:IPv4|     3_877|15 hours|US|AS11427     |150.220.8.228
 87| 83:IPv4|     3_848|14 hours|UA|AS1820/US   |80.92.227.185
 88| 84:IPv4|     3_712| 8 hours|US|AS13335     |104.28.211.105
 89| 85:IPv4|     3_626|6.6 days|DE|AS197252    |185.15.187.69
 90| 86:IPv4|     3_535| 0 hours|CZ|AS203087/KZ |188.130.251.49
 91| 87:IPv4|     3_500| 4 hours|RU|AS41661     |94.181.33.149
 92| 88:IPv4|     3_429|3.8 days|ID|AS45305     |103.28.114.46
 93|  5:IPv6|     3_349|4.1 days|NL|AS33915     |
    2a02:a210:bc3:3701:cde2:2662:5a19:9b5e
 94| 89:IPv4|     3_198| 8 hours|ID|AS55653     |14.102.155.62
 95| 90:IPv4|     3_154| 6 hours|FR|AS200780    |95.178.108.189
 96| 91:IPv4|     3_091|23 hours|UA|AS6849      |37.52.50.28
 97| 92:IPv4|     2_977| 3 hours|RU|AS12714     |176.192.65.34
 98| 93:IPv4|     2_941| 7 hours|KG|AS8449      |212.42.116.161
 99| 94:IPv4|     2_935|5.6 days|AL|AS21246     |46.99.253.238
100| 95:IPv4|     2_919| 9 hours|US|AS13807     |64.64.152.248
101| 96:IPv4|     2_799| 2 hours|RU|AS43400     |91.241.131.179
102| 97:IPv4|     2_694|2.0 days|CZ|AS203087/KZ |188.130.251.81
103|  6:IPv6|     2_653|2.8 days|BR|AS269530    |
    2804:660c:e801:b90c:a581:f354:9382:9f03
104|  7:IPv6|     2_544|33 hours|JP|AS7506      |
    2400:8500:1801:418:118:27:37:100
105| 98:IPv4|     2_532|3.2 days|UA|AS31148     |46.219.80.142
106| 99:IPv4|     2_508| 0 hours|KR|AS45382     |27.255.75.53
107|100:IPv4|     2_494| 0 hours|SG|AS132203/CN |43.154.46.164
108|101:IPv4|     2_452|2.5 days|UA|AS50581     |31.43.33.56
109|102:IPv4|     2_402| 6 hours|AR|AS28075     |186.189.66.18
110|103:IPv4|     2_317| 5 hours|BD|AS38071     |58.147.171.109
111|104:IPv4|     2_302| 1 hours|CO|AS27695     |200.35.49.57
112|105:IPv4|     2_301| 8 hours|CR|AS52356     |190.14.155.198
113|106:IPv4|     2_146| 2 hours|KR|AS45382     |27.255.75.25
114|107:IPv4|     2_138| 4 hours|US|AS63199     |205.177.85.130
115|108:IPv4|     2_068|2.6 days|AR|AS264657    |201.158.120.44
116|109:IPv4|     2_029|2.5 days|BR|AS17222     |189.91.85.133
117|110:IPv4|     2_028|3.1 days|ES|AS50926     |188.164.197.178
118|111:IPv4|     2_024| 5 hours|RU|AS31059     |95.143.8.182
119|112:IPv4|     2_023|2.2 days|US|AS54755     |162.255.108.205
120|113:IPv4|     2_001| 1 hours|KR|AS45382     |27.255.75.94
121|114:IPv4|     1_993| 7 hours|LV|AS24651     |83.99.205.36
122|115:IPv4|     1_981| 3 hours|CO|AS14080     |181.48.193.42
123|116:IPv4|     1_947| 0 hours|KR|AS45382     |27.255.75.96
124|117:IPv4|     1_946| 1 hours|AD|AS6752      |109.111.98.235
125|118:IPv4|     1_883|10 hours|IN|AS140641    |203.112.134.74
126|119:IPv4|     1_880| 1 hours|MK|AS34772     |88.85.102.10
127|120:IPv4|     1_874|19 hours|AU|AS1221      |110.147.230.122
128|121:IPv4|     1_791| 6 hours|FR|AS25540     |130.93.126.131
129|122:IPv4|     1_782|2.5 days|MX|AS8151      |187.210.136.88
130|123:IPv4|     1_781| 8 hours|BD|AS138042    |103.120.146.32
131|124:IPv4|     1_779| 7 hours|FR|AS16276     |51.210.65.34
132|125:IPv4|     1_770| 6 hours|BG|AS29580     |195.34.119.71
133|126:IPv4|     1_749| 6 hours|US|AS7922      |50.192.49.195
134|127:IPv4|     1_748| 2 hours|UA|AS13188     |159.224.243.185
135|128:IPv4|     1_712|28 hours|CL|AS15311     |186.103.133.91
136|129:IPv4|     1_693|5.6 days|HR|AS31012     |188.252.180.193
137|130:IPv4|     1_686| 7 hours|FR|AS3215      |80.14.142.205
138|131:IPv4|     1_679|10 hours|VN|AS135905    |180.214.238.134
139|132:IPv4|     1_662| 1 hours|MK|AS34547     |31.3.91.183
140|133:IPv4|     1_658| 4 hours|BD|AS23991     |202.40.181.218
141|134:IPv4|     1_631| 1 hours|ES|AS3352      |79.146.42.92
142|135:IPv4|     1_630| 0 hours|IN|AS17439     |180.179.198.180
143|136:IPv4|     1_623| 1 hours|FR|AS16276     |51.38.95.102
144|137:IPv4|     1_610| 6 hours|FR|AS12479/ES  |92.186.119.25
145|138:IPv4|     1_602| 1 hours|HU|AS47969     |185.95.16.221
146|139:IPv4|     1_601| 3 hours|FR|AS16276     |51.89.173.40
147|140:IPv4|     1_594| 6 hours|GB|AS56478     |143.58.137.180
148|141:IPv4|     1_590| 6 hours|FR|AS3215      |193.251.59.243
149|142:IPv4|     1_586|13 hours|TR|AS9121      |85.105.35.96
150|143:IPv4|     1_582| 4 hours|CN|AS4837      |116.255.137.220
151|144:IPv4|     1_581|23 hours|ID|AS139418    |103.144.18.95
152|145:IPv4|     1_580|5.3 days|EE|AS202759    |185.155.97.96
153|146:IPv4|     1_580|2.1 days|GE|AS35805     |92.241.92.218
154|147:IPv4|     1_568| 7 hours|ES|AS12479     |85.63.4.134
155|148:IPv4|     1_561|2.4 days|BD|AS23688     |123.200.22.18
156|  8:IPv6|     1_536|40 hours|BR|AS269530    |
    2804:660c:e801:b90c:9dc1:4983:ebf6:6066
157|149:IPv4|     1_528|24 hours|US|AS31898     |150.136.142.83
158|150:IPv4|     1_526| 1 hours|ES|AS12479     |64.225.215.204
159|151:IPv4|     1_510| 4 hours|ES|AS12479     |90.165.104.51
160|152:IPv4|     1_492| 0 hours|FR|AS16276     |51.38.247.69
161|153:IPv4|     1_482|35 hours|BR|AS264162    |138.97.117.181
162|154:IPv4|     1_477| 7 hours|GB|AS2856      |86.170.19.19
163|155:IPv4|     1_474| 6 hours|KR|AS45382     |27.255.75.98
164|156:IPv4|     1_465|5.6 days|FR|AS15557     |37.65.51.122
165|157:IPv4|     1_463| 1 hours|US|AS36352     |198.23.210.138
166|158:IPv4|     1_461|5.6 days|SK|AS201997    |185.59.184.139
167|159:IPv4|     1_460| 7 hours|PL|AS13110     |85.221.128.36
168|160:IPv4|     1_457| 6 hours|BR|AS27699     |179.111.216.102
169|161:IPv4|     1_452| 5 hours|NL|AS202425/SC |94.102.59.185
170|162:IPv4|     1_451| 9 hours|CN|AS4134      |220.167.89.10
171|163:IPv4|     1_433| 6 hours|DE|AS24940     |178.63.176.226
172|164:IPv4|     1_432| 8 hours|IN|AS134053    |103.97.94.22
173|165:IPv4|     1_428|10 hours|KE|AS37305     |41.79.10.218
174|166:IPv4|     1_424| 1 hours|ES|AS12479     |80.102.181.59
175|167:IPv4|     1_415| 6 hours|ES|AS3352      |88.30.48.116
176|168:IPv4|     1_408| 7 hours|BG|AS8866      |88.87.2.201
177|169:IPv4|     1_402| 3 hours|ES|AS3352      |79.144.29.244
178|170:IPv4|     1_399| 7 hours|PL|AS33951     |95.175.17.180
179|171:IPv4|     1_399| 6 hours|ES|AS12479     |85.50.142.47
180|172:IPv4|     1_398| 6 hours|ES|AS15704     |212.231.191.244
181|173:IPv4|     1_394| 0 hours|VE|AS8048      |190.205.99.186
182|174:IPv4|     1_382| 6 hours|LT|AS24852     |88.223.63.225
183|175:IPv4|     1_381| 6 hours|NL|AS33915     |93.117.198.157
184|176:IPv4|     1_373| 6 hours|GB|AS2856      |86.175.135.22
185|177:IPv4|     1_372| 6 hours|PT|AS42580     |128.65.248.26
186|178:IPv4|     1_370|2.5 days|BD|AS23688     |27.147.145.51
187|179:IPv4|     1_361| 0 hours|FR|AS16276     |51.38.247.75
188|180:IPv4|     1_350| 5 hours|ES|AS206487    |5.40.136.88
189|181:IPv4|     1_342| 9 hours|BG|AS51582     |46.55.166.242
190|182:IPv4|     1_338| 0 hours|BG|AS214961/FR |178.215.236.124
191|183:IPv4|     1_338| 6 hours|ES|AS35699     |143.131.204.57
192|184:IPv4|     1_337| 7 hours|PL|AS39603     |109.243.128.216
193|185:IPv4|     1_333|41 hours|MY|AS45839     |111.90.141.22
194|186:IPv4|     1_323| 8 hours|PT|AS2860      |89.180.9.250
195|187:IPv4|     1_321| 6 hours|ES|AS15704     |91.106.19.149
196|188:IPv4|     1_303|10 hours|TR|AS34984     |213.14.32.66
197|189:IPv4|     1_303| 4 hours|MX|AS28545     |187.252.154.90
198|190:IPv4|     1_302|36 hours|BR|AS23106     |186.248.87.172
199|191:IPv4|     1_286|5.6 days|ES|AS3352      |83.36.231.79
200|192:IPv4|     1_284| 7 hours|BE|AS47377     |94.110.47.182
201|193:IPv4|     1_283|23 hours|AR|AS10834     |200.70.34.22
202|194:IPv4|     1_283| 6 hours|RU|AS35816     |78.30.200.132
203|195:IPv4|     1_277| 2 hours|BG|AS215766/GB |79.110.62.12
204|196:IPv4|     1_264|35 hours|CL|AS6429      |200.27.110.29
205|197:IPv4|     1_257| 8 hours|RU|AS196705    |195.88.112.56
206|198:IPv4|     1_254| 8 hours|BD|AS63963     |43.231.79.36
207|199:IPv4|     1_245|2.5 days|BD|AS45588     |180.211.179.50
208|200:IPv4|     1_243| 9 hours|HR|AS5391      |93.141.37.254

#### Top-AS: Entries and reports count by AS
#No                 Reports AS_name_and_country
  1|AS51520 | 10|   954_541|RH, RU
                            [Top-IP:6,7,8,9]
  2|AS3255  |  1|   141_245|UARNET-AS UARNet-StelNet, UA
                            [Top-IP:1]
  3|AS8402  |  1|   134_211|CORBINA-AS OJSC Vimpelcom, RU
                            [Top-IP:2]
  4|AS50542 |  1|   132_347|VORONEZH-AS, RU
                            [Top-IP:3]
  5|AS19318 |  6|   123_867|IS-AS-1, US
  6|AS22368 |  1|   115_178|TELEBUCARAMANGA S.A. E.S.P., CO
                            [Top-IP:4]
  7|AS24955 |  1|   106_360|UBN-AS, RU
                            [Top-IP:5]
  8|AS2497  |  5|   104_065|IIJ Internet Initiative Japan Inc., JP
  9|AS40021 |  5|   102_653|NL-811-40021, US
 10|AS52965 |  2|    97_032|1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET
                            LTDA, BR
 11|AS49293 |  1|    95_989|ALLIANCE-AS, RU
                            [Top-IP:10]
 12|AS17511 |  5|    89_852|OPTAGE OPTAGE Inc., JP
 13|AS52971 |  1|    86_931|MICKS TELECOM EIRELI, BR
 14|AS265317|  1|    85_794|TRIXNET SERVICOS DE TELEINFORMATICA LTDA, BR
 15|AS266366|  1|    82_832|GIGA NET TELECOMUNICACOES EIRELI - ME, BR
 16|AS134319|  1|    68_131|ELYZIUM-AS Elyzium Technologies Pvt. Ltd., IN
 17|AS10429 |  1|    68_103|TELEFONICA BRASIL S.A, BR
 18|AS17222 |  2|    62_067|MUNDIVOX DO BRASIL LTDA, BR
 19|AS16276 |  8|    59_295|OVH, FR
 20|AS33915 |  5|    50_135|TNF-AS, NL
                            [Top-IP:58(1:IPv6)]
 21|AS28840 |  1|    46_155|TATTELECOM-AS, RU
 22|AS262150|  1|    45_987|Empresa Provincial de Energia de Cordoba, AR
 23|AS52444 |  1|    37_347|Pogliotti & Pogliotti Construcciones S.A., AR
 24|AS48498 |  1|    35_170|SOCHI-ONLINE-AS, RU
 25|AS210616|  1|    34_082|SIBMEDVED-AS, RU
 26|AS15169 |  2|    32_761|GOOGLE, US
 27|AS34757 |  1|    20_569|SIBSET-NSK-AS, RU
 28|AS15808 |  1|    18_448|ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP
                            serving, KE
 29|AS148981|  1|    17_692|CHINANET-HUBEI-SHIYAN-IDC China Telecom, CN
 30|AS262497|  1|    13_841|JNNET TELECOMUNICACOES EIRELI - EPP, BR
 31|AS4766  |  1|    12_543|KIXS-AS-KR Korea Telecom, KR
 32|AS15802 |  1|    12_362|DU-AS1, AE
 33|AS56234 |  1|    12_165|NARATEL-AS-ID PT Naraya Telematika, ID
 34|AS12737 |  1|    11_330|RIGHTSIDE16, RU
 35|AS269530|  3|    11_097|ACCESSNET TELECOMUNICACOES EIRELI, BR
 36|AS45382 |  5|    10_076|EHOSTIDC-AS-KR EHOSTICT, KR
 37|AS396982|  2|     9_828|GOOGLE-CLOUD-PLATFORM, US
 38|AS12479 |  6|     9_037|UNI2-AS, ES
 39|AS201579|  1|     8_408|HOSTGNOME-AS, GB
 40|AS28635 |  1|     7_935|AVATO TECNOLOGIA S.A, BR
 41|AS263596|  1|     7_683|GRV FIBRA, BR
 42|AS60781 |  1|     7_500|LEASEWEB-NL-AMS-01 Netherlands, NL
 43|AS14868 |  1|     6_876|Ligga Telecomunicacoes S.A., BR
 44|AS203087|  2|     6_229|GOHOST-KZ Hosting Provider located at Asia,
                            Kazakhstan - Dedicated, VPS, Shared, KZ
 45|AS9340  |  1|     6_072|INDONET-AS-AP INDO Internet, PT, ID
 46|AS131111|  1|     5_912|CEPATNET-AS-ID PT Mora Telematika Indonesia, ID
 47|AS3352  |  4|     5_734|TELEFONICA_DE_ESPANA, ES
 48|AS28435 |  1|     5_691|JAVIER TAMAYO GARCIA, MX
 49|AS27884 |  1|     5_647|CABLECOLOR S.A., HN
 50|AS38901 |  1|     5_120|EZECOM-AS-AP EZECOM CO., LTD., KH
 51|AS47283 |  1|     4_781|ZEUS-UA-AS, UA
 52|AS7713  |  1|     4_656|TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
 53|AS23969 |  1|     4_544|TOT-NET TOT Public Company Limited, TH
 54|AS8075  |  1|     4_349|MICROSOFT-CORP-MSN-AS-BLOCK, US
 55|AS270780|  1|     4_231|SOLUCOES ULTRA, BR
 56|AS60829 |  1|     4_037|ASNEVERNET, SK
 57|AS11427 |  1|     3_877|TWC-11427-TEXAS, US
 58|AS1820  |  1|     3_848|WNET, US
 59|AS13335 |  1|     3_712|CLOUDFLARENET, US
 60|AS197252|  1|     3_626|COLOBRIDGE-AS, DE
 61|AS41661 |  1|     3_500|ERTH-CHEL-AS, RU
 62|AS45305 |  1|     3_429|LDP-AS-ID Lintas Data Prima, PT, ID
 63|AS3215  |  2|     3_276|France Telecom - Orange, FR
 64|AS55653 |  1|     3_198|SKYLINE-AS-ID Skyline Semesta, PT, ID
 65|AS200780|  1|     3_154|APPLIWAVE, FR
 66|AS6849  |  1|     3_091|UKRTELNET, UA
 67|AS12714 |  1|     2_977|MEGAFON-AS Moscow, Russia, RU
 68|AS8449  |  1|     2_941|AS8449-ELCAT, KG
 69|AS21246 |  1|     2_935|IPKO-AS, AL
 70|AS23688 |  2|     2_931|LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD
 71|AS13807 |  1|     2_919|GREAT-PLAINS-COMMUNICATIONS, US
 72|AS2856  |  2|     2_850|BT-UK-AS BTnet UK Regional network, GB
 73|AS43400 |  1|     2_799|SV3-AS Russia, Simpheropol, RU
 74|AS15704 |  2|     2_719|XTRA Telecom, ES
 75|AS7506  |  1|     2_544|INTERQ GMO Internet,Inc, JP
 76|AS31148 |  1|     2_532|FREENET_LLC, UA
 77|AS132203|  1|     2_494|TENCENT-NET-AP-CN Tencent Building, Kejizhongyi
                            Avenue, CN
 78|AS50581 |  1|     2_452|UTG, UA
 79|AS28075 |  1|     2_402|ARLINK S.A., AR
 80|AS38071 |  1|     2_317|AFTABIT-BD-AS-AP Aftab IT Limited., BD
 81|AS27695 |  1|     2_302|EDATEL S.A. E.S.P, CO
 82|AS52356 |  1|     2_301|R&H International Telecom Services SA., CR
 83|AS63199 |  1|     2_138|CDSC-AS1, US
 84|AS264657|  1|     2_068|CIBERNEK SRL, AR
 85|AS50926 |  1|     2_028|AXARNET-AS, ES
 86|AS31059 |  1|     2_024|AVELACOM-AS, RU
 87|AS54755 |  1|     2_023|DWW-AS, US
 88|AS24651 |  1|     1_993|LVBALTICOM-AS, LV
 89|AS14080 |  1|     1_981|Telmex Colombia S.A., CO
 90|AS6752  |  1|     1_946|ANDORRA Andorra Telecom, AD
 91|AS140641|  1|     1_883|YOTTA YOTTA NETWORK SERVICES PRIVATE LIMITED,
                            IN
 92|AS34772 |  1|     1_880|NEOTEL-AS-, MK
 93|AS1221  |  1|     1_874|ASN-TELSTRA Telstra Limited, AU
 94|AS25540 |  1|     1_791|ALPHALINK-AS, FR
 95|AS8151  |  1|     1_782|UNINET, MX
 96|AS138042|  1|     1_781|RUNWAYBROADBAND-AS-AP Runway Broadband, BD
 97|AS29580 |  1|     1_770|A1BG_RSG A1 EAD, BG
 98|AS7922  |  1|     1_749|COMCAST-7922, US
 99|AS13188 |  1|     1_748|TRIOLAN, UA
100|AS15311 |  1|     1_712|TELEFONICA EMPRESAS CHILE SA, CL
101|AS31012 |  1|     1_693|DCM-AS Vipnet d.o.o., HR
102|AS135905|  1|     1_679|VNPT-AS-VN VIETNAM POSTS AND TELECOMMUNICATIONS
                            GROUP, VN
103|AS34547 |  1|     1_662|TELESMART-AS, MK
104|AS23991 |  1|     1_658|RANKS-AS-BD Ranks ITT Ltd., BD
105|AS17439 |  1|     1_630|NETMAGIC-AP Netmagic Datacenter Mumbai, IN
106|AS47969 |  1|     1_602|MWR-LD4, HU
107|AS56478 |  1|     1_594|BCUBE-AS, GB
108|AS9121  |  1|     1_586|TTNET, TR
109|AS4837  |  1|     1_582|CHINA169-BACKBONE CHINA UNICOM China169
                            Backbone, CN
110|AS139418|  1|     1_581|GASATEKNET-AS-ID PT Gasatek Bintang Nusantara,
                            ID
111|AS35805 |  1|     1_580|SILKNET-AS Silknet Autonomous System, GE
112|AS202759|  1|     1_580|FAIRYHOSTING, EE
113|AS31898 |  1|     1_528|ORACLE-BMC-31898, US
114|AS264162|  1|     1_482|NC BRASIL TELECOM E SERVICOS LTDA- ME, BR
115|AS15557 |  1|     1_465|LDCOMNET, FR
116|AS36352 |  1|     1_463|AS-COLOCROSSING, US
117|AS201997|  1|     1_461|SK-MCOM-AS, SK
118|AS13110 |  1|     1_460|INEA-AS, PL
119|AS27699 |  1|     1_457|TELEFONICA BRASIL S.A, BR
120|AS202425|  1|     1_452|INT-NETWORK, SC
121|AS4134  |  1|     1_451|CHINANET-BACKBONE No.31,Jin-rong Street, CN
122|AS24940 |  1|     1_433|HETZNER-AS, DE
123|AS134053|  1|     1_432|EXPL-AS-IN ETHERNET XPRESS PVT. LTD., IN
124|AS37305 |  1|     1_428|FON, KE
125|AS8866  |  1|     1_408|VIVACOM-AS BULGARIA, BG
126|AS33951 |  1|     1_399|FORWEB Local internet provider city Lodz in
                            Poland, PL
127|AS8048  |  1|     1_394|CANTV Servicios, Venezuela, VE
128|AS24852 |  1|     1_382|VINITA, LT
129|AS42580 |  1|     1_372|CABOTVA, PT
130|AS206487|  1|     1_350|NETVOZ, ES
131|AS51582 |  1|     1_342|DCC-, BG
132|AS35699 |  1|     1_338|ADAMOEU-AS Adamo Telecom Iberia S.A., ES
133|AS214961|  1|     1_338|STELLARGROUPSAS, FR
134|AS39603 |  1|     1_337|P4NET P4 UMTS operator in Poland, PL
135|AS45839 |  1|     1_333|SHINJIRU-MY-AS-AP Shinjiru Technology Sdn Bhd,
                            MY
136|AS2860  |  1|     1_323|NOS_COMUNICACOES, PT
137|AS28545 |  1|     1_303|Cablemas Telecomunicaciones SA de CV, MX
138|AS34984 |  1|     1_303|TELLCOM-AS, TR
139|AS23106 |  1|     1_302|AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA
                            LT, BR
140|AS47377 |  1|     1_284|ORANGE_BELGIUM_SA New company name is Orange
                            Belgium SA, BE
141|AS10834 |  1|     1_283|Telefonica de Argentina, AR
142|AS35816 |  1|     1_283|SEVSTAR Sevastopol, Russia, RU
143|AS215766|  1|     1_277|EMANUELHOSTING, GB
144|AS6429  |  1|     1_264|Telmex Chile Internet S.A., CL
145|AS196705|  1|     1_257|ARDINVEST, RU
146|AS63963 |  1|     1_254|GOAL-BD Gateway Online Access Limited, BD
147|AS45588 |  1|     1_245|BTCL-ISP-AS Bangladesh Telecommunications
                            Company Limited BTCL, Nationwide PSTN Operator
                            and Data and Internet Service Provider., BD
148|AS5391  |  1|     1_243|T-HT Croatian Telecom Inc., HR

#### Top-Country: Entries and reports count by country
#No           Reports ASes_with_stats
