Spamcop.net Top200 source: https://www.spamcop.net/hoshame.shtml
For the week ending 2024-12-06T17:35:42+00:00
IPv4 reports total 2_134_099
For the week ending 2024-12-06T17:35:44+00:00
IPv6 reports total 36_134
Stats generated for 200 IPv4 addresses and 6 IPv6 adresses
Cutoff at Spamcop.net 200:IPv4 : 320 reports
Spamcop.net 1:IPv6 : 15692 reports
IP address to country and ASN mapping by whois.cymru.com
Subdivisions: https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes
#### Top-IP: entries with reports count
#No Reports Age AS IP_Address
1| 1:IPv4| 323_379|10 hours|RU|AS12737 |185.124.155.110
2| 2:IPv4| 248_552|10 hours|RU|AS12737 |185.124.230.118
3| 3:IPv4| 75_712|10 hours|US|AS23470 |199.127.63.222
4| 4:IPv4| 62_359|10 hours|FR|AS16276 |164.132.138.139
5| 5:IPv4| 62_257|10 hours|FR|AS16276 |149.202.225.164
6| 6:IPv4| 61_148|10 hours|FR|AS16276 |149.202.225.160
7| 7:IPv4| 60_356|10 hours|FR|AS16276 |164.132.138.140
8| 8:IPv4| 55_113|10 hours|FR|AS16276 |164.132.138.136
9| 9:IPv4| 53_207|10 hours|FR|AS16276 |94.23.102.148
10| 10:IPv4| 50_107|10 hours|FR|AS16276 |94.23.102.149
11| 11:IPv4| 49_733|10 hours|FR|AS16276 |164.132.138.137
12| 12:IPv4| 47_219|2.4 days|US|AS36352 |192.210.236.148
13| 13:IPv4| 46_808|10 hours|FR|AS16276 |94.23.102.150
14| 14:IPv4| 33_309|10 hours|RU|AS210616 |212.15.59.36
15| 15:IPv4| 25_745|10 hours|AU|AS38719 |122.201.80.199
16| 16:IPv4| 18_745|14 hours|US|AS15169 |209.85.220.41
https://dnswl.org/s/?s=209.85.220.41 Trust=none google.com
17| 1:IPv6| 15_692|10 hours|JP|AS7506 |
2400:8500:1801:415:118:27:30:26
18| 17:IPv4| 14_669|10 hours|AR|AS11664 |181.116.171.130
19| 18:IPv4| 12_767|10 hours|CZ|AS41745/RU |212.192.9.201
20| 19:IPv4| 12_562|14 hours|US|AS15169 |209.85.220.65
https://dnswl.org/s/?s=209.85.220.65 Trust=none google.com
21| 20:IPv4| 10_942|10 hours|RU|AS202619 |185.33.140.33
22| 21:IPv4| 10_681|5.2 days|GR|AS5408 |143.233.204.252
23| 22:IPv4| 10_656|10 hours|US|AS20473 |45.77.198.213
24| 23:IPv4| 10_642|10 hours|BG|AS41745/RU |85.209.134.250
25| 24:IPv4| 10_168|4.1 days|BY|AS25106 |134.17.24.244
26| 25:IPv4| 7_712|3.6 days|SG|AS132203/CN |170.106.172.134
27| 26:IPv4| 6_991|13 hours|RU|AS198610 |193.176.79.64
28| 27:IPv4| 6_948|31 hours|KE|AS33771 |105.163.1.97
29| 28:IPv4| 6_841|17 hours|KR|AS4766 |210.99.119.32
30| 29:IPv4| 6_717|4.2 days|RU|AS199274 |185.22.62.165
31| 30:IPv4| 6_530|11 hours|CN|AS45090 |101.43.203.53
32| 31:IPv4| 5_726|10 hours|JP|AS2497 |210.149.87.87
33| 32:IPv4| 5_594|10 hours|JP|AS17511 |150.66.51.124
34| 33:IPv4| 5_513|10 hours|JP|AS2497 |210.149.87.92
35| 34:IPv4| 5_475|10 hours|JP|AS17511 |150.66.45.69
36| 35:IPv4| 5_462|18 hours|JP|AS2497 |210.149.87.93
37| 36:IPv4| 5_244|10 hours|JP|AS17511 |219.122.253.248
38| 37:IPv4| 5_204|11 hours|HK|AS24544 |185.216.119.81
39| 38:IPv4| 5_078|10 hours|JP|AS2497 |210.149.87.83
40| 39:IPv4| 4_966|10 hours|JP|AS2497 |210.149.87.84
41| 40:IPv4| 4_966|10 hours|CA|AS35916/US |74.48.146.21
42| 41:IPv4| 4_952|10 hours|JP|AS17511 |128.22.163.45
43| 42:IPv4| 4_828|10 hours|JP|AS17511 |128.22.166.92
44| 43:IPv4| 4_605|10 hours|SC|AS22773/US |154.84.29.105
45| 44:IPv4| 4_525|10 hours|SC|AS22773/US |154.84.29.72
46| 45:IPv4| 4_524|10 hours|SC|AS22773/US |154.84.28.76
47| 46:IPv4| 4_498|10 hours|US|AS40021 |154.53.57.35
48| 47:IPv4| 4_457|15 hours|MA|AS36903 |196.65.225.234
49| 48:IPv4| 4_361|40 hours|US|AS16509 |34.222.14.246
50| 49:IPv4| 4_278|10 hours|US|AS40021 |154.53.58.51
51| 50:IPv4| 4_155|10 hours|US|AS40021 |66.94.120.125
52| 2:IPv6| 4_036|10 hours|RU|AS56694 |
2a06:dd00:1:26:492:2600:1d5:f5d7
53| 51:IPv4| 3_591|10 hours|US|AS40021 |154.53.57.220
54| 52:IPv4| 3_494|10 hours|US|AS40021 |154.53.58.77
55| 53:IPv4| 3_424|3.0 days|US|AS26496 |148.72.212.183
56| 54:IPv4| 3_194|10 hours|US|AS19318 |64.20.53.136
57| 55:IPv4| 3_149|11 hours|SC|AS204997/GB |185.252.146.60
58| 56:IPv4| 3_119|10 hours|US|AS19318 |67.211.216.185
59| 57:IPv4| 3_092|30 hours|MA|AS36903 |196.65.201.233
60| 3:IPv6| 2_917|10 hours|RU|AS210079 |
2a03:c980:dead:1002:91:218:229:13
61| 58:IPv4| 2_786|10 hours|US|AS19318 |74.50.68.177
62| 59:IPv4| 2_745|10 hours|US|AS19318 |74.50.68.166
63| 60:IPv4| 2_720|11 hours|US|AS19318 |205.209.122.125
64| 61:IPv4| 2_370|3.0 days|US|AS26496 |148.72.210.123
65| 62:IPv4| 2_109|11 hours|FR|AS16276 |51.38.95.102
66| 63:IPv4| 2_083|17 hours|KR|AS45382 |27.255.75.53
67| 64:IPv4| 2_068|23 hours|KR|AS45382 |27.255.75.94
68| 65:IPv4| 2_059|10 hours|FR|AS16276 |51.38.247.75
69| 66:IPv4| 2_031|11 hours|FR|AS16276 |51.38.247.69
70| 67:IPv4| 2_010|11 hours|KR|AS45382 |27.255.75.96
71| 4:IPv6| 1_940|11 hours|US|AS63949/SG |
2600:3c03:0:0:f03c:91ff:fe7c:275
72| 68:IPv4| 1_819|10 hours|CZ|AS203087/KZ |188.130.251.130
73| 69:IPv4| 1_788|10 hours|RU|AS35112/SC |45.8.124.7
74| 70:IPv4| 1_749|11 hours|RU|AS35112/SC |45.8.124.15
75| 71:IPv4| 1_739|2.5 days|US|AS63949/SG |69.164.206.8
76| 72:IPv4| 1_727|41 hours|BR|AS52573 |177.92.180.69
77| 73:IPv4| 1_727|10 hours|RU|AS48108 |176.53.146.73
78| 74:IPv4| 1_697|11 hours|FR|AS21409 |109.238.12.156
79| 75:IPv4| 1_660|10 hours|CZ|AS203087/KZ |188.130.251.125
80| 76:IPv4| 1_627|3.0 days|RU|AS215096 |212.22.86.100
81| 77:IPv4| 1_603|13 hours|US|AS14061 |68.183.83.37
82| 78:IPv4| 1_598|42 hours|PH|AS18187 |122.49.209.4
83| 79:IPv4| 1_560|10 hours|RU|AS29182 |185.60.135.101
84| 80:IPv4| 1_465|2.0 days|US|AS8075 |4.203.137.181
85| 81:IPv4| 1_461|12 hours|US|AS14061 |104.248.162.191
86| 82:IPv4| 1_371|11 hours|RU|AS35112/SC |45.8.124.41
87| 83:IPv4| 1_328|10 hours|HK|AS64439/RU |185.159.129.117
88| 84:IPv4| 1_320|45 hours|KE|AS33771 |105.163.156.175
89| 85:IPv4| 1_315|11 hours|RU|AS8732 |82.138.51.76
90| 86:IPv4| 1_300|11 hours|RU|AS51523 |194.190.159.253
91| 87:IPv4| 1_203|11 hours|RU|AS12695 |95.163.138.230
92| 88:IPv4| 1_167|16 hours|US|AS8075 |4.228.227.73
93| 89:IPv4| 1_136|10 hours|PL|AS198717 |37.233.101.238
94| 90:IPv4| 1_116|10 hours|RU|AS214231 |5.42.66.122
95| 91:IPv4| 1_048|47 hours|US|AS30058 |50.7.176.46
96| 92:IPv4| 989|2.9 days|NL|AS1136 |188.206.65.7
97| 93:IPv4| 989|2.2 days|US|AS30058 |50.7.176.44
98| 94:IPv4| 936|22 hours|RU|AS216127/GB |94.228.161.223
99| 95:IPv4| 890|6.3 days|US|AS22612 |209.74.71.82
100| 96:IPv4| 867|21 hours|BR|AS269359 |45.230.85.217
101| 97:IPv4| 859|2.3 days|US|AS30058 |50.7.176.3
102| 5:IPv6| 855|3.8 days|BY|AS6697 |
2a02:220f:2000:2e00:20c:29ff:fe03:eaca
103| 98:IPv4| 794|12 hours|US|AS62744 |204.8.96.87
104| 6:IPv6| 706|2.1 days|US|AS40676 |2606:cc0:11:169:0:0:0:10
105| 99:IPv4| 676|4.0 days|US|AS398101 |68.178.207.17
106|100:IPv4| 661|6.9 days|SC|AS51396/DE |154.213.186.88
107|101:IPv4| 651|20 hours|SC|AS51396/DE |154.213.186.92
108|102:IPv4| 611|12 hours|RU|AS25513 |94.29.1.228
109|103:IPv4| 598|2.2 days|DE|AS136787/PA |155.133.15.209
110|104:IPv4| 581|4.0 days|US|AS398101 |72.167.45.178
111|105:IPv4| 545|33 hours|SC|AS51396/DE |154.213.186.90
112|106:IPv4| 545|4.8 days|RU|AS12714 |62.16.103.46
113|107:IPv4| 535|3.1 days|FR|AS15557 |109.10.159.113
114|108:IPv4| 528|4.0 days|US|AS26496 |68.178.173.3
115|109:IPv4| 521|4.4 days|ID|AS141140 |103.159.96.125
116|110:IPv4| 519|3.2 days|NL|AS15435 |62.45.87.163
117|111:IPv4| 511|24 hours|SC|AS51396/DE |154.213.186.93
118|112:IPv4| 508|4.1 days|RU|AS51200 |194.85.210.53
119|113:IPv4| 500|21 hours|SC|AS51396/DE |154.213.187.187
120|114:IPv4| 492|27 hours|BR|AS26615 |177.148.183.145
121|115:IPv4| 485|14 hours|RU|AS47213 |194.226.164.186
122|116:IPv4| 483|4.0 days|US|AS26496 |68.178.164.136
123|117:IPv4| 478|25 hours|SC|AS51396/DE |154.213.187.186
124|118:IPv4| 464|3.9 days|DE|AS8881 |84.19.211.66
125|119:IPv4| 463|3.2 days|ES|AS12479 |92.59.169.216
126|120:IPv4| 451|3.2 days|FR|AS12322 |91.163.97.122
127|121:IPv4| 450|5.8 days|PT|AS3243 |188.251.155.164
128|122:IPv4| 442|3.2 days|DE|AS24940 |178.63.176.226
129|123:IPv4| 435|3.1 days|PL|AS42673 |91.150.188.51
130|124:IPv4| 434|4.1 days|US|AS30058 |50.7.176.45
131|125:IPv4| 426|3.1 days|PT|AS12353 |93.108.116.239
132|126:IPv4| 423|3.6 days|BR|AS26615 |177.30.103.184
133|127:IPv4| 420|5.8 days|BG|AS29030 |87.121.9.171
134|128:IPv4| 416|2.9 days|BR|AS28267 |187.17.225.10
135|129:IPv4| 416|3.0 days|GB|AS25310 |87.74.193.44
136|130:IPv4| 412|34 hours|SC|AS51396/DE |154.213.186.89
137|131:IPv4| 412|3.9 days|ES|AS12430 |77.228.21.208
138|132:IPv4| 407|18 hours|CO|AS262186 |186.179.100.0
139|133:IPv4| 407|11 hours|US|AS396507 |23.129.64.172
140|134:IPv4| 406|5.8 days|RS|AS13092 |91.187.148.34
141|135:IPv4| 403|3.0 days|FR|AS5410 |176.185.163.76
142|136:IPv4| 403|11 hours|GB|AS214209/ZA |82.153.138.119
143|137:IPv4| 399|5.8 days|NL|AS15435 |81.172.229.150
144|138:IPv4| 397|3.1 days|PT|AS3243 |85.242.70.92
145|139:IPv4| 394|5.1 days|ES|AS3352 |79.148.86.253
146|140:IPv4| 391|3.1 days|SK|AS12508 |212.89.229.140
147|141:IPv4| 391|36 hours|BR|AS8167 |201.11.134.26
148|142:IPv4| 389|2.9 days|PL|AS60191 |213.108.114.84
149|143:IPv4| 389|31 hours|CZ|AS62247/RU |93.170.82.225
150|144:IPv4| 389|3.8 days|IT|AS8612 |82.84.75.9
151|145:IPv4| 388|3.0 days|FR|AS35184 |87.240.99.164
152|146:IPv4| 386|5.1 days|MD|AS8926 |178.132.115.2
153|147:IPv4| 386|4.8 days|VN|AS7552 |171.229.160.195
154|148:IPv4| 383|33 hours|SC|AS51396/DE |154.213.187.138
155|149:IPv4| 383|2.9 days|IS|AS6677 |31.209.219.154
156|150:IPv4| 381|12 hours|RU|AS12389 |89.232.192.135
157|151:IPv4| 375|3.2 days|UA|AS44668 |195.18.30.95
158|152:IPv4| 375|5.1 days|RU|AS47118 |91.203.176.231
159|153:IPv4| 373|5.1 days|GB|AS5607 |87.81.116.235
160|154:IPv4| 373|3.1 days|GR|AS3329 |46.176.247.73
161|155:IPv4| 371|3.1 days|ES|AS12479 |85.49.213.48
162|156:IPv4| 369|46 hours|BR|AS26615 |177.30.97.106
163|157:IPv4| 367|3.1 days|CA|AS577 |142.182.28.165
164|158:IPv4| 367|3.1 days|PL|AS39603 |109.243.3.170
165|159:IPv4| 367|3.1 days|DE|AS60294 |94.31.97.83
166|160:IPv4| 365|6.8 days|SC|AS51396/DE |154.213.186.86
167|161:IPv4| 364|2.9 days|BE|AS47377 |178.51.195.34
168|162:IPv4| 363|16 hours|KR|AS45382 |27.255.75.98
169|163:IPv4| 362|3.2 days|PT|AS3243 |188.81.218.117
170|164:IPv4| 361|5.1 days|MD|AS8926 |188.237.201.104
171|165:IPv4| 361|5.8 days|MD|AS62013 |185.181.42.77
172|166:IPv4| 360|3.1 days|RS|AS31042 |188.2.63.145
173|167:IPv4| 359|3.2 days|PT|AS2860 |85.138.165.208
174|168:IPv4| 358|3.2 days|AD|AS6752 |91.187.75.197
175|169:IPv4| 358|3.0 days|FR|AS15557 |37.65.51.88
176|170:IPv4| 356|5.1 days|ES|AS15704 |213.94.52.35
177|171:IPv4| 356|3.1 days|ES|AS15704 |188.127.173.156
178|172:IPv4| 354|3.1 days|BY|AS25106 |46.216.30.72
179|173:IPv4| 351|3.2 days|PT|AS2860 |109.51.242.121
180|174:IPv4| 350|3.2 days|HU|AS43529 |94.248.147.22
181|175:IPv4| 347|3.2 days|ES|AS3352 |83.36.231.115
182|176:IPv4| 345|17 hours|BA|AS25144 |46.239.2.178
183|177:IPv4| 343|3.2 days|GB|AS9105 |80.41.221.241
184|178:IPv4| 343|12 hours| |AS? |0.0.10.43
185|179:IPv4| 341|3.9 days|ES|AS12479 |89.128.28.243
186|180:IPv4| 340|3.1 days|BY|AS25106 |176.60.78.250
187|181:IPv4| 339|3.1 days|CZ|AS13036 |91.139.32.75
188|182:IPv4| 338|3.5 days|FR|AS16276 |57.128.171.125
189|183:IPv4| 336|5.1 days|VG|AS9142 |213.40.108.254
190|184:IPv4| 336|33 hours|SC|AS51396/DE |154.213.187.185
191|185:IPv4| 336|3.2 days|PL|AS197838 |94.154.22.21
192|186:IPv4| 335|3.0 days|ES|AS206487 |5.40.136.88
193|187:IPv4| 334|3.1 days|LT|AS211614 |213.252.243.18
194|188:IPv4| 334|2.1 days|SC|AS51396/DE |154.213.186.54
195|189:IPv4| 332|3.1 days|PL|AS34337 |85.193.195.219
196|190:IPv4| 330|3.2 days|IE|AS44212 |185.84.10.15
197|191:IPv4| 329|3.2 days|LT|AS24852 |88.223.63.225
198|192:IPv4| 326|5.8 days|SE|AS33885 |178.78.226.121
199|193:IPv4| 326|31 hours|SC|AS51396/DE |154.213.186.91
200|194:IPv4| 326|5.8 days|HR|AS5391 |89.172.220.32
201|195:IPv4| 326|3.9 days|PL|AS6830/NL |83.144.99.34
202|196:IPv4| 325|3.1 days|ES|AS12338 |85.87.97.224
203|197:IPv4| 324|3.9 days|BG|AS61071 |185.18.231.30
204|198:IPv4| 323|3.1 days|SK|AS6855 |78.98.131.11
205|199:IPv4| 322|3.0 days|LT|AS21211 |212.122.89.134
206|200:IPv4| 320|3.2 days|ES|AS3352 |79.157.188.125
#### Top-AS: Entries and reports count by AS
#No Reports AS_name_and_country
1|AS12737 | 2| 571_931|RIGHTSIDE16, RU
[Top-IP:1,2]
2|AS16276 | 13| 507_625|OVH, FR
[Top-IP:4,5,6,7,8,9,10]
3|AS23470 | 1| 75_712|RELIABLESITE, US
[Top-IP:3]
4|AS36352 | 1| 47_219|AS-COLOCROSSING, US
5|AS210616| 1| 33_309|SIBMEDVED-AS, RU
6|AS15169 | 2| 31_307|GOOGLE, US
[Top-IP:16(dnswl-none),20(dnswl-none)]
7|AS2497 | 5| 26_745|IIJ Internet Initiative Japan Inc., JP
8|AS17511 | 5| 26_093|OPTAGE OPTAGE Inc., JP
9|AS38719 | 1| 25_745|DREAMSCAPE-AS-AP Dreamscape Networks Limited,
AU
10|AS41745 | 2| 23_409|FORTIS-AS Hosting services, RU
11|AS40021 | 5| 20_016|NL-811-40021, US
12|AS7506 | 1| 15_692|INTERQ GMO Internet Group, Inc., JP
[Top-IP:17(1:IPv6)]
13|AS11664 | 1| 14_669|Techtel LMDS Comunicaciones Interactivas S.A.,
AR
14|AS19318 | 5| 14_564|IS-AS-1, US
15|AS22773 | 3| 13_654|ASN-CXA-ALL-CCI-22773-RDC, US
16|AS202619| 1| 10_942|DOVECOM, RU
17|AS25106 | 3| 10_862|MTSBY-AS, BY
18|AS5408 | 1| 10_681|GR-NET www.grnet.gr, GR
19|AS20473 | 1| 10_656|AS-VULTR, US
20|AS33771 | 2| 8_268|SAFARICOM-LIMITED, KE
21|AS132203| 1| 7_712|TENCENT-NET-AP-CN Tencent Building, Kejizhongyi
Avenue, CN
22|AS36903 | 2| 7_549|MT-MPLS, MA
23|AS198610| 1| 6_991|BEGET-AS, RU
24|AS4766 | 1| 6_841|KIXS-AS-KR Korea Telecom, KR
25|AS26496 | 4| 6_805|AS-26496-GO-DADDY-COM-LLC, US
26|AS199274| 1| 6_717|MNGTNET, RU
27|AS45090 | 1| 6_530|TENCENT-NET-AP Shenzhen Tencent Computer
Systems Company Limited, CN
28|AS45382 | 4| 6_524|EHOSTIDC-AS-KR Hostcenter, KR
29|AS51396 | 12| 5_502|PFCLOUD, DE
30|AS24544 | 1| 5_204|OVERCASTS-AS-AP Overcasts Limited, HK
31|AS35916 | 1| 4_966|MULTA-ASN1, US
32|AS35112 | 3| 4_908|GBNGROUP-AS, SC
33|AS16509 | 1| 4_361|AMAZON-02, US
34|AS56694 | 1| 4_036|SMARTAPE, RU
35|AS63949 | 2| 3_679|AKAMAI-LINODE-AP Akamai Connected Cloud, SG
36|AS203087| 2| 3_479|GOHOST-RU Hosting Provider located at Russia,
NOvosibirsk - Dedicated, VPS, Shared, KZ
37|AS30058 | 4| 3_330|FDCSERVERS, US
38|AS204997| 1| 3_149|FIRSTBYTE-AS, GB
39|AS14061 | 2| 3_064|DIGITALOCEAN-ASN, US
40|AS210079| 1| 2_917|EUROBYTE
RANR-VALID-2AAAAABmb97oJAY5sdDVrl4R4J2obqF5, RU
41|AS8075 | 2| 2_632|MICROSOFT-CORP-MSN-AS-BLOCK, US
42|AS48108 | 1| 1_727|VIRTUALDC, RU
43|AS52573 | 1| 1_727|Une Telecom Ltda, BR
44|AS21409 | 1| 1_697|IKOULA, FR
45|AS215096| 1| 1_627|MADHOST-AS This is MadHost, RU
46|AS18187 | 1| 1_598|SOURCETELECOMS-AS-AP Source Telecoms Inc., PH
47|AS29182 | 1| 1_560|RU-JSCIOT, RU
48|AS64439 | 1| 1_328|ROCKETCLOUD RocketCloud.ru, RU
49|AS8732 | 1| 1_315|COMCOR-AS Moscow, RU
50|AS51523 | 1| 1_300|GYMN-PERSPEKTIVA-AS, RU
51|AS26615 | 3| 1_284|TIM SA, BR
52|AS398101| 2| 1_257|GO-DADDY-COM-LLC, US
53|AS3243 | 3| 1_209|MEO-RESIDENCIAL, PT
54|AS12695 | 1| 1_203|DINET-AS, RU
55|AS12479 | 3| 1_175|UNI2-AS, ES
56|AS198717| 1| 1_136|TECHSTORAGE, PL
57|AS214231| 1| 1_116|CLOUD_SOLUTIONS-AS, RU
58|AS3352 | 3| 1_061|TELEFONICA_DE_ESPANA, ES
59|AS1136 | 1| 989|KPN KPN National, NL
60|AS216127| 1| 936|AS-NUXTCLOUD, GB
61|AS15435 | 2| 918|KABELFOON DELTA Fiber Nederland, NL
62|AS15557 | 2| 893|LDCOMNET --- I3Dnet ---, FR
63|AS22612 | 1| 890|NAMECHEAP-NET, US
64|AS269359| 1| 867|CANAA TELECOMUNICACOES LTDA - ME, BR
65|AS6697 | 1| 855|BELPAK-AS BELPAK, BY
66|AS62744 | 1| 794|QUINTEX, US
67|AS8926 | 2| 747|MOLDTELECOM-AS Moldtelecom Autonomous System,
MD
68|AS15704 | 2| 712|XTRA Telecom, ES
69|AS2860 | 2| 710|NOS_COMUNICACOES, PT
70|AS40676 | 1| 706|AS40676, US
71|AS25513 | 1| 611|ASN-MGTS-USPD, RU
72|AS136787| 1| 598|PACKETHUBSA-AS-AP PacketHub S.A., PA
73|AS12714 | 1| 545|MEGAFON-AS Moscow, Russia, RU
74|AS141140| 1| 521|IDNIC-MYRISE-AS-ID PT Jinde Grup Indonesia, ID
75|AS51200 | 1| 508|DIDI-AS, RU
76|AS47213 | 1| 485|IKA-TELECOM-AS, RU
77|AS8881 | 1| 464|VERSATEL, DE
78|AS12322 | 1| 451|PROXAD, FR
79|AS24940 | 1| 442|HETZNER-AS, DE
80|AS42673 | 1| 435|SKYWARE-AS, PL
81|AS12353 | 1| 426|VODAFONE-PT Vodafone Portugal, PT
82|AS29030 | 1| 420|TELEKABEL, BG
83|AS25310 | 1| 416|ASN-CWACCESS, GB
84|AS28267 | 1| 416|LANTEC COMUNICACAO MULTIMIDIA LTDA, BR
85|AS12430 | 1| 412|VODAFONE_ES, ES
86|AS262186| 1| 407|TV AZTECA SUCURSAL COLOMBIA, CO
87|AS396507| 1| 407|EMERALD-ONION, US
88|AS13092 | 1| 406|UB-AS, RS
89|AS5410 | 1| 403|BOUYGTEL-ISP, FR
90|AS214209| 1| 403|INTERNET-MAGNATE, ZA
91|AS8167 | 1| 391|V tal, BR
92|AS12508 | 1| 391|AS12508 Bratislava, Slovak Republic, SK
93|AS8612 | 1| 389|TISCALI-, IT
94|AS60191 | 1| 389|NOWATEL-AS, PL
95|AS62247 | 1| 389|BTK-AS, RU
96|AS35184 | 1| 388|GALOPTELECOM, FR
97|AS7552 | 1| 386|VIETEL-AS-AP Viettel Group, VN
98|AS6677 | 1| 383|ICENET-AS1, IS
99|AS12389 | 1| 381|ROSTELECOM-AS, RU
100|AS44668 | 1| 375|ZNET Znet, UA
101|AS47118 | 1| 375|MANNET-AS, RU
102|AS3329 | 1| 373|HOL-GR Athens, Greece, GR
103|AS5607 | 1| 373|BSKYB-BROADBAND-AS, GB
104|AS577 | 1| 367|BACOM, CA
105|AS39603 | 1| 367|P4NET P4 Play network operator, PL
106|AS60294 | 1| 367|DE-DGW Deutsche Glasfaser Wholesale Internet,
DE
107|AS47377 | 1| 364|ORANGE_BELGIUM_SA New company name is Orange
Belgium SA, BE
108|AS62013 | 1| 361|CLICK-COM-AS str. A. Plamadeala 60 A, MD
109|AS31042 | 1| 360|SERBIA-BROADBAND-AS Serbia BroadBand-Srpske
Kablovske mreze d.o.o., RS
110|AS6752 | 1| 358|ANDORRA Andorra Telecom, AD
111|AS43529 | 1| 350|VIDANET-AS, HU
112|AS25144 | 1| 345|TELEKOM-SRPSKE-AS Vuka Karadzica 2, BA
113|AS? | 1| 343|
114|AS9105 | 1| 343|TISCALI-UK TalkTalk Communications Limited, GB
115|AS13036 | 1| 339|TMOBILE-, CZ
116|AS9142 | 1| 336|Commercial ISP, VG
117|AS197838| 1| 336|CHEELOO-AS, PL
118|AS206487| 1| 335|NETVOZ, ES
119|AS211614| 1| 334|BITEMOBILE-, LT
120|AS34337 | 1| 332|ELPOS, PL
121|AS44212 | 1| 330|ADELPHINET1-AS, IE
122|AS24852 | 1| 329|VINITA, LT
123|AS5391 | 1| 326|T-HT Croatian Telecom Inc., HR
124|AS6830 | 1| 326|LIBERTYGLOBAL Liberty Global formerly UPC
Broadband Holding, aka AORTA, NL
125|AS33885 | 1| 326|OWNIT Katarinavagen 15, SE
126|AS12338 | 1| 325|EUSKALTEL, ES
127|AS61071 | 1| 324|NETBOX-AS, BG
128|AS6855 | 1| 323|SK-TELEKOM Slovak Telekom T-Mobile CZ, SK
129|AS21211 | 1| 322|PENKI-AS LT-01115, Vilnius, LT
#### Top-Country: Entries and reports count by country
#No Reports ASes_with_stats
1|RU| 29| 680_566|AS12737(2:571_931) AS210616(1:33_309)
AS41745(2:23_409) AS202619(1:10_942)
AS198610(1:6_991) AS199274(1:6_717)
AS35112/SC(3:4_908) AS56694(1:4_036)
AS210079(1:2_917) AS48108(1:1_727) AS215096(1:1_627)
AS29182(1:1_560) AS64439(1:1_328) AS8732(1:1_315)
AS51523(1:1_300) AS12695(1:1_203) AS214231(1:1_116)
AS216127/GB(1:936) AS25513(1:611) AS12714(1:545)
AS51200(1:508) AS47213(1:485) AS62247(1:389)
AS12389(1:381) AS47118(1:375)
[Top-IP:1,2 + Top-AS:1,5,10]
-|eu| 83| 573_621|FR(19:511_457) CZ(5:16_974) BG(3:11_386) GR(2:11_054)
DE(16:7_373) ES(11:4_020) PL(7:3_321) PT(6:2_345)
NL(3:1_907) LT(3:985) SK(2:714) IT(1:389) BE(1:364)
HU(1:350) IE(1:330) HR(1:326) SE(1:326)
[Top-IP:4,5,6,7,8,9,10 + Top-AS:2]
2|FR| 19| 511_457|AS16276(13:507_625) AS21409(1:1_697) AS15557(2:893)
AS12322(1:451) AS5410(1:403) AS35184(1:388)
[Top-IP:4,5,6,7,8,9,10 + Top-AS:2]
3|US| 40| 246_019|AS23470(1:75_712) AS36352(1:47_219) AS15169(2:31_307)
AS40021(5:20_016) AS19318(5:14_564) AS22773(3:13_654)
AS20473(1:10_656) AS26496(4:6_805) AS35916(1:4_966)
AS16509(1:4_361) AS63949/SG(2:3_679) AS30058(4:3_330)
AS14061(2:3_064) AS8075(2:2_632) AS398101(2:1_257)
AS22612(1:890) AS62744(1:794) AS40676(1:706)
AS396507(1:407)
[Top-IP:3,16(dnswl-none),20(dnswl-none) + Top-AS:3,4,
6]
4|JP| 11| 68_530|AS2497(5:26_745) AS17511(5:26_093) AS7506(1:15_692)
[Top-IP:17(1:IPv6) + Top-AS:7,8]
5|SC| 19| 27_213|AS22773/US(3:13_654) AS51396/DE(12:5_502)
AS35112(3:4_908) AS204997/GB(1:3_149)
6|AU| 1| 25_745|AS38719(1:25_745)
[Top-AS:9]
-|cn| 4| 20_774|CN(2:14_242) HK(2:6_532)
7|CZ| 5| 16_974|AS41745/RU(1:12_767) AS203087/KZ(2:3_479)
AS62247/RU(1:389) AS13036(1:339)
8|AR| 1| 14_669|AS11664(1:14_669)
9|CN| 2| 14_242|AS132203(1:7_712) AS45090(1:6_530)
10|KR| 5| 13_365|AS4766(1:6_841) AS45382(4:6_524)
11|BY| 4| 11_717|AS25106(3:10_862) AS6697(1:855)
12|SG| 3| 11_391|AS132203/CN(1:7_712) AS63949(2:3_679)
13|BG| 3| 11_386|AS41745/RU(1:10_642) AS29030(1:420) AS61071(1:324)
14|GR| 2| 11_054|AS5408(1:10_681) AS3329(1:373)
15|KE| 2| 8_268|AS33771(2:8_268)
16|MA| 2| 7_549|AS36903(2:7_549)
17|DE| 16| 7_373|AS51396(12:5_502) AS136787/PA(1:598) AS8881(1:464)
AS24940(1:442) AS60294(1:367)
18|HK| 2| 6_532|AS24544(1:5_204) AS64439/RU(1:1_328)
