Spamcop.net Top200 source: https://www.spamcop.net/hoshame.shtml
For the week ending 2024-12-13T09:52:42+00:00
IPv4 reports total 2_961_738
For the week ending 2024-12-13T09:52:44+00:00
IPv6 reports total 50_112
Stats generated for 200 IPv4 addresses and 11 IPv6 adresses
Cutoff at Spamcop.net 200:IPv4 : 177 reports
Spamcop.net 1:IPv6 : 21870 reports
IP address to country and ASN mapping by whois.cymru.com
Subdivisions: https://en.wikipedia.org/wiki/List_of_ISO_3166_country_codes
#### Top-IP: entries with reports count
#No Reports Age AS IP_Address
1| 1:IPv4| 558_917| 2 hours|RU|AS12737 |185.124.155.110
2| 2:IPv4| 542_693|10 hours|US|AS16509 |54.219.227.60
3| 3:IPv4| 394_233| 2 hours|RU|AS12737 |185.124.230.118
4| 4:IPv4| 93_142| 2 hours|US|AS23470 |199.127.63.222
5| 5:IPv4| 67_941| 4 hours|FR|AS16276 |94.23.102.149
6| 6:IPv4| 62_714| 2 hours|FR|AS16276 |94.23.102.148
7| 7:IPv4| 61_054| 4 hours|FR|AS16276 |164.132.138.140
8| 8:IPv4| 57_807| 4 hours|FR|AS16276 |94.23.102.150
9| 9:IPv4| 51_373| 4 hours|FR|AS16276 |164.132.138.136
10| 10:IPv4| 50_052| 4 hours|FR|AS16276 |164.132.138.139
11| 11:IPv4| 45_008| 4 hours|FR|AS16276 |149.202.225.164
12| 12:IPv4| 43_573| 4 hours|FR|AS16276 |164.132.138.137
13| 13:IPv4| 39_061| 4 hours|FR|AS16276 |149.202.225.160
14| 14:IPv4| 26_396|40 hours|CA|AS35916/US |74.48.146.21
15| 15:IPv4| 25_628|10 hours|AR|AS11664 |181.116.171.130
16| 16:IPv4| 24_456|38 hours|RU|AS202619 |185.33.140.33
17| 1:IPv6| 21_870| 3 hours|EE|AS198068 |2a03:f480:1:5:0:0:0:b
18| 17:IPv4| 18_705|18 hours|US|AS15169 |209.85.220.41
https://dnswl.org/s/?s=209.85.220.41 Trust=none google.com
19| 18:IPv4| 17_115| 3 hours|CZ|AS41745/RU |212.192.9.201
20| 19:IPv4| 12_623|13 hours|US|AS15169 |209.85.220.65
https://dnswl.org/s/?s=209.85.220.65 Trust=none google.com
21| 20:IPv4| 12_125| 3 hours|BG|AS41745/RU |85.209.134.250
22| 21:IPv4| 10_911| 2 hours|BG|AS204281 |94.26.26.170
23| 22:IPv4| 8_889|3.3 days|MX|AS8151 |189.229.152.172
24| 23:IPv4| 8_460| 2 hours|RU|AS47257 |195.62.70.106
25| 24:IPv4| 8_413| 5 hours|MX|AS8151 |187.153.251.27
26| 25:IPv4| 7_887|21 hours|RU|AS210616 |212.15.59.36
27| 26:IPv4| 7_638|2.9 days|MX|AS8151 |189.234.18.76
28| 27:IPv4| 7_333|6.0 days|MA|AS36903 |196.75.73.115
29| 28:IPv4| 7_220| 2 hours|BG|AS41745/RU |85.209.134.92
30| 29:IPv4| 7_196|31 hours|PT|AS2860 |95.94.218.33
31| 30:IPv4| 7_010| 8 hours|MX|AS8151 |189.229.96.16
32| 2:IPv6| 6_747| 2 hours|JP|AS7506 |
2400:8500:1801:415:118:27:30:26
33| 31:IPv4| 6_695| 2 hours|GB|AS41745/RU |45.89.63.6
34| 32:IPv4| 6_140| 3 hours|GR|AS5408 |143.233.204.252
35| 33:IPv4| 5_986| 2 hours|US|AS19318 |216.219.81.180
36| 34:IPv4| 5_960| 3 hours|FR|AS16276 |51.83.247.199
37| 35:IPv4| 5_601| 2 hours|JP|AS17511 |150.66.51.124
38| 3:IPv6| 5_420| 2 hours|RU|AS56694 |
2a06:dd00:1:26:492:2600:1d5:f5d7
39| 36:IPv4| 5_359| 2 hours|HK|AS45753 |43.225.198.10
40| 37:IPv4| 5_329| 2 hours|JP|AS2497 |210.149.87.87
41| 38:IPv4| 5_251| 2 hours|JP|AS17511 |150.66.45.69
42| 39:IPv4| 5_250| 2 hours|JP|AS2497 |210.149.87.92
43| 40:IPv4| 5_225| 3 hours|JP|AS2497 |210.149.87.93
44| 41:IPv4| 5_158| 2 hours|JP|AS2497 |210.149.87.83
45| 42:IPv4| 5_012| 3 hours|JP|AS17511 |219.122.253.248
46| 43:IPv4| 4_683| 3 hours|JP|AS17511 |128.22.163.45
47| 44:IPv4| 4_645| 3 hours|JP|AS2497 |210.149.87.84
48| 45:IPv4| 4_604| 2 hours|JP|AS17511 |128.22.166.92
49| 46:IPv4| 4_420| 2 hours|US|AS16509 |3.105.159.105
50| 47:IPv4| 4_300| 3 hours|US|AS40021 |154.53.57.35
51| 48:IPv4| 4_177| 3 hours|US|AS40021 |154.53.58.51
52| 49:IPv4| 4_112| 3 hours|US|AS40021 |66.94.120.125
53| 50:IPv4| 3_398| 2 hours|SC|AS204997/GB |185.252.146.60
54| 51:IPv4| 3_309| 3 hours|US|AS40021 |154.53.58.77
55| 52:IPv4| 3_246| 3 hours|US|AS40021 |154.53.57.220
56| 53:IPv4| 3_195| 3 hours|KR|AS45382 |27.255.75.108
57| 54:IPv4| 3_192| 2 hours|US|AS19318 |64.20.53.136
58| 55:IPv4| 3_174| 2 hours|US|AS19318 |205.209.122.125
59| 4:IPv6| 3_080|31 hours|PT|AS3243 |
2001:8a0:74ad:ea00:ac8d:5c9:452b:a459
60| 56:IPv4| 3_052| 3 hours|US|AS19318 |67.211.216.185
61| 57:IPv4| 2_970| 8 hours|KR|AS45382 |27.255.75.114
62| 58:IPv4| 2_964| 2 hours|RU|AS202619 |185.33.141.220
63| 59:IPv4| 2_948|5.3 days|MA|AS36903 |196.75.215.234
64| 5:IPv6| 2_882| 3 hours|RU|AS210079 |
2a03:c980:dead:1002:91:218:229:13
65| 60:IPv4| 2_829|2.3 days|SC|AS22773/US |154.84.28.76
66| 61:IPv4| 2_721| 2 hours|FR|AS16276 |51.38.247.69
67| 62:IPv4| 2_664|2.1 days|SC|AS22773/US |154.84.29.72
68| 63:IPv4| 2_664| 3 hours|US|AS19318 |74.50.68.166
69| 64:IPv4| 2_641|2.3 days|SC|AS22773/US |154.84.29.105
70| 65:IPv4| 2_607|26 hours|RS|AS13092 |147.91.144.5
71| 66:IPv4| 2_607| 2 hours|US|AS19318 |74.50.68.177
72| 67:IPv4| 2_522|2.7 days|MX|AS8151 |187.153.234.168
73| 68:IPv4| 2_479| 3 hours|FR|AS16276 |51.38.95.102
74| 69:IPv4| 2_330|3.4 days|AT|AS8447 |194.48.128.1
https://dnswl.org/s/?s=194.48.128.1 Trust=low a1.net
75| 70:IPv4| 2_311|6.4 days|KR|AS9318 |175.125.95.244
76| 71:IPv4| 2_305| 2 hours|CN|AS45090 |101.43.203.53
77| 72:IPv4| 2_301| 2 hours|GB|AS41745/RU |45.89.63.226
78| 73:IPv4| 2_292| 3 hours|FR|AS16276 |51.38.247.75
79| 74:IPv4| 2_034| 2 hours|RU|AS48108 |176.53.146.73
80| 75:IPv4| 1_949| 2 hours|RU|AS35112/SC |45.8.124.7
81| 76:IPv4| 1_948| 2 hours|RU|AS35112/SC |45.8.124.41
82| 77:IPv4| 1_838| 2 hours|CZ|AS203087/KZ |188.130.251.130
83| 78:IPv4| 1_791| 3 hours|HK|AS24544 |185.216.119.81
84| 79:IPv4| 1_762| 2 hours|CZ|AS203087/KZ |188.130.251.125
85| 80:IPv4| 1_741| 8 hours|KR|AS45382 |27.255.75.25
86| 81:IPv4| 1_593| 2 hours|BG|AS199785/GB |87.120.36.19
87| 82:IPv4| 1_587| 2 hours|BG|AS41745/RU |85.209.134.24
88| 83:IPv4| 1_585| 3 hours|CZ|AS203087/KZ |188.130.251.42
89| 84:IPv4| 1_426| 7 hours|BR|AS26615 |177.148.188.203
90| 85:IPv4| 1_425| 9 hours|NL|AS51942 |185.133.36.125
91| 86:IPv4| 1_416|16 hours|RU|AS16345 |81.222.184.8
92| 87:IPv4| 1_245| 9 hours|MA|AS36925 |196.127.210.108
93| 88:IPv4| 1_225|4.6 days|HK|AS133398 |45.125.66.139
94| 89:IPv4| 1_219|3.3 days|MA|AS36903 |196.75.64.37
95| 90:IPv4| 1_191| 2 hours|IT|AS12637 |217.194.4.42
96| 91:IPv4| 1_183| 6 hours|BR|AS52573 |177.92.180.69
97| 92:IPv4| 1_168|20 hours|IL|AS41436/US |185.220.204.46
98| 93:IPv4| 1_126| 8 hours|KR|AS45382 |27.255.75.18
99| 94:IPv4| 1_104| 6 hours|US|AS15169 |209.85.220.69
https://dnswl.org/s/?s=209.85.220.69 Trust=none google.com
100| 95:IPv4| 1_027| 3 hours|KR|AS45382 |27.255.75.94
101| 96:IPv4| 1_009|5.0 days|BR|AS26615 |177.30.101.118
102| 97:IPv4| 997|18 hours|SC|AS51396/DE |154.213.188.32
103| 98:IPv4| 955|5.9 days|MA|AS36884 |105.71.4.217
104| 99:IPv4| 926| 3 hours|RU|AS57494 |91.199.149.221
105|100:IPv4| 888| 2 hours|US|AS16509 |13.234.253.215
106|101:IPv4| 845| 3 hours|SG|AS45102/CN |8.218.172.170
107|102:IPv4| 838|2.2 days|KR|AS4766 |210.99.119.32
108|103:IPv4| 831|17 hours|SC|AS51396/DE |154.213.188.33
109|104:IPv4| 825|15 hours|SC|AS51396/DE |154.213.188.34
110|105:IPv4| 820| 9 hours|KR|AS45382 |27.255.75.7
111|106:IPv4| 812|22 hours|MA|AS36925 |102.96.108.175
112|107:IPv4| 758|25 hours|SC|AS51396/DE |154.213.188.30
113|108:IPv4| 741| 3 hours|KR|AS45382 |27.255.75.96
114|109:IPv4| 736| 8 hours|KR|AS45382 |27.255.75.32
115|110:IPv4| 722| 5 hours|VN|AS135983 |103.167.87.237
116|111:IPv4| 721| 3 hours|VN|AS135983 |103.167.87.157
117|112:IPv4| 713|6.0 days|SC|AS51396/DE |154.213.187.190
118|113:IPv4| 699|22 hours|PT|AS47674/MO |5.206.224.166
119|114:IPv4| 695| 2 hours|RU|AS51523 |194.190.159.253
120|115:IPv4| 660| 9 hours|US|AS20473 |45.77.198.213
121|116:IPv4| 644| 4 hours|JP|AS4713 |60.36.166.36
122|117:IPv4| 620|4.6 days|MA|AS36903 |196.64.84.130
123|118:IPv4| 604| 8 hours|MY|AS55720 |103.253.14.12
124|119:IPv4| 588| 7 hours|SG|AS45102/CN |8.210.232.181
125|120:IPv4| 583| 3 hours|PT|AS2860 |81.84.126.189
126|121:IPv4| 582| 3 hours|KR|AS45382 |27.255.75.53
127|122:IPv4| 572|30 hours|US|AS8075 |4.228.227.73
128|123:IPv4| 571|45 hours|SC|AS51396/DE |154.213.186.54
129|124:IPv4| 552|24 hours|SC|AS51396/DE |154.213.188.57
130|125:IPv4| 545|2.1 days|RU|AS214231 |5.42.66.122
131|126:IPv4| 544| 3 hours|RU|AS12695 |95.163.138.230
132|127:IPv4| 538| 3 hours|PT|AS2860 |95.93.98.16
133|128:IPv4| 523| 8 hours|KR|AS45382 |27.255.75.39
134|129:IPv4| 521|44 hours|SC|AS51396/DE |154.213.188.54
135|130:IPv4| 512|4.0 days|US|AS30058 |50.7.176.3
136|131:IPv4| 504| 3 hours|RU|AS41745 |194.147.33.141
137|132:IPv4| 495|23 hours|SC|AS51396/DE |154.213.188.31
138|133:IPv4| 489|40 hours|SC|AS51396/DE |154.213.187.110
139|134:IPv4| 480| 8 hours|KR|AS45382 |27.255.75.98
140|135:IPv4| 479|43 hours|SC|AS51396/DE |154.213.187.82
141|136:IPv4| 467|14 hours|MA|AS36903 |196.75.35.76
142|137:IPv4| 465|2.7 days|US|AS174 |23.237.26.117
143| 6:IPv6| 449|10 hours|RU|AS56694 |2a06:dd00:1:4:0:0:0:105
144|138:IPv4| 429| 3 hours|CO|AS262186 |186.179.100.0
145|139:IPv4| 423| 3 hours|PL|AS198717 |37.233.101.238
146|140:IPv4| 419|2.3 days|MA|AS36903 |196.75.71.180
147|141:IPv4| 409|33 hours|CN|AS133776 |110.81.153.16
148|142:IPv4| 407| 3 hours| |AS? |0.0.10.43
149|143:IPv4| 406|11 hours|UZ|AS8193 |5.133.122.133
150|144:IPv4| 394|4.8 days|KE|AS33771 |105.163.0.147
151| 7:IPv6| 384| 2 hours|BY|AS6697 |
2a02:220f:2000:2e00:20c:29ff:fe03:eaca
152|145:IPv4| 382|18 hours|SC|AS51396/DE |154.213.188.60
153|146:IPv4| 382|21 hours|SC|AS51396/DE |154.213.188.58
154|147:IPv4| 370| 3 hours|US|AS14061 |104.248.162.191
155|148:IPv4| 370|2.9 days|US|AS174 |23.237.26.116
156|149:IPv4| 364|39 hours|MA|AS36903 |160.179.176.156
157|150:IPv4| 358|45 hours|CN|AS133776 |110.81.153.18
158|151:IPv4| 339| 3 hours|CA|AS63213 |23.83.220.5
https://dnswl.org/s/?s=23.83.220.5 Trust=none mailchannels.net
159| 8:IPv6| 329|28 hours|BR|AS26615 |
2804:214:c00d:4f0f:98c2:913e:b78b:f95c
160| 9:IPv6| 323|3.4 days|US|AS16509 |
2406:da1c:a41:300:58d0:a1f8:c530:5d00
161|152:IPv4| 320| 8 hours|SC|AS135983/VN |154.200.31.57
162|153:IPv4| 318|4.7 days|SC|AS51396/DE |154.213.188.35
163|154:IPv4| 317|3.7 days|US|AS30058 |50.7.176.45
164|155:IPv4| 309|2.1 days|DE|AS24940 |23.88.8.221
165|156:IPv4| 300|2.1 days|DE|AS24940 |78.46.105.219
166|157:IPv4| 297|6.5 days|AT|AS8447 |80.75.33.5
https://dnswl.org/s/?s=80.75.33.5 Trust=low a1.net
167|158:IPv4| 295|47 hours|SC|AS51396/DE |154.213.186.53
168|159:IPv4| 289|2.1 days|SC|AS51396/DE |154.213.186.7
169|160:IPv4| 280| 3 hours|RU|AS29182 |185.60.135.101
170|161:IPv4| 279| 5 hours|KR|AS4766 |222.106.198.35
171|162:IPv4| 267|4.8 days|SC|AS51396/DE |154.213.186.94
172|163:IPv4| 264| 5 hours|RU|AS25513 |94.29.2.3
173|164:IPv4| 261| 4 hours|MA|AS36903 |196.65.230.52
174|165:IPv4| 259|2.6 days|US|AS174 |23.237.26.119
175|166:IPv4| 257|5.6 days|MA|AS36903 |196.64.64.129
176|167:IPv4| 257|4.1 days|SC|AS51396/DE |154.213.188.29
177|168:IPv4| 254| 9 hours|KR|AS45382 |27.255.75.112
178|169:IPv4| 252|15 hours|BR|AS26615 |177.30.110.254
179|170:IPv4| 246| 8 hours|HK|AS133398 |45.125.66.245
180|171:IPv4| 244|38 hours|BR|AS26615 |179.251.149.43
181|172:IPv4| 236|2.6 days|US|AS174 |23.237.26.118
182|173:IPv4| 231|2.8 days|LT|AS201579/GB |84.32.41.141
183|174:IPv4| 230| 3 hours|RU|AS215590/GB |193.233.175.104
184|175:IPv4| 226|3.9 days|US|AS30058 |50.7.176.46
185|176:IPv4| 225|10 hours|US|AS20115 |137.27.32.70
186|177:IPv4| 224|15 hours|US|AS14340 |13.111.74.179
https://dnswl.org/s/?s=13.111.74.179 Trust=none exacttarget.com
187| 10:IPv6| 220|40 hours|BR|AS26615 |
2804:214:c00d:2e5a:a96c:729d:6c90:3f92
188|178:IPv4| 219| 3 hours|KR|AS4766 |211.106.103.140
189|179:IPv4| 216|3.0 days|MA|AS36925 |102.100.253.41
190|180:IPv4| 216| 2 hours|MA|AS36925 |102.100.252.4
191|181:IPv4| 214| 3 hours|US|AS16509 |18.217.0.99
192|182:IPv4| 210| 5 hours|SC|AS11331/US |154.205.83.129
193|183:IPv4| 209|42 hours|SC|AS51396/DE |154.213.188.55
194|184:IPv4| 209|27 hours| |AS? |0.0.10.47
195|185:IPv4| 205|4.7 days|SC|AS51396/DE |154.213.186.95
196|186:IPv4| 202|5.0 days|SC|AS51396/DE |154.213.188.38
197|187:IPv4| 197|2.7 days|US|AS15169 |209.85.167.50
https://dnswl.org/s/?s=209.85.167.50 Trust=none google.com
198|188:IPv4| 194|7.1 days|SC|AS51396/DE |154.213.186.84
199|189:IPv4| 194| 8 hours|US|AS396507 |23.129.64.172
200|190:IPv4| 191|13 hours|US|AS11377 |198.21.2.53
201|191:IPv4| 188| 4 hours|KR|AS3786 |112.220.235.237
202|192:IPv4| 187| 5 hours|US|AS396507 |23.129.64.173
203|193:IPv4| 185| 5 hours|RU|AS202306/GB |78.153.140.224
204|194:IPv4| 185| 4 hours|US|AS396507 |23.129.64.171
205|195:IPv4| 184|5.1 days|SC|AS51396/DE |154.213.187.192
206|196:IPv4| 183|4.0 days|MA|AS36903 |196.75.68.83
207|197:IPv4| 182|5.0 days|SC|AS51396/DE |154.213.187.205
208|198:IPv4| 181| 3 hours|LV|AS39845 |185.176.220.70
209| 11:IPv6| 179|3.4 days|IE|AS16509/US |
2a05:d018:1d40:8d00:e51d:2c82:2e67:8f70
210|199:IPv4| 178| 5 hours|IN|AS7633 |164.164.117.23
211|200:IPv4| 177| 5 hours|US|AS63949/SG |172.233.155.25
#### Top-AS: Entries and reports count by AS
#No Reports AS_name_and_country
1|AS12737 | 2| 953_150|RIGHTSIDE16, RU
[Top-IP:1,3]
2|AS16509 | 6| 548_717|AMAZON-02, US
[Top-IP:2]
3|AS16276 | 13| 492_035|OVH, FR
[Top-IP:5,6,7,8,9,10]
4|AS23470 | 1| 93_142|RELIABLESITE, US
[Top-IP:4]
5|AS41745 | 7| 47_547|FORTIS-AS Hosting services, RU
6|AS8151 | 5| 34_472|UNINET, MX
7|AS15169 | 4| 32_629|GOOGLE, US
[Top-IP:18(dnswl-none),20(dnswl-none),
99(dnswl-none),197(dnswl-none)]
8|AS202619| 2| 27_420|DOVECOM, RU
9|AS35916 | 1| 26_396|MULTA-ASN1, US
10|AS11664 | 1| 25_628|Techtel LMDS Comunicaciones Interactivas S.A.,
AR
11|AS2497 | 5| 25_607|IIJ Internet Initiative Japan Inc., JP
12|AS17511 | 5| 25_151|OPTAGE OPTAGE Inc., JP
13|AS198068| 1| 21_870|PAGM-AS, EE
[Top-IP:17(1:IPv6)]
14|AS19318 | 6| 20_675|IS-AS-1, US
15|AS40021 | 5| 19_144|NL-811-40021, US
16|AS45382 | 12| 14_195|EHOSTIDC-AS-KR Hostcenter, KR
17|AS36903 | 10| 14_071|MT-MPLS, MA
18|AS204281| 1| 10_911|NETX_, BG
19|AS51396 | 24| 10_597|PFCLOUD, DE
20|AS47257 | 1| 8_460|VARNOFF-AS, RU
21|AS2860 | 3| 8_317|NOS_COMUNICACOES, PT
22|AS22773 | 3| 8_134|ASN-CXA-ALL-CCI-22773-RDC, US
23|AS210616| 1| 7_887|SIBMEDVED-AS, RU
24|AS7506 | 1| 6_747|INTERQ GMO Internet Group, Inc., JP
25|AS5408 | 1| 6_140|GR-NET www.grnet.gr, GR
26|AS56694 | 2| 5_869|SMARTAPE, RU
27|AS45753 | 1| 5_359|NETSEC-HK Netsec Limited, HK
28|AS203087| 3| 5_185|GOHOST-RU Hosting Provider located at Russia,
NOvosibirsk - Dedicated, VPS, Shared, KZ
29|AS35112 | 2| 3_897|GBNGROUP-AS, SC
30|AS26615 | 6| 3_480|TIM SA, BR
31|AS204997| 1| 3_398|FIRSTBYTE-AS, GB
32|AS3243 | 1| 3_080|MEO-RESIDENCIAL, PT
33|AS210079| 1| 2_882|EUROBYTE
RANR-VALID-2AAAAABmb97oJAY5sdDVrl4R4J2obqF5, RU
34|AS8447 | 2| 2_627|A1TELEKOM-AT A1 Telekom Austria AG, AT
[Top-IP:74(dnswl-low),166(dnswl-low)]
35|AS13092 | 1| 2_607|UB-AS, RS
36|AS36925 | 4| 2_489|ASMedi, MA
37|AS9318 | 1| 2_311|SKB-AS SK Broadband Co Ltd, KR
38|AS45090 | 1| 2_305|TENCENT-NET-AP Shenzhen Tencent Computer
Systems Company Limited, CN
39|AS48108 | 1| 2_034|VIRTUALDC, RU
40|AS24544 | 1| 1_791|OVERCASTS-AS-AP Overcasts Limited, HK
41|AS135983| 3| 1_763|TINO-AS-VN Tino Group Joint Stock Company, VN
42|AS199785| 1| 1_593|CHSN-AS, GB
43|AS133398| 2| 1_471|TELE-AS Tele Asia Limited, HK
44|AS45102 | 2| 1_433|ALIBABA-CN-NET Alibaba US Technology Co., Ltd.,
CN
45|AS51942 | 1| 1_425|EKMEDIA, NL
46|AS16345 | 1| 1_416|BEE-AS Russia, RU
47|AS4766 | 3| 1_336|KIXS-AS-KR Korea Telecom, KR
48|AS174 | 4| 1_330|COGENT-174, US
49|AS12637 | 1| 1_191|SEEWEB Web hosting, colocation and cloud
services, IT
50|AS52573 | 1| 1_183|Une Telecom Ltda, BR
51|AS41436 | 1| 1_168|CLOUDWEBMANAGE-EU, US
52|AS30058 | 3| 1_055|FDCSERVERS, US
53|AS36884 | 1| 955|MAROCCONNECT, MA
54|AS57494 | 1| 926|ADMAN-AS, RU
55|AS133776| 2| 767|CHINATELECOM-FUJIAN-QUANZHOU-IDC1 Quanzhou, CN
56|AS47674 | 1| 699|NETSOLUTIONS, MO
57|AS51523 | 1| 695|GYMN-PERSPEKTIVA-AS, RU
58|AS20473 | 1| 660|AS-VULTR, US
59|AS4713 | 1| 644|OCN NTT Communications Corporation, JP
60|AS? | 2| 616|
61|AS24940 | 2| 609|HETZNER-AS, DE
62|AS55720 | 1| 604|GIGABIT-MY Gigabit Hosting Sdn Bhd, MY
63|AS8075 | 1| 572|MICROSOFT-CORP-MSN-AS-BLOCK, US
64|AS396507| 3| 566|EMERALD-ONION, US
65|AS214231| 1| 545|CLOUD_SOLUTIONS-AS, RU
66|AS12695 | 1| 544|DINET-AS, RU
67|AS262186| 1| 429|TV AZTECA SUCURSAL COLOMBIA, CO
68|AS198717| 1| 423|TECHSTORAGE, PL
69|AS8193 | 1| 406|BRM-AS, UZ
70|AS33771 | 1| 394|SAFARICOM-LIMITED, KE
71|AS6697 | 1| 384|BELPAK-AS BELPAK, BY
72|AS14061 | 1| 370|DIGITALOCEAN-ASN, US
73|AS63213 | 1| 339|ASTUTEHOSTING-VALUE, CA
[Top-IP:158(dnswl-none)]
74|AS29182 | 1| 280|RU-JSCIOT, RU
75|AS25513 | 1| 264|ASN-MGTS-USPD, RU
76|AS201579| 1| 231|HOSTGNOME-AS, GB
77|AS215590| 1| 230|DPKGSOFT-AS, GB
78|AS20115 | 1| 225|CHARTER-20115, US
79|AS14340 | 1| 224|SALESFORCE, US
[Top-IP:186(dnswl-none)]
80|AS11331 | 1| 210|BINNETSOL-APC, US
81|AS11377 | 1| 191|SENDGRID, US
82|AS3786 | 1| 188|LGDACOM LG DACOM Corporation, KR
83|AS202306| 1| 185|HOSTGLOBALPLUS-AS, GB
84|AS39845 | 1| 181|LV-2CLOUD-ASN16, LV
85|AS7633 | 1| 178|SOFTNET-AS-AP Software Technology Parks of
India - Bangalore, IN
86|AS63949 | 1| 177|AKAMAI-LINODE-AP Akamai Connected Cloud, SG
#### Top-Country: Entries and reports count by country
#No Reports ASes_with_stats
1|RU| 28| 1_064_231|AS12737(2:953_150) AS41745(7:47_547)
AS202619(2:27_420) AS47257(1:8_460) AS210616(1:7_887)
AS56694(2:5_869) AS35112/SC(2:3_897)
AS210079(1:2_882) AS48108(1:2_034) AS16345(1:1_416)
AS57494(1:926) AS51523(1:695) AS214231(1:545)
AS12695(1:544) AS29182(1:280) AS25513(1:264)
AS215590/GB(1:230) AS202306/GB(1:185)
[Top-IP:1,3 + Top-AS:1,5,8]
2|US| 45| 755_585|AS16509(6:548_717) AS23470(1:93_142)
AS15169(4:32_629) AS35916(1:26_396) AS19318(6:20_675)
AS40021(5:19_144) AS22773(3:8_134) AS174(4:1_330)
AS41436(1:1_168) AS30058(3:1_055) AS20473(1:660)
AS8075(1:572) AS396507(3:566) AS14061(1:370)
AS20115(1:225) AS14340(1:224) AS11331(1:210)
AS11377(1:191) AS63949/SG(1:177)
[Top-IP:2,4,18(dnswl-none),20(dnswl-none),
99(dnswl-none),186(dnswl-none),197(dnswl-none) +
Top-AS:2,4,7,9]
-|eu| 63| 605_340|FR(13:492_035) BG(5:33_436) CZ(4:22_300) EE(1:21_870)
PT(5:12_096) DE(26:11_206) GR(1:6_140) AT(2:2_627)
NL(1:1_425) IT(1:1_191) PL(1:423) LT(1:231) LV(1:181)
IE(1:179)
[Top-IP:5,6,7,8,9,10,17(1:IPv6),74(dnswl-low),
166(dnswl-low) + Top-AS:3]
3|FR| 13| 492_035|AS16276(13:492_035)
[Top-IP:5,6,7,8,9,10 + Top-AS:3]
4|JP| 12| 58_149|AS2497(5:25_607) AS17511(5:25_151) AS7506(1:6_747)
AS4713(1:644)
5|MX| 5| 34_472|AS8151(5:34_472)
[Top-AS:6]
6|BG| 5| 33_436|AS41745/RU(3:20_932) AS204281(1:10_911)
AS199785/GB(1:1_593)
7|CA| 2| 26_735|AS35916/US(1:26_396) AS63213(1:339)
[Top-IP:158(dnswl-none)]
8|SC| 32| 26_556|AS51396/DE(24:10_597) AS22773/US(3:8_134)
AS35112(2:3_897) AS204997/GB(1:3_398)
AS135983/VN(1:320) AS11331/US(1:210)
9|AR| 1| 25_628|AS11664(1:25_628)
[Top-AS:10]
10|CZ| 4| 22_300|AS41745/RU(1:17_115) AS203087/KZ(3:5_185)
11|EE| 1| 21_870|AS198068(1:21_870)
[Top-IP:17(1:IPv6)]
12|KR| 17| 18_030|AS45382(12:14_195) AS9318(1:2_311) AS4766(3:1_336)
AS3786(1:188)
13|MA| 15| 17_515|AS36903(10:14_071) AS36925(4:2_489) AS36884(1:955)
14|GB| 7| 14_633|AS41745/RU(2:8_996) AS204997(1:3_398)
AS199785(1:1_593) AS201579(1:231) AS215590(1:230)
AS202306(1:185)
-|cn| 10| 13_825|HK(4:8_621) CN(5:4_505) MO(1:699)
15|PT| 5| 12_096|AS2860(3:8_317) AS3243(1:3_080) AS47674/MO(1:699)
16|DE| 26| 11_206|AS51396(24:10_597) AS24940(2:609)
17|HK| 4| 8_621|AS45753(1:5_359) AS24544(1:1_791) AS133398(2:1_471)
18|GR| 1| 6_140|AS5408(1:6_140)
19|KZ| 3| 5_185|AS203087(3:5_185)
20|BR| 7| 4_663|AS26615(6:3_480) AS52573(1:1_183)
21|CN| 5| 4_505|AS45090(1:2_305) AS45102(2:1_433) AS133776(2:767)
22|AT| 2| 2_627|AS8447(2:2_627)
[Top-IP:74(dnswl-low),166(dnswl-low)]
23|RS| 1| 2_607|AS13092(1:2_607)
24|VN| 3| 1_763|AS135983(3:1_763)
25|SG| 3| 1_610|AS45102/CN(2:1_433) AS63949(1:177)
26|NL| 1| 1_425|AS51942(1:1_425)
27|IT| 1| 1_191|AS12637(1:1_191)
28|IL| 1| 1_168|AS41436/US(1:1_168)
29|MO| 1| 699|AS47674(1:699)
30|MY| 1| 604|AS55720(1:604)
31|CO| 1| 429|AS262186(1:429)
32|PL| 1| 423|AS198717(1:423)
33|UZ| 1| 406|AS8193(1:406)
34|KE| 1| 394|AS33771(1:394)
35|BY| 1| 384|AS6697(1:384)
36|LT| 1| 231|AS201579/GB(1:231)
37|LV| 1| 181|AS39845(1:181)
38|IE| 1| 179|AS16509/US(1:179)
39|IN| 1| 178|AS7633(1:178)
--
You received this message because you are subscribed to the Google Groups
"spamcop-top200" group.
To unsubscribe from this group and stop receiving emails from it, send an email
to [email protected].