Largest denominational families in U.S., 2001
(self-identification, ARIS)
| Denomination | 1990 Est. Adult Pop. |
2001 Est. Adult Pop. |
2004 Est. Total Pop. |
Est. % of U.S. Pop., 2001 |
% Change 1990 - 2001 |
|---|---|---|---|---|---|
| Catholic | 46,004,000 | 50,873,000 | 71,796,719 | 24.5% | +11% |
| Baptist | 33,964,000 | 33,830,000 | 47,744,049 | 16.3% | 0% |
| Methodist/Wesleyan | 14,174,000 | 14,150,000 | 19,969,799 | 6.8% | 0% |
| Lutheran | 9,110,000 | 9,580,000 | 13,520,189 | 4.6% | +5% |
| Presbyterian | 4,985,000 | 5,596,000 | 7,897,597 | 2.7% | +12% |
| Pentecostal/Charismatic | 3,191,000 | 4,407,000 | 6,219,569 | 2.1% | +38% |
| Episcopalian/Anglican | 3,042,000 | 3,451,000 | 4,870,373 | 1.7% | +13% |
| Judaism | 3,137,000 | 2,831,000 | 3,995,371 | 1.3% | -10% |
| Latter-day Saints/Mormon | 2,487,000 | 2,697,000 | 3,806,258 | 1.3% | +8% |
| Churches of Christ | 1,769,000 | 2,593,000 | 3,659,483 | 1.2% | +47% |
| Congregational/ United Church of Christ |
599,000 | 1,378,000 | 1,944,762 | 0.7% | |
| Jehovah's Witnesses | 1,381,000 | 1,331,000 | 1,878,431 | 0.6% | -4% |
| Assemblies of God | 660,000 | 1,106,000 | 1,560,890 | 0.5% | +68% |

