Hi Pedro
On Thu, 13. March 2008 20:49:14 Pedro Villavicencio wrote:
> Thanks for your bug report. Please try to obtain a backtrace
> http://wiki.ubuntu.com/DebuggingProgramCrash and attach the file to the
> bug report. This will greatly help us in tracking down your problem.
Mythfilldatabase crashed when it is invoked from mythtv-setup at the end of
the session.
The daily mythfilldatabase run done by cron produces no sigsev.
So I'm a bit lost here how to produce a backtrace.
Any hints are welconme. :)
May be it is related with #192476?
This because I tried to fix the channel list in mythtv-setup when
mythfilldatabase crashed.
I attached
select * from channel;
and
select * from dtv_multiplex;
regards,
thomas
mysql> select * from channel;
+--------+---------+--------+----------+-----------+-------------------------+---------------------------------------------------+----------+--------------+---------------------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+---------------------+-------------------+------------+
| chanid | channum | freqid | sourceid | callsign | name |
icon | finetune | videofilters |
xmltvid | recpriority | contrast | brightness | colour | hue |
tvformat | commfree | visible | outputfilters | useonairguide | mplexid |
serviceid | atscsrcid | tmoffset | atsc_major_chan | atsc_minor_chan |
last_record | default_authority | commmethod |
+--------+---------+--------+----------+-----------+-------------------------+---------------------------------------------------+----------+--------------+---------------------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+---------------------+-------------------+------------+
| 7 | 7 | E10 | 1 | 3sat | 3SAT |
/home/userid1000/.mythtv//channels/3sat.jpg | 0 |
| 3sat.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 1 | 1 | E11 | 1 | ard | ARD |
/home/userid1000/.mythtv//channels/ard_das_erste.jpg | 0 |
| ard.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 2008-02-15
02:30:04 | | -2 |
| 14 | 43 | SE17 | 1 | arte | ARTE |
/home/userid1000/.mythtv//channels/arte.jpg | 0 |
| arte-tv.com | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 5 | 5 | SE11 | 1 | BR-III | BAYERN |
/home/mythtv/.mythtv/channels/bayern.gif | 0 | |
3.br-online.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 20 | 20 | SE20 | 1 | BBC | BBC |
/home/userid1000/.mythtv//channels/bbc_world.jpg | 0 |
| bbcworld.com | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 19 | 19 | SE15 | 1 | cnn | CNN |
/home/userid1000/.mythtv//channels/cnn.jpg | 0 |
| cnn.com | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 25 | 25 | S23 | 1 | dasVierte | Das Vierte |
/home/userid1000/.mythtv//channels/das_vierte.jpg | 100 |
| das-vierte.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 16 | 16 | SE18 | 1 | kabel1 | KABEL 1 |
/home/userid1000/.mythtv//channels/kabel_eins.jpg | 100 |
| kabel1.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 9 | 9 | E7 | 1 | kika | kika |
/home/mythtv/.mythtv/channels/kinderkanal.gif | 0 | |
kika.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 6 | 6 | SE8 | 1 | MDR III | MDR |
/home/mythtv/.mythtv/channels/mdr.gif | 0 | |
mdr.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 35 | 31 | SE7 | 1 | MTV | MTV |
/home/userid1000/.mythtv//channels/mtv.jpg | 0 |
| mtv.de | 1 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 18 | 18 | SE5 | 1 | n-tv | N-TV |
/home/userid1000/.mythtv//channels/ntv_de.jpg | 0 |
| n-tv.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 24 | 24 | S24 | 1 | n24 | N24 |
/home/userid1000/.mythtv//channels/n24.jpg | 0 |
| n24.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 3 | 3 | SE12 | 1 | NDR III | NDR |
/home/mythtv/.mythtv/channels/ndr.gif | -25 | |
ndr.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 26 | 26 | S22 | 1 | nick | NICK |
/home/userid1000/.mythtv//channels/nick.jpg | 0 |
| nick.de | 1 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 8 | 8 | SE19 | 1 | phoenix | PHOENIX |
/home/mythtv/.mythtv/channels/phoenix.gif | 0 | |
phoenix.de | 1 | 32768 | 32768 | 32768 | 32768 |
Default | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -2 |
| 15 | 15 | SE13 | 1 | pro7 | PRO 7 |
/home/userid1000/.mythtv//channels/pro7.jpg | 200 |
| prosieben.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 29 | 29 | S35 | 1 | QVC | QVC |
/home/userid1000/.mythtv//channels/qvc.jpg | 0 |
| qvc.tv | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 12 | 12 | E12 | 1 | rtl | RTL |
/home/userid1000/.mythtv//channels/rtl.jpg | 0 |
| rtl.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 11 | 11 | E9 | 1 | sat1 | SAT.1 |
/home/userid1000/.mythtv//channels/sat1.jpg | 0 |
| sat1.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 10 | 10 | SE9 | 1 | srtl | Super RTL |
/home/mythtv/.mythtv/channels/superrtl.gif | 0 | |
superrtl.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 17 | 17 | SE6 | 1 | CC | ComedyCentral |
/home/mythtv/.mythtv/channels/cc.gif | 0 | |
comedycentral.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 21 | 21 | SE16 | 1 | viva | VIVA |
/home/mythtv/.mythtv/channels/viva.gif | 0 | |
viva.tv | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 22 | 22 | SE7 | 1 | viva+ | VIVAPLUS |
/home/mythtv/.mythtv/channels/vivaplus.gif | 0 | |
vivaplus.tv | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 13 | 13 | E5 | 1 | vox | VOX |
/home/userid1000/.mythtv//channels/vox.jpg | 0 |
| vox.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 2008-03-12
09:47:42 | | -1 |
| 4 | 4 | SE10 | 1 | wdr III | WDR |
/home/mythtv/.mythtv/channels/west.gif | 0 | |
wdr.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 2008-03-09
12:30:04 | | -2 |
| 2 | 2 | E8 | 1 | zdf | ZDF |
/home/userid1000/.mythtv//channels/zdf_de.jpg | 0 |
| zdf.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 1 | 1 | | 0 | NULL |
0 | 0 | 0 | 0 | 0 | 2008-02-08
15:00:43 | | -2 |
| 1000 | 14 | E6 | 1 | rtl 2 | RTL 2 |
/home/userid1000/.mythtv//channels/rtl2.jpg | 0 |
| rtl2.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
NULL | NULL | 0 | 0 | 0 | 2008-03-12
22:59:03 | | -1 |
| 1001 | 23 | SE14 | 1 | EU Sport | EUROSPORT |
/home/userid1000/.mythtv//channels/eurosport.jpg | 0 |
| eurosport.de | 1 | 32768 | 32768 | 32768 | 32768 |
PAL | 0 | 1 | | 0 | NULL |
NULL | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1002 | 27 | S21 | 1 | rtl shop | rtl shop |
none | 0 | |
| 1 | 32768 | 32768 | 32768 | 32768 | PAL
| 0 | 1 | | 0 | NULL | NULL
| NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1003 | 28 | SE4 | 1 | HSE24 | HSE 24 |
none | 0 | |
| 1 | 32768 | 32768 | 32768 | 32768 | ATSC
| 0 | 1 | | 0 | NULL | NULL
| NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1030 | 44 | 273250 | 1 | tv5 | tv5 |
/home/userid1000/.mythtv//channels/tv5_quebec.jpg | 0 |
| tv5.org | 1 | 32768 | 32768 | 32768 | 32768 |
Default | 1 | 1 | | 0 | NULL |
NULL | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1047 | 30 | | 1 | HOLL1 | Holland 1 |
| 0 | |
1.omroep.nl | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 2008-03-11
15:55:12 | | -1 |
| 1062 | 40 | | 1 | THE(Z | Theater (ZDF digital) |
| 0 | |
theater.zdf.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1048 | 48 | | 1 | HOLL2 | Holland 2 |
| 0 | |
2.omroep.nl | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1049 | 39 | | 1 | HOLL3 | Holland 3 |
| 0 | |
3.omroep.nl | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1050 | 36 | | 1 | DMAX | DMAX |
| 0 | |
dmax.tv | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1051 | 33 | | 1 | DOK(Z | Doku (ZDF digital) |
| 0 | |
dokukanal.zdf.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1052 | 32 | | 1 | DSF | DSF |
| 0 | |
dsf.com | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1053 | 35 | | 1 | EIN(A | EinsExtra (ARD digital) |
| 0 | |
einsextra.ard.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1054 | 34 | | 1 | FES(A | Festival (ARD digital) |
| 0 | |
einsfestival.ard.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1055 | 42 | | 1 | EIN(A | Einsplus (ARD digital) |
| 0 | |
einsplus.ard.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1056 | 37 | | 1 | EURON | Euronews |
| 0 | |
euronews.net | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1057 | 41 | | 1 | INF(Z | Info (ZDF digital) |
| 0 | |
info.zdf.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1061 | 47 | | 1 | TELE5 | Tele 5 |
| 0 | |
tele5.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1060 | 46 | | 1 | SWR | SWR |
| 0 | |
swr.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1059 | 45 | | 1 | NEULI | Neun Live |
| 0 | |
neunlive.de | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
| 1058 | 38 | | 1 | MGM | MGM |
| 0 | |
mgm.tv | 0 | 32768 | 32768 | 32768 | 32768 |
Default | 0 | 0 | | 0 | NULL |
0 | NULL | 0 | 0 | 0 | 0000-00-00
00:00:00 | | -1 |
+--------+---------+--------+----------+-----------+-------------------------+---------------------------------------------------+----------+--------------+---------------------+-------------+----------+------------+--------+-------+----------+----------+---------+---------------+---------------+---------+-----------+-----------+----------+-----------------+-----------------+---------------------+-------------------+------------+
48 rows in set (0.00 sec)
mysql> select * from dtv_multiplex;
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
| mplexid | sourceid | transportid | networkid | frequency | inversion |
symbolrate | fec | polarity | modulation | bandwidth | lp_code_rate |
transmission_mode | guard_interval | visible | constellation | hierarchy |
hp_code_rate | sistandard | serviceversion | updatetimestamp |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
| 1 | 0 | NULL | NULL | NULL | a |
NULL | auto | NULL | auto | a | auto | a
| auto | 0 | auto | auto | auto | mpeg
| 33 | 2008-02-04 09:21:54 |
| 2 | 0 | NULL | NULL | NULL | a |
NULL | auto | NULL | auto | a | auto | a
| auto | 0 | auto | auto | auto | mpeg
| 33 | 2008-02-04 09:21:54 |
| 3 | 1 | NULL | NULL | 0 | a |
NULL | auto | NULL | analog | a | auto | a
| auto | 0 | auto | auto | auto | dvb
| 33 | 2008-03-13 04:20:10 |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
3 rows in set (0.02 sec)
mysql>
--
mythfilldatabase crashed with SIGSEGV
https://bugs.launchpad.net/bugs/201683
You received this bug notification because you are a member of Ubuntu
Bugs, which is subscribed to Ubuntu.
--
ubuntu-bugs mailing list
[email protected]
https://lists.ubuntu.com/mailman/listinfo/ubuntu-bugs