In fact, there is no problem with the English version. see the attached file : quick.html
On the other hand, with the last French version downloaded (URL : http://www.reportmagic.org/lang-fr.tar.gz), the columns are shifted for certain reports.
see the attached file : quick_french.html I think that it is more clearly thus.
From: Jeremy Wadsack <[EMAIL PROTECTED]> Reply-To: [email protected] To: [email protected] Subject: Re: [reportmagic-help] shift in Quick Summary Date: Tue, 15 Nov 2005 09:28:19 -0800I don't quite understand what you are describing. Can you provide a URL that exhibits the behavior?-- Jeremy Wadsack Seven Simple Machines Philippe Loiseau wrote:Hi, I have a little probleme with the Quick Summary !There is a shift towards the left of the columns for the daily report and weekly report,How can I resolve shift of one column on the left ? Surfil_______________________________________________ This is the reportmagic-help mailing list To change your subscription or other preferences use this URL: http://reportmagic.org/cgi-bin/mailman/listinfo/reportmagic-help
_________________________________________________________________2 Go de stockage avec MSN Hotmail Plus ! http://join2.msn.com/?pgmarket=fr-fr&page=hotmail/es2&DI=81&XAPID=3940&SU=&HL=hpleftslot Title: Statistiques du Site Web par Défaut du Serveur Web IIS
Statistiques du Site Web par Défaut du Serveur Web IIS
Quick Summary
The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active hour of the day | 08:00 - 08:59 | 584,483 | 12.48% |
| 2. | Most active hour of the week | Monday, 14:00 - 14:59 | 129,410 | 2.76% |
| 3. | Most active hour | Oct 5, 2005 07:00 - 07:59 | 43,614 | 0.93% |
| 4. | Most active day of the week | Thursday | 1,031,634 | 22.02% |
| 5. | Most active day | October 20, 2005 | 323,820 | 6.91% |
| 6. | Most active week beginning | October 16, 2005 | 1,168,532 | 24.95% |
| 7. | Most active failed request | /wbtman/courses/erb/m1/medias/quiz/ | 22,978 | 0.49% |
| 8. | Most active host | 150.187.41.100 | 173,712 | 3.70% |
| 9. | Host causing the most redirections | 200.193.46.240 | 364 | 0.00% |
| 10. | Host causing the most failures | 150.187.41.100 | 17,814 | 0.38% |
| 11. | Most active user | rpn0h010/wdleroux | 102,679 | 2.19% |
| 12. | User name causing the most failures | rpn0h010/wdleroux | 12,673 | 0.27% |
This report was generated on November 16, 2005 09:01.
Report time frame October 3, 2005 06:50 to October 31, 2005 21:44.
| Web statistics report produced by: | |
Statistiques du Site Web par Défaut du Serveur Web IIS
Aperçu Rapide
L'Aperçu Rapide liste les maxima des données analysées pour le site web. Pour chaque maxima, on retrouve le nombre de hits et le pourcentage par rapport au total des hits du site durant la période d'analyse.
| Aperçu Rapide | Valeur maximale | Nombre de requêtes | Pourcentage des requêtes | |
|---|---|---|---|---|
| 1. | Heure la plus active de la journée | 08:00 - 08:59 | 584483 | 12,00% |
| 2. | Heure la plus active de la semaine | Lundi, 14:00 - 14:59 | 129410 | 2,00% |
| 3. | Heure la plus active du mois | 43614 | 0 | |
| 4. | Jour le plus actif sur la semaine | Jeudi | 1031634 | 22,00% |
| 5. | Jour le plus actif du mois | 323820 | 6 | |
| 6. | Semaine la plus active | 1168532 | 24 | |
| 7. | Erreur la plus fréquente | /wbtman/courses/erb/m1/medias/quiz/ | 22978 | 0,00% |
| 8. | Hôte le plus actif | 150.187.41.100 | 173712 | 3,00% |
| 9. | Hôte à l'origine du plus grand nombre de redirections | 200.193.46.240 | 364 | 0,00% |
| 10. | Hôte à l'origine du plus grand nombre d'échecs | 150.187.41.100 | 17814 | 0,00% |
| 11. | Utilisateur le plus actif | rpn0h010/wdleroux | 102679 | 2,00% |
| 12. | Utilisateur à l'origine du plus d'erreurs | rpn0h010/wdleroux | 12673 | 0,00% |
Rapport généré le : 14 Novembre 2005 16:05.
Période d'analyse : du 03 Octobre 2005 06:50 au 31 Octobre 2005 21:44.
| Rapport de statistiques web produit par : | |
_______________________________________________ This is the reportmagic-help mailing list To change your subscription or other preferences use this URL: http://reportmagic.org/cgi-bin/mailman/listinfo/reportmagic-help
